|
|
|
|
T -
THOMAS, Charles C.
TRAINER, Mary Alverna (DERR)
TRAYER, Mrs. Hanna Francis (FARLEY)
TRIMBLE, Charles A.
U -
UPDEGRAFF, William S.
V -
VILLINGER, John F.
W -
WAGNER, Carl
WALTON, Mrs. Robert
WALTZ, Anna M. (BARTLETT)
WALTZ, Gottlieb
WALTZ, Mrs. Maude I. (FLEXER)
WALTZ, Sarah Elizabeth (BASTIAN)
WARNTZ, Harriet Annie
WEASNER, Wellington Willoughby
WEAVER, Raymond Case
WEITZEL, Henry L.
WENRICK, Mrs. Laura L. (SLEGAL)
WESTFALL, Alice R.
WHEELAND, Eliza Sheffer
WHEELAND, Norman
WHEELER, Mrs. H. Mary (BAKER)
WHIPPLE, Mrs. Mary (PHILLIPS)
WHITAKER, George E.
WILCOX, Mrs. Ada V. (KRAMER)
WILLIAMS, Mabelle
WILLIAMSON, Charles C.
WILLIAMSON, Elizabeth (BOWER)
WILLIAMSON, Jeremiah
WILSON, Baby
WILSON, Mrs. Florence (CURTS)
WILSON, Mrs. Minnie M. (HARTMAN)
WISE, Sarah Jane (CAMPBELL)
WITCHEY, William McClellan
WOLFE, Mrs. Emma J. (BENNETT)
WOOD, Baby
WOOD, Joseph
WOODHOUSE, Ina
WRIGHT, Dorothy (MORGAN)
WIRSTER, William Arthur
Y -
YEAGLE, Miss Mabel Ellen
YODER, Mrs. Harriet E. (KING)
YODER, Wayne Stiber
YOUNG, Mrs. Alice (HUFFMAN)
YOUNG, George N.
YOUNG, Thomas
ZEAFLA, Mary (GRIGSBY)
ZIMMERMAN, Mrs. Emma
Name | THOMAS, Charles C | Birthplace | Liberty, PA |
Residence | Place of Death | Williamsport hospital | |
Spouse | Widowed | Cause of Death | Chronic pancreatitis possible malignanceaus of hepatic duct |
Occupation | Laborer | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. A F Hardt | |
Date of Death | December 16, 1935 | Name of Father | William THOMAS |
Date of Birth | December 6, 1869 | His Birthplace | Tioga Co, PA |
Date of Funeral | December 19, 1935 | Name of Mother | Margaret N KIMBALL |
Services at | Funeral home | Her Birthplace | Lycoming Co., PA |
Clergyman | Rev W W Willard | Cemetery | Union Cemetery, Liberty |
Religion of Deceased | Protestant | Funeral cost | $ 63.25 |
Newspaper Article: funeral services for Charles Thomas, of Roaring Branch, who died at the Williamsport hospital Monday noon, will be held at 10 o'clock tomorrow morning at the Bastian and Maneval funeral home. Interment will be made at Union Cemetery, Liberty. Friends may call at the funeral home this evening. Surviving are one brother, Isaac, Roaring Branch, two sisters, Mrs. Mary A. May, Athens, and Mrs. Fred May , Blossburg. |
Name | TRAINER, Mary Alverna (DERR) | Birthplace | PA |
Residence | Place of Death | 421 Louise St | |
Spouse | David S. Drainer dec'd | Cause of Death | Lobar pneumonia |
Occupation | Aged lady | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. Geo R Drick | |
Date of Death | April 13, 1936 | Name of Father | Phillip DERR |
Date of Birth | June 2, 1848 | His Birthplace | PA |
Date of Funeral | April 15, 1936 | Name of Mother | Annie E RUNYAN |
Services at | Moreland Baptist Church | Her Birthplace | PA |
Clergyman | Rev Ralph L Mayberry | Cemetery | Moreland Cemetery |
Religion of Deceased | Baptist | Funeral cost | $ 370 |
Newspaper Article: Mrs. Mary A Trainer, 87, died Monday at the home of her daughter, Mrs. Anna M. Lowe. She was a member of the Moreland Baptist Church. Surviving are her daughter; two sons, Frank D. Trainer, of Irvington, NJ, and John H. Trainer, of Catawissa; a brother, Ellsworth T. Derr, of Oregon; ten grandchildren, and ten great grandchildren. Services were held Wednesday afternoon at the Bastian-Maneval funeral home, with further services in the Moreland Baptist Church, with burial in the adjoining cemetery. |
Name | TRAYER, Mrs. Hanna Francis (FARLEY) | Birthplace | Shamokin, PA |
Residence | 321 High St | Place of Death | Williamsport hospital |
Spouse | Geo S. Trayer | Cause of Death | diabetis |
Occupation | Contributory Cause | ||
Employer and Address | Certifying Physician | Dr. J B Nutt | |
Date of Death | October 15, 1935 | Name of Father | Peter FARLEY |
Date of Birth | June 1, 1878 | His Birthplace | Ireland |
Date of Funeral | October 18, 1935 | Name of Mother | Mary Ann ____________ |
Services at | Church Annuncination | Her Birthplace | Ireland |
Clergyman | Father Leonard | Cemetery | Wildwood |
Religion of Deceased | Catholic | Funeral cost | $ 673 |
Newspaper Article: Mrs. Hannah Farley Trayer, 57 years old, wife of George S. Trayer, died in the Williamsport hospital yesterday morning. Surviving are a daughter, Mrs. Marion Crouse, and two sons, Thomas E. Trayer and John J. Trayer of this city; also three sisters, Mrs. Mary E. Hanlon and Miss Catherine Farley, Shamokin; Mrs. Charles Beach, Neward, NJ; and three brothers, John A. Farley, Shamokin; Eugene A. Farley, this city; and Peter Farley, Chicago; also eight grandchildren. Funeral services will be held in the Church of Annunciation at 9:30 o'clock Friday morning. |
Name | TRIMBLE, Charles A. | Birthplace | Newberry, PA |
Residence | Rose Valley | Place of Death | Home |
Spouse | Single Student | Cause of Death | Acute lobar pneumonia |
Occupation | Grandparents Mrs. Fannie E Trimble and Mr. and Mrs. Chas W. Griggs | Contributory Cause | Abscess of lung |
Employer and Address | Certifying Physician | Dr. Robert C Bastian | |
Date of Death | January 13, 1933 | Name of Father | Arthur N TRIMBLE |
Date of Birth | May 28, 1915 | His Birthplace | Cammal, PA |
Date of Funeral | January 16, 1933 | Name of Mother | Elizabeth E GRIGGS |
Services at | home | Her Birthplace | Battle Creek Mich |
Clergyman | Rev L E Teter, Warrensville | Cemetery | Quaker Hill |
Religion of Deceased | Protestant | Funeral cost | $ 350 |
Newspaper Article: Charles Trimble, 16 years old, son of Mr. and Mrs. Arthur N. Trimble of Rose Valley, died at his home last evening at 6 o'clock following a three months illness. In addition to his parents, he is survived by his grandparents, Mrs. Fannie E. Trimble of Williamsport RD, and Mr. and Mrs. Charles W. Greggs of this city; also the following brothers and sisters; Bruce L., William O., James H. Robert E., Fannie L., Adele R., Margaret E., and June L. Trimble all at home. Funeral services will be held at the home in Rose Valley Monday afternoon at 2 o'clock. Rev L. E. Teter, pastor of the Warrensville Evangelical church will officiate and burial will be made in Quaker Hill cemetery. |
Name | UPDEGRAFF, William S. | Birthplace | PA |
Residence | Place of Death | Cincinnati OH | |
Spouse | Cause of Death | Arterio sclerosis | |
Occupation | Contributory Cause | ||
Employer and Address | Certifying Physician | From Cincinnati, OH | |
Date of Death | March 20, 1935 | Name of Father | |
Date of Birth | 75 years | His Birthplace | |
Date of Funeral | March 23, 1935 | Name of Mother | |
Services at | Funeral home | Her Birthplace | |
Clergyman | Cemetery | Mound | |
Religion of Deceased | Protestant | Funeral cost | $ 434 |
Newspaper Article: |
Name | VILLINGER, John F. | Birthplace | Williamsport, PA |
Residence | 1317 Elmira St | Place of Death | Home |
Spouse | Widowed | Cause of Death | Acute dilation of heart |
Occupation | Contributory Cause | Chronic myocarditis | |
Employer and Address | Certifying Physician | Dr. Chas L Youngman coroner | |
Date of Death | October 16, 1933 | Name of Father | Gehart VILLINGER |
Date of Birth | September 5, 1857 | His Birthplace | Germany |
Date of Funeral | October 19, 1933 | Name of Mother | Catharine Roman |
Services at | 1317 Elmira St. | Her Birthplace | Germany |
Clergyman | Rev Harry W Miller, St. Lukes Lutheran | Cemetery | Wildwood |
Religion of Deceased | Protestant | Funeral cost | $ 373 |
Newspaper Article: John F. Villinger, 76 years old, died suddenly yesterday at the home of his cousin, Mrs. Curtis G. Wheeland. He is survived by a son, Ralph of Pittsburgh; a daughter, Miss Mabel Villinger of Allentown; a brother, Henry A. Villinger, of this city, and a sister, Mrs. Fred Stuber, also of this city. Funeral services will be held at the home of Mrs. Wheeland Thursday afternoon at 2 o'clock, with the Rev. H. W. Miller, Pastor of St. Luke's Lutheran church, officiating. Interment will be made in Wildwood cemetery. |
Name | WAGNER, Carl | Birthplace | Germany |
Residence | 810 Memorial Ave | Place of Death | Home |
Spouse | Marie Wagner | Cause of Death | Cancer of the stomach |
Occupation | Merchant grocery | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. C E Heller | |
Date of Death | July 6, 1935 | Name of Father | Carl WAGNER |
Date of Birth | December 7, 1857 | His Birthplace | Germany |
Date of Funeral | July 9, 1935 | Name of Mother | Margaret NUSSER |
Services at | Home | Her Birthplace | Germany |
Clergyman | Rev. Henry M Strub | Cemetery | Wildwood |
Religion of Deceased | German Lutheran | Funeral cost | $ 375 |
Newspaper Article: none |
Name | WALTON, Mrs. Robert | Birthplace | |
Residence | Place of Death | Harrisburg, PA | |
Spouse | Cause of Death | Toxemia of a liver abscess | |
Occupation | Contributory Cause | ||
Employer and Address | Certifying Physician | From Harrisburg, PA | |
Date of Death | Name of Father | ||
Date of Birth | His Birthplace | ||
Date of Funeral | February 12, 1936 | Name of Mother | |
Services at | Wildwood Chapel | Her Birthplace | |
Clergyman | Rev D A Burrell, Williamsport | Cemetery | Wildwood |
Religion of Deceased | Funeral cost | $ 25 | |
Newspaper Article: Mrs. Robert Walton, of Harrisburg,
died early yesterday morning according to word received here. She had suffered
injuries in a fall on the icy streets about three weeks ago. Mrs. Walton
was a former resident of this city. Surviving her are her husband, three
daughters, Mrs. Helen Emerick, Mrs. Elizabeth Latham and Mrs. Margaret
Selig, Harrisburg, also five grandchildren.
Funeral services for Mrs. Walton will be held in Harrisburg Wednesday morning at 9:30 o'clock. The body will arrive in Williamsport about 1 o'clock Wednesday afternoon. Further services will be held at 1:30 o'clock in Wildwood Chapel and interment will be made in Wildwood cemetery. Funeral record note: Meeting train P.R.R. station. Charge to Richard J Reese Funeral Director 908 North Second street, Harrisburg, PA |
Name | WALTZ, Anna M (BARTLETT) | Birthplace | Cogan Station, PA |
Residence | Place of Death | Home | |
Spouse | Charles T. Waltz dec'd | Cause of Death | Coronary Thrombosis |
Occupation | Aged lady | Contributory Cause | Arterio sclerosis |
Employer and Address | Certifying Physician | Dr. Charles A Lehman | |
Date of Death | January 7, 1936 | Name of Father | Josiah BARTLETT |
Date of Birth | January 24, 1859 | His Birthplace | America |
Date of Funeral | January 10, 1936 | Name of Mother | Sarah M HAYES |
Services at | Home | Her Birthplace | New York state |
Clergyman | Rev W D Hevner, Allenwood | Cemetery | Wildwood |
Religion of Deceased | Protestant | Funeral cost | $ 340 |
Newspaper Article: Mrs. Anna M. Bartlett Waltz widow of Charles T Waltz, died last evening at the home of her daughter, Mrs. William S. Carpenter, of Linden RD1 at the age of 76 years. Surviving are her daughter and nine grandchildren. Funeral services will be held at 1 o'clock Friday afternoon at the Carpenter home with the Rev. W. D. Hevner of Allenwood officiating. Interment will be made at Wildwood cemetery. |
Name | WALTZ, Gottlieb | Birthplace | Lycoming Co |
Residence | 958 Memorial Ave | Place of Death | Home |
Spouse | Fannie (RANDALL) Waltz dec'd | Cause of Death | Acute heart failure |
Occupation | Retired contractor | Contributory Cause | Chr myocarditis and senility |
Employer and Address | Certifying Physician | C L Youngman coroner | |
Date of Death | March 8, 1933 | Name of Father | William WALTZ |
Date of Birth | October 20, 1847 | His Birthplace | Lycoming Co. |
Date of Funeral | March 11, 1933 | Name of Mother | Mary HURR |
Services at | 958 Memorial Ave | Her Birthplace | Lycoming Co |
Clergyman | Rev R L Mayberry, Central Baptist Church | Cemetery | Wildwood |
Religion of Deceased | Baptist | Funeral cost | $ 455 |
Newspaper Article: Gottlieb Waltz, 85 years old, retired contractor was found dead in bed at his home about 10 o'clock yesteray morning. Death was caused by a heart attack. He had been apparently in good health Tuesday evening. The deceased was one of Williamsport's foremost contractors of several years ago. He had been retired for the past 15 years. He had started in business in this city at the age of 17 years when he had moved here from Fairfield Center, and was a member of the firm of Waltz Brothers, Contractors, with two of his brothers, William H. and Andrew Waltz. After the death of his brothers he conducted the business himself for a few years. Among some of the buildings which this firm constructed were the First Presbyterian and the Trinity Episcopal churches, the City Hall, and the old Y.M.C.A. Mrs. Waltz was born at Fairfield Center on October 20, 1847 and was one of 11 children. He had lived in this city practically all of his life, having moved here when 17 years old, and resided in the same home for the past 65 years. Mr. Waltz was a charter member of the Central Baptist church. Mrs. Waltz died 13 years ago. Surviving Mr. Waltz are two sons, William L. Waltz of Seattle, Wash.; George R. Waltz, of Bethlehem; and two daughters, Mrs. Carrie Ehman and Mrs. Abbie Kent, at home; also seven grandchildren. A son, Orman Waltz who was a resident of Ithaca, NY, died two years ago. Funeral services will be held Saturday afternoon at 2 o'clock at his late home. |
Name | WALTZ, Mrs. Maude I (FLEXER) | Birthplace | Williamsport PA |
Residence | 1123 Isabell St | Place of Death | Home |
Spouse | John E Waltz | Cause of Death | Cerebral hemorrhage (hemiplegia) |
Occupation | Contributory Cause | Cardio cascular degeneration | |
Employer and Address | Certifying Physician | Dr. C E Allison, Newberry | |
Date of Death | February 2, 1935 | Name of Father | Edward FLEXLER |
Date of Birth | March 17, 1867 | His Birthplace | PA |
Date of Funeral | February 5, 1935 | Name of Mother | Salina HOUCK |
Services at | Home | Her Birthplace | PA |
Clergyman | Rev I M Shambaugh, St. Paul's Evangelical | Cemetery | Mound |
Religion of Deceased | Protestant | Funeral cost | $ 360 |
Newspaper Article: none |
Name | WALTZ, Sarah Elizabeth (BASTIAN) | Birthplace | Newberry |
Residence | 126 Maynard St | Place of Death | Home |
Spouse | Matthew J Waltz | Cause of Death | Cancer of utras |
Occupation | Housewife | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. E Lloyd Rothfuss | |
Date of Death | March 6, 1934 | Name of Father | Dewitt BASTIAN |
Date of Birth | April 8, 1900 | His Birthplace | Newberry PA |
Date of Funeral | March 9, 1934 | Name of Mother | Emma REIDY |
Services at | Home | Her Birthplace | Williamsport PA |
Clergyman | Rev R W Knittle | Cemetery | Mound |
Religion of Deceased | Methodist | Funeral cost | $ 270 |
Newspaper Article: Mrs. Sarah E Waltz, 33 years old died Tuesday at her home. She leaves her husband, Matthew Waltz; her father, Dewitt Bastian, of Newberry; three children, Matthew, DeWitt, and Evelyn Elizabeth Waltz; five sisters; Mrs. Donald Bowen, Myrtle and Margaret Bastian of Newberry; Mrs. Lawrence Savery and Mrs. George Day of this city, and a brother Francis R. Bastian of Altoona. Services were held Friday at the home with burial in Mound cemetery. |
Name | WARNTZ, Harriet Annie | Birthplace | PA |
Residence | Place of Death | 2229 West 4th St. | |
Spouse | Jackaniah Warntz dec'd | Cause of Death | Arterio sclerosis |
Occupation | Aged lady | Contributory Cause | Heart block |
Employer and Address | Certifying Physician | Dr. C E Allison, Newberry, PA | |
Date of Death | February 14, 1935 | Name of Father | Isaac CALLEN |
Date of Birth | His Birthplace | PA | |
Date of Funeral | February 16, 1935 | Name of Mother | Mercy HARRIS |
Services at | Danville PA | Her Birthplace | England |
Clergyman | Cemetery | Danville, PA | |
Religion of Deceased | Protestant | Funeral cost | $ 30 |
Newspaper Article: none |
Name | WEASNER, Wellington Willoughby | Birthplace | Williamsport, PA |
Residence | Place of Death | Williamsport hospital | |
Spouse | Helen Engleman dec'd | Cause of Death | Rupture of left ventricle |
Occupation | Mechanic Reading Co | Contributory Cause | Prostatic hypertrophy |
Employer and Address | Certifying Physician | Dr. T M West Per M Simonds | |
Date of Death | Name of Father | Frank Weasner | |
Date of Birth | March 2, 1863 | His Birthplace | PA |
Date of Funeral | February 13, 1933 | Name of Mother | ___________ HAAS |
Services at | 706 Diamond St | Her Birthplace | PA |
Clergyman | Rev C A Underwood | Cemetery | Wildwood |
Religion of Deceased | Presbyterian | Funeral cost | $ 349.87 |
Newspaper Article: Wellington Willoughby Weasner, 69 years old of 706 Diamond St died Thursday at the Williamsport hospital. He was an employe of the Reading Railroad Company. He was a past master of Ivy Lodge No. 397 and a member of Lycoming Chapter No. 222, Adoniram Council No. 26; of Baldwin II Commandery No. 22; Knights Templar; and of the Williamsport consistory, A.A.S.R. He leaves a sister, Mrs. Cora D. Stull of Johnson City, NY; a brother, Harry C. Weasner of Buffalo, NY died about a month ago. Services will be held at 2 o'clock tomorrow afternoon at the home in charge of the rev. Ira S. Sassaman, pastor of the St. Matthew's Lutheran Church. Burial will be in East Wildwood. Friends may view the body at the home after 4 o'clock this afternoon. |
Name | WEAVER, Raymond Case | Birthplace | Lycoming Co, PA |
Residence | Dougherty Run | Place of Death | Home |
Spouse | Single | Cause of Death | Scarlet fever |
Occupation | Contributory Cause | Endocarditis pericarditis | |
Employer and Address | Certifying Physician | Dr. C E Allison | |
Date of Death | January 24, 1936 | Name of Father | Frank WEAVER |
Date of Birth | October 26, 1920 | His Birthplace | PA |
Date of Funeral | January 26, 1936 | Name of Mother | Mary CASE |
Services at | Home | Her Birthplace | PA |
Clergyman | Rev Gwyn and Rev. E R Williams | Cemetery | Buchannan |
Religion of Deceased | Protestant | Funeral cost | $ 245 |
Newspaper Article: Raymond C Weaver, 15, the son of Mr. and Mrs. Frank Weaver of Daugherty's Run, died yesterday at his home of scarlet fever. Surviving him besides his parents, are two sisters, Lenora and Margaret, and three brothers, John S. Lee, and Lewis Weaver. Private funeral services will be held Sunday afternoon at 1:30 o'clock at the home, with the Rev. Mr. Gwyn officiating. Interment will be made in Buchannan cemetery. |
Name | WEITZEL, Henry L. | Birthplace | Lycoming Co., PA |
Residence | Place of Death | Home | |
Spouse | Capitola (MAHAFFEY) Weitzel | Cause of Death | Congestive heart failure |
Occupation | Retired farmer | Contributory Cause | Coronary disease |
Employer and Address | Certifying Physician | Dr. C E Allison, Newberry PA | |
Date of Death | March 18, 1933 | Name of Father | Charles WEITZEL |
Date of Birth | December 16, 1869 | His Birthplace | Germany |
Date of Funeral | March 21, 1933 | Name of Mother | Nancy STONER |
Services at | Buchannan Church | Her Birthplace | Illinois |
Clergyman | Rev William A Tenney | Cemetery | Buchannan |
Religion of Deceased | Protestant | Funeral cost | $ 300 |
Newspaper Article: Henry L. Weitzel, 63 years old, of Old Lycoming Township on Williamsport RD2 died yesterday morning at his home. He leaves a daughter, Lena Mary Faughnan of this city; three sons, John H. and Herman of Hornell, NY and Richard C. of this city; three brothers, George, Charles, and John of this city; and six sisters, Mrs. Chris Willie, Mrs. Samuel Wright and Mrs. John Mahaffey, of this city; Mrs. Henry Hocker of Loyalsock; Mrs. Cyrus Aderholt of Hughesville, and Mrs. William Huff of White Deer. Funeral services will be held at the home Tuesday afternoon at 1:30 o'clock. Further services will be held in the Buchanan Church, with the Rev William A. Tenney, pastor of the Christian Missionary Alliance Church in charge. Burial will be made in the Buchanan Cemetery. |
Name | WENRICK, Mrs. Laura L. | Birthplace | Ocela Mills, PA |
Residence | Place of Death | ||
Spouse | Harry H. Wenrick | Cause of Death | Lobar pneumonia endo carditis |
Occupation | Contributory Cause | Nephritis choloecystitis, operation cholecystectoma | |
Employer and Address | Certifying Physician | Dr. Paul A Rothfuss | |
Date of Death | January 6, 1935 | Name of Father | Daniel H SLEGAL |
Date of Birth | May 12, 1895 | His Birthplace | Center Co. , PA |
Date of Funeral | January 9, 1935 | Name of Mother | Lyda CARSON |
Services at | Spring Mills, PA | Her Birthplace | Ocela Mills PA |
Clergyman | Cemetery | Springmills, PA | |
Religion of Deceased | Funeral cost | $ 25.40 | |
Newspaper Article: Mrs. Laura Wenrick, 35 years old of Hughesville, died at the Rothfuss Clinic here Sunday morning at 12:45 o'clock. She had suffered a broken leg in a fall last week. Death resulted from complications. Mrs. Wenrick was a former nurse of this city. The body was taken from the Bastian-Maneval funeral parlors here to her former home at Spring Mills where services will be held tomorrow afternoon. |
Name | WESTFALL, Alice R. | Birthplace | PA |
Residence | 612 West 3rd St. | Place of Death | |
Spouse | Widowed | Cause of Death | Myocardial failure |
Occupation | Housework | Contributory Cause | Chronic valvular heart disease |
Employer and Address | Certifying Physician | Dr. Thompson | |
Date of Death | July 1 1935 | Name of Father | E B WESTFALL |
Date of Birth | September 21, 1863 | His Birthplace | PA |
Date of Funeral | July 3, 1935 | Name of Mother | Mary A BENSLEY |
Services at | Home | Her Birthplace | PA |
Clergyman | Cemetery | Wildwood | |
Religion of Deceased | Funeral cost | $ 395 | |
Newspaper Article: none |
Name | WHEELAND, Eliza (SHEFFER) | Birthplace | Liberty, PA |
Residence | 21 Sixth Street | Place of Death | Home |
Spouse | George W. Sheffer (this is error on record) | Cause of Death | Areterio sclerosis, myocarditis |
Occupation | Aged lady | Contributory Cause | Avinua |
Employer and Address | Certifying Physician | Dr. C B Bastian | |
Date of Death | December 30, 1935 | Name of Father | George W. SHEFFER |
Date of Birth | October 16, 1862 | His Birthplace | Liberty, PA |
Date of Funeral | January 2, 1936 | Name of Mother | Dorlisca KINSMAN |
Services at | Home | Her Birthplace | Towanda PA |
Clergyman | Rev Maurice A Levy and Rev Howard J Ake | Cemetery | Wildwood |
Religion of Deceased | Baptist | Funeral cost | $ 255 |
Newspaper Article: Mrs. Eliza Sheffer Wheeland, widow of Clinton W. Wheeland, died Monday at her home. Surviving are three sisters, Mrs. Belle McVoy of Lawrenceville; Mrs. Nellie Semsey of Liberty, and Mrs. Cora Saxton at home. Services were held at the home Thursday afternoon, with the Rev. Maurice A Levy, D.D., pastor of the First Baptist Church of which Mrs. Wheeland was a member, assisted by the Rev. J. Howard Ake, D. D., pastor of the Pine Street Methodist Church, officiating. Burial was in Wildwood cemetery. |
Name | WHEELAND, Norman | Birthplace | PA |
Residence | 1113 High St. | Place of Death | Williamsport hospital |
Spouse | Minnie PLANK | Cause of Death | Chronic valvular heart disease |
Occupation | Farmer | Contributory Cause | Adhesive pericarditis |
Employer and Address | Certifying Physician | Dr. C E Shaw | |
Date of Death | December 29, 1933 | Name of Father | Lloyd WHEELAND |
Date of Birth | April 29, 1872 | His Birthplace | PA |
Date of Funeral | January 1, 1934 | Name of Mother | unknown |
Services at | Home | Her Birthplace | PA |
Clergyman | Rev Bair, Warrensville, PA | Cemetery | Quaker Hill |
Religion of Deceased | Protestant | Funeral cost | $ 320 |
Newspaper Article: none |
Name | WHEELER, Mrs. H Mary (BAKER) | Birthplace | Knoxville PA |
Residence | Ralston, PA | Place of Death | Home |
Spouse | Edward M Wheeler | Cause of Death | Diabetes mellitis |
Occupation | Housewife | Contributory Cause | Diabetic coma, paralysis left side complete |
Employer and Address | Certifying Physician | Dr. J L Mansuy, Ralston | |
Date of Death | February 22, 1935 | Name of Father | Elisha S BAKER |
Date of Birth | July 17, 1869 | His Birthplace | Knoxville PA |
Date of Funeral | February 25, 1935 | Name of Mother | Mary Jane DOAN |
Services at | Home | Her Birthplace | Knoxville PA |
Clergyman | Rev Adam Sommers, Ralston | Cemetery | Roaring Branch, PA |
Religion of Deceased | Protestant | Funeral cost | $ 285 |
Newspaper Article: none |
Name | WHIPPLE, Mrs. Mary | Birthplace | PA |
Residence | Duboistown PA | Place of Death | Home |
Spouse | Widowed | Cause of Death | Chronic myocarditis and nephritis general breakdown |
Occupation | Contributory Cause | Arterio sclerosis | |
Employer and Address | Certifying Physician | Dr. Geo L Schneider | |
Date of Death | June 25, 1933 | Name of Father | Benjamine PHILLIPS |
Date of Birth | July 9, 1851 | His Birthplace | PA |
Date of Funeral | June 27, 1933 | Name of Mother | Anna (unknown) |
Services at | Home | Her Birthplace | PA |
Clergyman | Rev Roy Boterof | Cemetery | Wildwood |
Religion of Deceased | Protestant | Funeral cost | $ 171.84 |
Newspaper Article: Mrs. Mary E Whipple, aged 81 years, died early Sunday morning at her home in DuBoistown. She is survived by a brother, William Phillips, of Ralston, and a sister, Mrs. Margaret Whipple, of Nisbet and by six grandchildren and six great-grandchildren. Funeral services will be held at the home Tuesday afternoon at 1:30 o'clock, the Rev Roy O. Botdorf in charge. Interment will be made in Wildwood cemetery. |
Name | WHITAKER, George E. | Birthplace | Erie Co., PA |
Residence | 682 Second Ave | Place of Death | Williamsport hospital |
Spouse | Lillian (THOM) Whitaker | Cause of Death | |
Occupation | Laborer | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. Louis Audet | |
Date of Death | April 8, 1936 | Name of Father | John Whitaker |
Date of Birth | November 20, 1866 | His Birthplace | PA |
Date of Funeral | April 9, 1936 | Name of Mother | Roda CRAKER |
Services at | Funeral home | Her Birthplace | PA |
Clergyman | Rev J. Howard Ake | Cemetery | Warren, PA |
Religion of Deceased | Methodist | Funeral cost | $ 335 |
Newspaper Article: none |
Name | WILCOX, Mrs. Ada V | Birthplace | Montour Co., PA |
Residence | 1100 Isabella St. | Place of Death | Home |
Spouse | James Wilcox | Cause of Death | Apoplexy |
Occupation | Contributory Cause | ||
Employer and Address | Certifying Physician | Dr. W F Kunkle | |
Date of Death | August 30, 1934 | Name of Father | William H KRAMER |
Date of Birth | November 10, 1856 | His Birthplace | PA |
Date of Funeral | September 3, 1934 | Name of Mother | Margaret BILINGER |
Services at | Her Birthplace | Montour Co., PA | |
Clergyman | Rev R L Mayberry, Central Baptist Church | Cemetery | Wildwood |
Religion of Deceased | Baptist | Funeral cost | $ 396.25 |
Newspaper Article: Mrs. Ada V. Wilcox died last night at 10 o'clock. She was the widow of James Wilcox. She is survived by two sons, Warren and Harry, of this city; four grandchildren; Mrs. Verna Alair, of Detroit; Harry, Jr. of this city; Jane and Daniel Eddinger of Titusville, and one nephew, Myron Kaufman, of this city. Mrs. Wilcox was a member of the Central Baptist Church. Funeral services will be held Monday afternoon at 2 o'clock at the home. |
Name | WILLIAMS, Mabelle | Birthplace | Logue, PA - Potter Co. |
Residence | Place of Death | Williamsport hospital | |
Spouse | Single | Cause of Death | Depressed fracture of skull auto accident |
Occupation | Fore lady | Contributory Cause | |
Employer and Address | Williamsport Paper Box Co. | Certifying Physician | C L Youngman coroner |
Date of Death | December 24, 1933 | Name of Father | Seth WILLIAMS |
Date of Birth | July 8, 1910 | His Birthplace | Logue PA |
Date of Funeral | December 27, 1933 | Name of Mother | Eva BARBER |
Services at | Morris PA | Her Birthplace | Driftwood PA |
Clergyman | Rev Taylor | Cemetery | Morris PA |
Religion of Deceased | Protestant | Funeral cost | $ 430 |
Newspaper Article: Maybelle Williams was killed Sunday night when she fell from an auto operated by Eugene Fredericks as the door flew open just north of Buttonwood. The car skidded and the catch on the door failed to hold. Miss Williams suffered a depressed fracture of the skull and died almost instantly. No one else in the car was injured. Other occupants included Emerson O'Brion and Mary Williams, a sister of Maybelle. Miss Williams is survived by her father, Seth Williams of Morris, and the following sisters, Mrs. Leonard Cooney, of Austin; Mary of this city; Mrs. Lloyd Vroman, Lena Inez and Ina all at home. Funeral services will be held at 2 o'clock tomorrow afternoon at the home in Morris. Further services will be held in the Methodist Church there. Interment will be in Mt. Pleasant Cemetery. |
Name | WILLIAMSON, Charles C. | Birthplace | Lycoming Co, PA |
Residence | 837 Diamond St | Place of Death | Home |
Spouse | Mary D (DeLONG) Williamson | Cause of Death | Cerebral hemorrhage |
Occupation | Clerk | Contributory Cause | Arterio sclerosis |
Employer and Address | Certifying Physician | Dr. Chas A Lehman | |
Date of Death | May 18, 1935 | Name of Father | William F WILLIAMSON |
Date of Birth | April 1, 1891 | His Birthplace | Lycoming Co., PA |
Date of Funeral | May 21, 1935 | Name of Mother | Elizabeth W BOWER |
Services at | Linden Church Presby | Her Birthplace | Lycoming Co, PA |
Clergyman | Rev Hugh M Moody, Rev Frank H Sanders | Cemetery | Jersey Shore |
Religion of Deceased | Presbyterian | Funeral cost | $ 500 |
