|
|
|
|
R -
RAKER, George
RANK, Alice (PALMATTER)
REED, Frank B.
REED, Gabriel
REED, George Edward, Jr.
REICHARD, David Henry
REIGHARD, William Bastian
RICHIE, George E.
RIDDELL, Frances Verne
RINGLER, Benjamine F
RINGLER, Margaret Jennie (FLOOK)
RISS, Andrew
RITZ, Mrs. Elizabeth (KREGER)
ROBINSON, Donald
ROBINSON, Josiah
RUIZ, Andres Antonio
RYDER, Martha Louise
Name | RAKER, George | Birthplace | Germany |
Residence | Trout Run | Place of Death | Home |
Spouse | Sarah Raker | Cause of Death | Coronary oeclusion |
Occupation | Cemetery Sexton | Contributory Cause | Chronic myocarditis |
Employer and Address | Trout Run, PA | Certifying Physician | Dr. M W Curtis, Trout Run |
Date of Death | March 10, 1934 | Name of Father | Unknown RAKER |
Date of Birth | November 20, 1862 | His Birthplace | Germany |
Date of Funeral | March 13, 1934 | Name of Mother | Charlotte (unknown) |
Services at | Methodist Church, Trout Run | Her Birthplace | Germany |
Clergyman | Rev Dennis Smith and Rev Hulbert Flemington, Trout Run | Cemetery | Trout Run |
Religion of Deceased | Methodist | Funeral cost | $ 500 |
Newspaper Article: George Raker dies at his
home at Trout Run, March 11, age 71 years formerly a resident of Rose Valley,
passed away at his home in Trout Run Saturday evening. He is survived by
two sons, Jacob and John of Trout Run, and one daughter, Mrs. Charles Snyder
of Trout Run; also one sister Mrs. Lottie Hart, of Philadelphia. Prayer
services will be held from his late home Tuesday at 2 o'clock, with further
services in the Trout Run Methodist church. Interment will be made in the
Trout Run cemetery.
Note: funeral record date of death is March 10 and newspaper article is March 11. |
Name | RANK, Alice | Birthplace | Michigan |
Residence | 7th Ave | Place of Death | Home |
Spouse | Herman W Rank | Cause of Death | Myocarditis hemorrhage |
Occupation | Aged lady | Contributory Cause | Myocarditis and arterio sclerosis |
Employer and Address | Certifying Physician | Dr. Henry B Mussina | |
Date of Death | May 22, 1935 | Name of Father | Cyrus PALMATTER |
Date of Birth | December 25, 1861 | His Birthplace | America |
Date of Funeral | May 25, 1935 | Name of Mother | Mary KING |
Services at | Funeral home | Her Birthplace | America |
Clergyman | Rev Maurice Leavy, 1st Baptist | Cemetery | Wildwood |
Religion of Deceased | Baptist | Funeral cost | $ 273 |
Newspaper Article: Mrs. Alice Rank, 74 years old died at the home of her daughter, Mrs. Mabel Hesser last evening at 9 o'clock. She was a lifelong member of the First Baptist Church. She is survived by her daughter, and two grandchildren, Miss Alice E. Hesser, this city and Mrs. S. Marcus, Sunbury, and by two brothers, Harry Palmateer, South Williamsport and Alfred, Washington, D.C.; and by a sister, Mrs. James Baird, this city. Funeral services will be held at 10 am Saturday at the Bastian-Maneval funeral home. The Rev. Dr. Maurice A. Levy will officiate. Friends may call Friday evening at the funeral home. Interment will be made in Wildwood cemetery. |
Name | REED, Frank B. | Birthplace | Liberty, PA |
Residence | Place of Death | Home | |
Spouse | Rebecca A BURGER | Cause of Death | Cerebral hemorrhage |
Occupation | Retired | Contributory Cause | Arterio sclerosis |
Employer and Address | Certifying Physician | Dr. Warren Shuman, Jersey Shore | |
Date of Death | December 25, 1934 | Name of Father | Joseph REED |
Date of Birth | January 25, 1858 | His Birthplace | PA |
Date of Funeral | December 28, 1934 | Name of Mother | Sarah BASTIAN |
Services at | Home | Her Birthplace | Liberty, PA |
Clergyman | Cemetery | Jersey Shore | |
Religion of Deceased | Protestant | Funeral cost | $ 250 |
Newspaper Article: none |
Name | REED, Gabriel | Birthplace | Lycoming co. |
Residence | Buttonwood, PA | Place of Death | Home |
Spouse | Single | Cause of Death | Chronic myocarditis and coronary artery thrombosis |
Occupation | Laborer | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. Rob't C Bastian coroner | |
Date of Death | May 29, 1934 | Name of Father | David REED |
Date of Birth | April 14, 1858 | His Birthplace | PA |
Date of Funeral | May 31, 1934 | Name of Mother | Catharine MOYER |
Services at | Church at Steam Valley | Her Birthplace | PA |
Clergyman | Rev J H Conley | Cemetery | Steam Valley |
Religion of Deceased | Protestant | Funeral cost | $ 175 |
Newspaper Article: BUTTONWOOD MAN IS FOUND DEAD: Gabriel Reed aged 75 years of Buttonwood was found dead in bed this morning by his niece, Mrs. Myrtle Peiffer, with whom he made his home. Dr. Robert Bastian of Williamsport, county coroner was notified but will hold no inquest as it was determined death was due to natural causes, incident to his age. Beside the niece, a sister, Mrs. Lottie English of Elmira survives. Brief services will be held at the Bastian- Maneval funeral home Thursday afternoon at 1 o'clock, and further services will be held in the Steam Valley Church, conducted by the Rev. A J Conley, pastor of the West End Missionary Alliance Church. Interment will be made in the cemetery adjoining the church at Steam Valley. |
Name | REED, George Edward, Jr. | Birthplace | Williamsport, PA |
Residence | Place of Death | ||
Spouse | Cause of Death | Measles | |
Occupation | Contributory Cause | Purpura cervical adinits | |
Employer and Address | Certifying Physician | Dr. Charles A Lehman | |
Date of Death | June 19, 1934 | Name of Father | George Edward Reed, Sr. |
Date of Birth | June 14, 1930 | His Birthplace | Cogan Station, PA |
Date of Funeral | June 21, 1934 | Name of Mother | Jane I MYERS |
Services at | Her Birthplace | Pittsburgh, PA | |
Clergyman | Rev Huffman | Cemetery | Mound |
Religion of Deceased | Protestant | Funeral cost | $ 75 |
Newspaper Article: none |
Name | REICHARD, David Henry | Birthplace | Harrisburg, PA |
Residence | Place of Death | ||
Spouse | Martha E. Reichard | Cause of Death | Angina pectoras |
Occupation | Retired contractor | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. W B Beach, Welphos, Kansas | |
Date of Death | March 18, 1936 | Name of Father | John Reichard |
Date of Birth | October 13, 1863 | His Birthplace | Harrisburg, PA |
Date of Funeral | March 24, 1936 | Name of Mother | Dorothy ULMER |
Services at | Quiggleville, PA | Her Birthplace | PA |
Clergyman | Rev L G Shannon | Cemetery | Quiggleville |
Religion of Deceased | Protestant | Funeral cost | $ 25 |
Newspaper Article: none
Funeral record note: Meeting body at Railroad station March 24. Delivery to Quiggleville Cemetery. |
Name | REIGHARD, William Bastian | Birthplace | Liberty, PA |
Residence | Place of Death | Daughter's home | |
Spouse | Norma (HARMAN) Reighard | Cause of Death | Angina pactoris |
Occupation | Aged man | Contributory Cause | Arterio sclerosis |
Employer and Address | Certifying Physician | Dr. Ella N Ritter | |
Date of Death | May 7, 1933 | Name of Father | Jacob Reighard |
Date of Birth | October 11, 1850 | His Birthplace | America |
Date of Funeral | May 10, 1933 | Name of Mother | Mary HOCKER |
Services at | 1258 Park ave | Her Birthplace | America |
Clergyman | Rev L G Shannon, St. John's Lutheran | Cemetery | Wildwood |
Religion of Deceased | Protestant | Funeral cost | $ 240 |
Newspaper Article: William B. Reighard, 82 died at the home of his daughter, Mrs. H F Paulhamus, Sunday evening. He is survived by two daughters, Mrs. Paulhamus and Mrs. C. G. Lord of Kansas City, MO; by a sister, Mrs. L. O. Jones of Chicago, Ill. Funeral services will be held at the home tomorrow afternoon at 2:30 o'clock. Rev. L. G. Shannon, pastor of St. John's Lutheran church, will officiate. Interment will be made in Wildwood cemetery. |
Name | RICHIE, George E. | Birthplace | PA |
Residence | Place of Death | Middletown PA | |
Spouse | Cause of Death | Myocarditis dilatation | |
Occupation | Aged man | Contributory Cause | |
Employer and Address | Certifying Physician | ||
Date of Death | April 17, 1935 | Name of Father | |
Date of Birth | 73 years | His Birthplace | |
Date of Funeral | April 20, 1935 | Name of Mother | |
Services at | Funeral home | Her Birthplace | |
Clergyman | Rev A W Smith, Berwick | Cemetery | Wildwood |
Religion of Deceased | Funeral cost | $ 48 | |
Newspaper Article: none
Funeral home note: charge to: I.O.O.F. Home, Middletown PA |
Name | RIDDELL, Frances Verne | Birthplace | Lycoming Co. PA |
Residence | Place of Death | Home William S Riddell | |
Spouse | Single | Cause of Death | Coronary thrombosis |
Occupation | Laborer | Contributory Cause | Arterio sclerosis |
Employer and Address | Certifying Physician | Dr. L M Goodman, Jersey Shore | |
Date of Death | May 22, 1935 | Name of Father | William S Riddell |
Date of Birth | August 16, 1866 | His Birthplace | Lycoming Co. |
Date of Funeral | May 25, 1935 | Name of Mother | Jane CULVER |
Services at | Her Birthplace | Lycoming Co. | |
Clergyman | Rev Hugh Moody | Cemetery | Emery |
Religion of Deceased | Protestant | Funeral cost | $ 238 |
Newspaper Article: Frances Verne Riddell of Level Corners died last evening at 6:30 o'clock at the home of his brother, Norman B. Riddell of Linden. He was 68 years of age. He is survived by two brothers, Norman B. and William A., of Linden; two half brothers, Dewitt and Melvin of Newberry; a step brother Harvey Bush also of Newberry; and one sister, Mrs. Mabel Young of Linden. Funeral services will be held Saturday afternoon at 1:30 o'clock at the home of Norman B. Riddell at Linden. Interment will be made in the Emery Cemetery. |
Name | RINGLER, Benjamine F | Birthplace | Lycoming Co. |
Residence | Trout Run, PA | Place of Death | Home |
Spouse | Margaret Jane (FLOOK) Ringler | Cause of Death | Diabetis |
Occupation | Aged man | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. J F Fleming | |
Date of Death | March 21, 1933 | Name of Father | Eli Ringler |
Date of Birth | February 9, 1852 | His Birthplace | Berks Co |
Date of Funeral | March 24, 1933 | Name of Mother | Hannah CORTER |
Services at | Home | Her Birthplace | Lycoming Co. |
Clergyman | Rev C C Levegood | Cemetery | Trout Run, PA |
Religion of Deceased | Protestant | Funeral cost | $ 255 |
Newspaper Article: Benjamin F. Ringler, aged 81 died yesterday at his home at Trout Run. He is survived by his wife and the following sons and daughters; Mrs. Ida Harman, Trout Run; Mrs. Alma Lawrence, Washington, D.C.; Mrs. Grover Bennett, Newberry; Clarence, Troy PA; Calvin and Herbert, Trout Run and Earnest, of Cogan House. One brother, George of Buttonwood, also survives as do fourteen grandchildren. Funeral services will be held Friday afternoon at 1:30 o'clock at the home in charge of the Rev. C. C. Levegood. Interment in the Trout Run cemetery. |
Name | RINGLER, Margaret Jennie (FLOOK) | Birthplace | Lycoming Co. PA |
Residence | Place of Death | Herbert M Ringler | |
Spouse | Benj F Ringler, dec'd | Cause of Death | Cerebral thrombosis chronic myocarditis. General arterio sclerosis, influenza, broncho pneumonia |
Occupation | Aged lady | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. M Curtis, Trout Run, PA | |
Date of Death | April 10, 1935 | Name of Father | George FLOOK |
Date of Birth | September 18, 1859 | His Birthplace | Lycoming Co. |
Date of Funeral | April 13, 1935 | Name of Mother | Harriet COWDRICK |
Services at | Mrs. Frank Harman | Her Birthplace | Lycoming Co. |
Clergyman | Rev W D Hevner, Allenwood PA | Cemetery | Trout Run |
Religion of Deceased | Protestant | Funeral cost | $ 255 |
Newspaper Article: none |
Name | RISS, Andrew | Birthplace | Sweden |
Residence | Ralston, PA | Place of Death | Home |
Spouse | Widowed | Cause of Death | Euremic coma |
Occupation | Laborer | Contributory Cause | Chronic bright disease, secondary |
Employer and Address | Certifying Physician | Dr. J L Mansuy, Ralston PA | |
Date of Death | December 18, 1933 | Name of Father | Lars RISS |
Date of Birth | August 28, 1859 | His Birthplace | Sweden |
Date of Funeral | December 21, 1933 | Name of Mother | Unknown |
Services at | Home | Her Birthplace | Sweden |
Clergyman | Rev R N Spencer | Cemetery | Ralston, PA |
Religion of Deceased | Protestant | Funeral cost | $ 325 |
Newspaper Article: Andrew Riss of Ralston died at his home last night. A native of Sweden, he came to Ralston in 1882 and had resided there since that time. He is survived by three sons: Daniel, at home; Albert, of Williamsport, and Paul, Elmira, NY, and by these daughters: Ruth, of Oklahoma; Mrs. Charles Albert of Calvert; Margaret of Williamsport; Hannah of Baltimore, and Mrs. John Fox of Allentown. Funeral services will be held at 10 o'clock Thursday morning at the home at Ralston and interment will be made at Ralston. |
Name | RITZ, Mrs. Elizabeth (KREGER) | Birthplace | Liberty, PA |
Residence | Ralston, PA | Place of Death | Home |
Spouse | Edward Ritz | Cause of Death | |
Occupation | Aged lady | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. J L Mansuy, Ralston | |
Date of Death | April 14, 1935 | Name of Father | Johnathan KREGER |
Date of Birth | February 17, 1846 | His Birthplace | Liberty |
Date of Funeral | April 18, 1935 | Name of Mother | Nancy LANDIS |
Services at | Home | Her Birthplace | Liberty |
Clergyman | Rev Adam Sommers | Cemetery | Liberty |
Religion of Deceased | Methodist | Funeral cost | $ 420 |
Newspaper Article: none |
Name | ROBINSON, Donald | Birthplace | Williamsport Hospital |
Residence | Place of Death | Williamsport Hospital | |
Spouse | Cause of Death | Prematurity | |
Occupation | Contributory Cause | ||
Employer and Address | Certifying Physician | Dr. J P Robinson | |
Date of Death | January 18, 1936 | Name of Father | Floyd ROSE |
Date of Birth | January 18, 1936 | His Birthplace | Waynesboro, PA |
Date of Funeral | January 18, 1936 | Name of Mother | Miss Eleanor Robinson |
Services at | Her Birthplace | PA | |
Clergyman | Cemetery | Montoursville | |
Religion of Deceased | Funeral cost | $ 19 | |
Newspaper Article: none |
Name | ROBINSON, Josiah | Birthplace | England |
Residence | 1012 West 3rd St | Place of Death | Williamsport Hospital |
Spouse | ROBINSON, Mary C (CHATHAM) | Cause of Death | Chronic hypertension |
Occupation | laborer | Contributory Cause | |
Employer and Address | Certifying Physician | Dr. F H Paternostro | |
Date of Death | October 12, 1935 | Name of Father | John Robinson |
Date of Birth | October 12, 1864 | His Birthplace | England |
Date of Funeral | October 15, 1935 | Name of Mother | Rachel HUNT |
Services at | Home | Her Birthplace | England |
Clergyman | Rev L G Shannon | Cemetery | wildwood |
Religion of Deceased | Protestant | Funeral cost | $ 350 |
Newspaper Article: Josiah Robinson, an employe of the Williamsport Wire Rope Company for 12 years, died in the Williamsport Hospital at 5 o'clock Saturday evening, his seventy-first birthday anniversary. He had been a patient in the hospital since Wednesday. Surviving are his wife; two brothers, John and Alfred and one sister, Mrs. Comfort Vernele, of England. Funeral services will be held at the home at 1:30 o'clock tomorrow afternoon with the Rev. L. G. Shannon officiating. Interment will be made in Wildwood cemetery. Friends may view the body after 2 o'clock this afternoon at the home. |
Name | RUIZ, Andres Antonio | Birthplace | Tyrone, PA |
Residence | Place of Death | Tyrone, PA | |
Spouse | Mrs. Minnie Ruiz | Cause of Death | Cardiac asthma |
Occupation | Contributory Cause | ||
Employer and Address | Certifying Physician | ||
Date of Death | July 2, 1933 | Name of Father | |
Date of Birth | 59 years | His Birthplace | |
Date of Funeral | July 5, 1933 | Name of Mother | |
Services at | Tyrone, PA | Her Birthplace | |
Clergyman | Cemetery | Wildwood | |
Religion of Deceased | Funeral cost | $ 10 | |
Newspaper Article: none
Funeral record note: Meeting train, removal to Wildwood cemetery. |
Name | RYDER, Martha Louise | Birthplace | Williamsport, PA |
Residence | Newberry St | Place of Death | Home |
Spouse | Cause of Death | Acute dilatation of heart following acute endocarditis | |
Occupation | Child | Contributory Cause | Rheumatic fever |
Employer and Address | Certifying Physician | Dr. George R Drick | |
Date of Death | January 16, 1933 | Name of Father | Frederick O Ryder |
Date of Birth | October 4, 1920 | His Birthplace | Muncy Valley, PA |
Date of Funeral | January 19, 1933 | Name of Mother | Hessie SMITH |
Services at | Home | Her Birthplace | Clinton Co |
Clergyman | Rev A. S. Williams, Newberry, PA | Cemetery | Mound |
Religion of Deceased | Protestant | Funeral cost | $ 305 |
Newspaper Article: Martha Louise Ryder, 12 years of age, a student at the Roosevelt Junior High School, died last evening at her home, following a heart ailment. She is survived by her parents, Mr. and Mrs. Frederick Ryder and one brother, Frederick, Jr. Funeral services will be held Thursday afternoon at 1:30 o'clock at the home. Rev. Alvin S. Williams, pastor of the Newberry Methodist Church will officiate. |