|
|
Bloss Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Bloss Township | Enumerator N.A. Elliott | Post Office Cherry Flats |
Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
17 | 1 | Mary W. | 20 | F | Seamstress | PA | Jun 30, 1860, Bloss Twp., sheet 58, N.A. Elliott enum. | ||||||||||
2 | Jane D. | 20 | F | Seamstress | PA | X | |||||||||||
3 | John D. | 18 | M | Clerk | PA | X | |||||||||||
4 | Martha | 16 | F | PA | X | ||||||||||||
5 | Alice | 13 | F | PA | X | ||||||||||||
6 | 417 | 417 | Hall | B. R. | 57 | M | Tavernkeeper | 3500 | 1500 | PA | Benjamin in 1850 census, Bloss Twp., page 3. | ||||||
7 | Sarah | 48 | F | PA | |||||||||||||
8 | Thomas J. | 21 | M | R.R. Conductor | IN | ||||||||||||
9 | Eliza J. | 19 | F | IN | |||||||||||||
10 | B. T. | 13 | M | IN | |||||||||||||
11 | Lovejoy | David S. | 50 | M | Engineer | NY | |||||||||||
12 | 418 | 418 | Clark | P. L. | 37 | M | Tailor | 1500 | 400 | PA | 1850 census, Bloss Twp., page 10B. | ||||||
13 | Nancy | 30 | F | PA | |||||||||||||
14 | John | 6 | M | PA | X | ||||||||||||
15 | George | 4 | M | PA | |||||||||||||
16 | Minny | 1 | F | PA | |||||||||||||
17 | 419 | 419 | Clark | John | 60 | M | Laborer | 100 | PA | ||||||||
18 | Ann | 42 | F | PA | |||||||||||||
19 | Margaret | 9 | F | PA | |||||||||||||
20 | Charles | 1 | M | PA | |||||||||||||
21 | 420 | 420 | Graloom | John H. | 34 | M | Laborer | 100 | Germany | ||||||||
22 | Christmas | 33 | F | Germany | |||||||||||||
23 | Henry | 4 | M | PA | |||||||||||||
24 | 421 | 421 | Butler | Wm. | 53 | M | Shoemaker | 200 | 100 | NH | 1850 census, Bloss Twp., page 8B. | ||||||
25 | Abagail | 47 | F | PA | |||||||||||||
26 | Jerome | 22 | M | Carpenter | PA | ||||||||||||
27 | John | 20 | M | Farmer | PA | ||||||||||||
28 | Jackson | 18 | M | Farm Laborer | PA | ||||||||||||
29 | Laura Ann | 15 | F | PA | |||||||||||||
30 | Nelson | 13 | M | PA | |||||||||||||
31 | 422 | 422 | Williams | Mary A. | 25 | F | Seamstress | 900 | 150 | Wales | |||||||
32 | Mary J. | 3 | F | PA | |||||||||||||
33 | Thomas | 11 mo | M | PA | |||||||||||||
34 | Daniel | 30 | M | Farmer | 200 | 100 | Wales | ||||||||||
35 | 423 | 423 | Dann | John | 50 | M | Miner | 200 | 150 | Ireland | |||||||
36 | Enory | 45 | F | Ireland | |||||||||||||
37 | 424 | 424 | Licerning | Abram | 50 | M | Carpenter | 200 | 200 | PA | |||||||
38 | Eliza | 52 | F | PA | |||||||||||||
39 | Rebecca | 18 | F | PA | |||||||||||||
40 | Catharine | 16 | F | PA |
Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Published On Tri-Counties Site On 3/13/2000
By Joyce M. Tice
Email: JoyceTice@aol.com