Bloss Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Bloss Township | Enumerator N.A. Elliott | Post Office Cherry Flats |
| Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
| Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 8 | 1 | Husten | Matilda | 34 | F | Housekeeper | NY | Jun 28, 1860, Bloss Twp., sheet 49, N.A. Elliott enum. | |||||||||
| 2 | Margaret | 11 | F | PA | |||||||||||||
| 3 | Martha | 9 | F | PA | |||||||||||||
| 4 | 348 | 348 | French | Anthony | 65 | M | Laborer | 300 | NY | ||||||||
| 5 | Dike | Amana | 34 | F | Housekeeper | 100 | VT | ||||||||||
| 6 | John H. I. | 3 | M | PA | X | Idiot | |||||||||||
| 7 | Emma | 17 | F | PA | |||||||||||||
| 8 | John | 41 | M | Farm Laborer | 50 | VT | |||||||||||
| 9 | Emily | 75 | F | PA | |||||||||||||
| 10 | 349 | 349 | Kelly | Mary | 64 | F | Housekeeper | 200 | 100 | Ireland | |||||||
| 11 | Rob't | 27 | M | Miner | Ireland | ||||||||||||
| 12 | James | 23 | M | Miner | Ireland | ||||||||||||
| 13 | 350 | 350 | Russel | Hiram | 36 | M | Carpenter | 100 | PA | ||||||||
| 14 | Nancy | 26 | F | PA | |||||||||||||
| 15 | Oliver | 3 | M | PA | |||||||||||||
| 16 | Wm. | 3 mo | M | PA | |||||||||||||
| 17 | 351 | 351 | Black | Christian | 29 | M | Laborer | 100 | Germany | ||||||||
| 18 | Rachel | 31 | F | Germany | |||||||||||||
| 19 | 352 | 352 | Keernan | Peter | 36 | M | Laborer | 50 | Ireland | ||||||||
| 20 | Mary | 15 | F | Ireland | |||||||||||||
| 21 | John | 12 | M | Ireland | |||||||||||||
| 22 | Mary K. | 60 | F | Ireland | |||||||||||||
| 23 | 353 | 353 | Spencer | Daniel H. | 54 | M | Laborer | 100 | VT | ||||||||
| 24 | Almina | 47 | F | NY | |||||||||||||
| 25 | Danil F. | 21 | M | NY | X | ||||||||||||
| 26 | Asenath | 18 | F | NY | X | ||||||||||||
| 27 | George W. | 16 | M | NY | X | ||||||||||||
| 28 | Charles | 11 | M | PA | X | ||||||||||||
| 29 | Jane E. | 8 | F | PA | X | ||||||||||||
| 30 | 354 | 354 | Carl | James | 57 | M | Laborer | 50 | Ireland | ||||||||
| 31 | Sarah A. | 31 | F | PA | |||||||||||||
| 32 | Orslena | Wm. | 16 | M | PA | ||||||||||||
| 33 | Shever | Sarah | 65 | F | PA | ||||||||||||
| 34 | 355 | 355 | Paltrows | Thomas | 22 | M | Blacksmith | 50 | England | ||||||||
| 35 | Sarah | 22 | F | NY | |||||||||||||
| 36 | John | 10 m | M | PA | |||||||||||||
| 37 | 356 | 356 | Thompson | Wm. | 41 | M | Blacksmith | 150 | PA | ||||||||
| 38 | Caroline | 35 | F | PA | |||||||||||||
| 39 | Christine | 18 | F | PA | |||||||||||||
| 40 | Henry | 14 | M | PA |
| Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
| Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Published On Tri-Counties Site On
3/13/2000