|
|
Bloss Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Bloss Township | Enumerator N.A. Elliott | Post Office Cherry Flats |
Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
15 | 1 | John | 13 | M | PA | X | Jun 30, 1860, Bloss Twp., sheet 56, N.A. Elliott enum. | ||||||||||
2 | Jane | 8 | F | PA | X | ||||||||||||
3 | Martha | 5 | F | PA | |||||||||||||
4 | 401 | 401 | Davis | David | 39 | M | Miner | 200 | 100 | Wales | 1850 census, Bloss Twp.,page 4B. | ||||||
5 | Ann | 40 | F | Wales | |||||||||||||
6 | Mary | 15 | F | PA | |||||||||||||
7 | Wm. | 9 | M | PA | X | ||||||||||||
8 | Anna | 6 | F | PA | X | ||||||||||||
9 | Joseph | 4 | M | PA | |||||||||||||
10 | 402 | 402 | Wallis | John | 57 | M | Laborer | 200 | 50 | Ireland | Wallace in 1850 census, Bloss Twp., page 4. | ||||||
11 | Emma | 49 | F | NY | |||||||||||||
12 | Wm. | 18 | M | Miner | PA | ||||||||||||
13 | Mary | 16 | F | PA | |||||||||||||
14 | John | 14 | M | PA | |||||||||||||
15 | Hannah | 12 | F | PA | X | ||||||||||||
16 | Rob't | 11 | M | PA | X | ||||||||||||
17 | Eliza A. | 8 | F | PA | X | ||||||||||||
18 | Martha | 6 | F | PA | X | ||||||||||||
19 | 403 | 403 | Williams | Henry M. | 45 | M | Farmer | 500 | 200 | Wales | |||||||
20 | Magdalena | 48 | F | Wales | |||||||||||||
21 | Eliza | 23 | F | Servant | Wales | ||||||||||||
22 | Winney | 20 | F | Servant | Wales | ||||||||||||
23 | John | 19 | M | Miner | PA | ||||||||||||
24 | Joshua | 17 | M | Miner | PA | X | |||||||||||
25 | Gomar | 8 | M | PA | X | ||||||||||||
26 | Mary | 5 | F | PA | X | ||||||||||||
27 | 404 | 404 | Golden | Hannah | 50 | F | 300 | 100 | Ireland | X | |||||||
28 | Daniel | 21 | M | Miner | Ireland | 1850 census, Bloss Twp., page 3B. | |||||||||||
29 | Ellen | 1 | F | PA | |||||||||||||
30 | 405 | 405 | Forly | S. Ray | 23 | M | Miner | 300 | 150 | Switzerland | |||||||
31 | Judea | 40 | F | Ireland | (Julia ?) | ||||||||||||
32 | 406 | 406 | Cushing | John | 60 | M | Gardener | 200 | 100 | Ireland | |||||||
33 | Harriet | 6 | F | Ireland | |||||||||||||
34 | 407 | 407 | Lewis | Lewis | 29 | M | Miner | 100 | 100 | Wales | |||||||
35 | Elisabeth | 28 | F | Wales | |||||||||||||
36 | Nelson | 5 | M | PA | |||||||||||||
37 | Mary E. | 3 | F | PA | X | ||||||||||||
38 | Edmond | 1 | M | PA | |||||||||||||
39 | 408 | 408 | Harris | E. B. | 34 | M | Miner | 100 | 100 | Wales | |||||||
40 | Mary A. | 23 | F | NY |
Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Published On Tri-Counties Site On 3/13/2000
By Joyce M. Tice
Email: JoyceTice@aol.com