Bloss Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Bloss Township | Enumerator N.A. Elliott | Post Office Cherry Flats |
| Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
| Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 1 | Avon | Daniel H. | 9 | M | PA | Jun 30, 1860, Bloss Twp., sheet 57, N.A. Elliott enum. | ||||||||||
| 2 | Phoebe A. | 3 | F | PA | |||||||||||||
| 3 | John C. | 1 | M | PA | |||||||||||||
| 4 | 409 | 409 | Lewis | John | 50 | M | Miner | 200 | 100 | Wales | 1850 census, Bloss Twp., page 6B. | ||||||
| 5 | Mary | 51 | F | Wales | |||||||||||||
| 6 | Lewis | 22 | M | Miner | Wales | ||||||||||||
| 7 | Edward | 16 | M | Miner | Wales | X | |||||||||||
| 8 | James | 13 | M | PA | X | ||||||||||||
| 9 | Hugh | 11 | M | PA | X | ||||||||||||
| 10 | Martha | 6 | F | PA | X | ||||||||||||
| 11 | 410 | 410 | Evans | John | 49 | M | Miner | 200 | 200 | Wales | 1850 census, Bloss Twp., page 4B. | ||||||
| 12 | Mary | 18 | F | PA | |||||||||||||
| 13 | John | 16 | M | Miner | PA | ||||||||||||
| 14 | Margaret | 12 | F | PA | X | ||||||||||||
| 15 | Jane | 6 | F | PA | X | ||||||||||||
| 16 | James | 4 | M | PA | |||||||||||||
| 17 | 411 | 411 | Rice | Michael | 22 | M | Laborer | 200 | 100 | Ireland | (Kiner or Ryan ?) | ||||||
| 18 | Mary | 20 | F | Ireland | |||||||||||||
| 19 | Hanith | Bridget | 14 | F | Ireland | X | (Stanith or Smith ?) | ||||||||||
| 20 | 412 | 412 | Obrian | Daniel | 50 | M | Miner | Ireland | |||||||||
| 21 | Mary | 50 | F | Ireland | |||||||||||||
| 22 | John | 9 | M | PA | |||||||||||||
| 23 | Daniel | 5 | M | PA | |||||||||||||
| 24 | Michael | 2 | M | PA | |||||||||||||
| 25 | 413 | 413 | Cowely | Daniel | 27 | M | Laborer | 100 | 100 | Ireland | or Cowley | ||||||
| 26 | Catharine | 27 | F | Ireland | |||||||||||||
| 27 | Barnard | 2 | M | NY | |||||||||||||
| 28 | Mary | 6 mo | F | NY | |||||||||||||
| 29 | Philip | 14 | M | Ireland | |||||||||||||
| 30 | Welch | James | 28 | M | Laborer | Ireland | |||||||||||
| 31 | 414 | 414 | Heney | James | 20 | M | Laborer | 100 | 100 | Ireland | |||||||
| 32 | Mary | 19 | F | Ireland | |||||||||||||
| 33 | Mary J. | 2 | F | NY | |||||||||||||
| 34 | Catherine | 9 mo | F | NY | |||||||||||||
| 35 | 415 | 415 | Lewis | Rachel | 48 | F | Tailoress | 100 | 600 | Wales | 1850 census, Bloss Twp., page 7B. | ||||||
| 36 | Tarrel | Rachel | 19 | F | Tailoress | Wales | Spelled "Farrell" in 1850 census. | ||||||||||
| 37 | Anna | 17 | F | PA | |||||||||||||
| 38 | 416 | 416 | James | John | 51 | M | Superintendant | 1000 | 400 | Wales | |||||||
| 39 | Ann | 51 | F | Wales | |||||||||||||
| 40 | A. T. | 21 | M | Merchant | 1500 | PA |
| Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
| Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Published On Tri-Counties Site On
3/13/2000