Bloss Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Bloss Township | Enumerator N.A. Elliott | Post Office Cherry Flats |
| Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
| Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 11 | 1 | John | 12 | M | Scotland | Jun 29, 1860, Bloss Twp., sheet 52, N.A. Elliott enum. | |||||||||||
| 2 | Anna | 5 | F | PA | |||||||||||||
| 3 | 372 | 372 | Young | John | 68 | M | Supt. of Cole Mine | 300 | 150 | Scotland | |||||||
| 4 | Mary | 68 | F | Scotland | |||||||||||||
| 5 | Warren | Catherine | 11 | F | PA | ||||||||||||
| 6 | 373 | 373 | Young | John | 31 | M | Carries Lumber | 150 | Scotland | ||||||||
| 7 | Catherine | 19 | F | PA | |||||||||||||
| 8 | 374 | 374 | Booth | Wm. | 40 | M | Miner | 200 | 100 | Wales | |||||||
| 9 | Ann | 36 | F | Wales | |||||||||||||
| 10 | John | 12 | M | Wales | |||||||||||||
| 11 | Ann | 6 | F | PA | |||||||||||||
| 12 | Mary J. | 2 | F | PA | |||||||||||||
| 13 | Morgan | James | 83 | M | Wales | ||||||||||||
| 14 | 375 | 375 | Mahon | Michael | 30 | M | Miner | 200 | 100 | Ireland | |||||||
| 15 | Margaret | 26 | F | Ireland | |||||||||||||
| 16 | James | 5 | M | PA | |||||||||||||
| 17 | Joseph | 3 | M | PA | |||||||||||||
| 18 | Margaret | 8 mo | F | PA | |||||||||||||
| 19 | Fitzgerould | Margaret | 45 | F | PA | ||||||||||||
| 20 | Murry | Joseph | 24 | M | Miner | PA | 1850 census, Bloss Twp., page 4. | ||||||||||
| 21 | Hurly | Daniel | 20 | M | Miner | PA | |||||||||||
| 22 | Lloyd | Thomas | 24 | M | Miner | Ireland | |||||||||||
| 23 | Slack | Edw'rd | 23 | M | Miner | Ireland | Edward | ||||||||||
| 24 | 376 | 376 | Davis | Daniel | 39 | M | Miner | 100 | Wales | ||||||||
| 25 | Catherine | 30 | F | Wales | |||||||||||||
| 26 | Wm. | 12 | M | Wales | |||||||||||||
| 27 | Rachel | 3 | F | Wales | |||||||||||||
| 28 | Rees | Wm. | 46 | M | Miner | Wales | |||||||||||
| 29 | 377 | 377 | Moony | Dennis | 35 | M | Laborer | 100 | Ireland | ||||||||
| 30 | Elisabeth | 26 | F | Ireland | |||||||||||||
| 31 | Margaret | 4 | F | PA | |||||||||||||
| 32 | John C. | 3 | M | PA | |||||||||||||
| 33 | Peter | 3 mo | M | PA | |||||||||||||
| 34 | 378 | 378 | Kelly | John | 35 | M | Laborer | 100 | Ireland | ||||||||
| 35 | Margaret | 29 | F | Ireland | X | ||||||||||||
| 36 | John | 6 | M | PA | X | ||||||||||||
| 37 | Edw'rd | 4 | M | PA | |||||||||||||
| 38 | Mary A. | 2 | F | PA | |||||||||||||
| 39 | Margaret | 1 | F | PA | |||||||||||||
| 40 | Kohlman | John | 25 | M | Laborer | Ireland |
| Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
| Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Published On Tri-Counties Site On
3/13/2000