Bloss Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Bloss Township | Enumerator N.A. Elliott | Post Office Cherry Flats |
| Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
| Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 13 | 1 | Marion | 12 | F | Scotland | Jun 29, 1860, Bloss Twp., sheet 54, N.A. Elliott enum. | |||||||||||
| 2 | James | 10 | M | Scotland | |||||||||||||
| 3 | 387 | 387 | Nalon | John | 38 | M | Miner | 100 | Ireland | ||||||||
| 4 | Nancy | 28 | F | Ireland | |||||||||||||
| 5 | Michael | 14 | M | PA | X | ||||||||||||
| 6 | Sam'l | 12 | M | PA | X | ||||||||||||
| 7 | James | 10 | M | PA | X | ||||||||||||
| 8 | John | 8 | M | PA | X | ||||||||||||
| 9 | Margaret | 6 | F | PA | X | ||||||||||||
| 10 | Fany | 4 | F | PA | X | ||||||||||||
| 11 | Wm. | 2 | M | PA | |||||||||||||
| 12 | 388 | 388 | Hagar | Henry | 30 | M | Sawyer | 150 | PA | ||||||||
| 13 | Lydia | 33 | F | PA | |||||||||||||
| 14 | Afton | 3 | M | PA | |||||||||||||
| 15 | 389 | 389 | Landis | Washington | 44 | M | Lumbering | 200 | PA | ||||||||
| 16 | Lucinda | 40 | F | PA | |||||||||||||
| 17 | Henry J. | 20 | M | Clerk in Store | PA | ||||||||||||
| 18 | Jacob R. | 19 | M | Clerk in Store | PA | ||||||||||||
| 19 | George W. | 17 | M | PA | |||||||||||||
| 20 | Almeda | 15 | F | PA | |||||||||||||
| 21 | Samuel | 11 | M | PA | |||||||||||||
| 22 | Lucinda | 9 | F | PA | |||||||||||||
| 23 | 390 | 390 | Weaver | John | 40 | M | Laborer | 200 | 200 | France | 1850 census, Bloss Twp., page 10A | ||||||
| 24 | Barbara | 35 | F | PA | |||||||||||||
| 25 | Michael | 15 | M | PA | X | ||||||||||||
| 26 | Margaret | 12 | F | PA | X | ||||||||||||
| 27 | Catherine | 10 | F | PA | X | ||||||||||||
| 28 | John | 8 | M | PA | X | ||||||||||||
| 29 | James | 7 | M | PA | X | ||||||||||||
| 30 | Sarah | 5 | F | PA | |||||||||||||
| 31 | Cha's | 1 | M | PA | |||||||||||||
| 32 | 391 | 391 | Gulick | James H. | 47 | M | Business Mgr. | 30000 | 10000 | NJ | 1850 census, Bloss Twp., page 6A. | ||||||
| 33 | Emeline M. | 46 | F | NJ | |||||||||||||
| 34 | W. H. | 17 | M | PA | X | ||||||||||||
| 35 | K. S. | 15 | F | PA | X | ||||||||||||
| 36 | M. R. | 13 | F | PA | X | ||||||||||||
| 37 | J. H. | 11 | M | PA | X | ||||||||||||
| 38 | H. S. | 8 | M | PA | X | ||||||||||||
| 39 | Dann | Jane | 18 | F | Servant | PA | |||||||||||
| 40 | Sharly | Elizabeth | 15 | F | PA |
| Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
| Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Published On Tri-Counties Site On
3/13/2000