|
|
Bloss Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Bloss Township | Enumerator N.A. Elliott | Post Office Cherry Flats |
Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
5 | 1 | Mary | 10 | F | England | X | Jun 28, 1860, Bloss Twp., sheet 46, N.A. Elliott enum. | ||||||||||
2 | Wm. | 8 | M | PA | X | ||||||||||||
3 | Rob't | 6 | M | PA | X | ||||||||||||
4 | Rebecca | 4 | F | PA | |||||||||||||
5 | Emeline | 2 | F | PA | |||||||||||||
6 | Lacy | Julia | 20 | F | Servant | Ireland | 1850 census, Bloss Twp.,page 6B | ||||||||||
7 | 324 | 324 | Paterson | John | 60 | M | Blacksmith | 500 | 200 | England | |||||||
8 | Mary | 54 | F | England | |||||||||||||
9 | Wm. | 15 | M | Laborer | England | X | |||||||||||
10 | 325 | 325 | Mills | Lewis | 23 | M | Laborer | 50 | NY | ||||||||
11 | Harriet | 28 | F | NY | |||||||||||||
12 | Jeanette | 6 | F | PA | |||||||||||||
13 | Martin | 3 | M | PA | |||||||||||||
14 | 326 | 326 | Putman | Henry | 23 | M | Miner | 850 | 50 | NY | |||||||
15 | Elisabeth | 21 | F | PA | |||||||||||||
16 | Mary G. | 1 | F | PA | |||||||||||||
17 | 327 | 327 | Eddings | John | 36 | M | Laborer | 100 | 150 | PA | |||||||
18 | Mary | 34 | F | PA | |||||||||||||
19 | Lewis | 12 | M | PA | X | ||||||||||||
20 | James | 9 | M | PA | X | ||||||||||||
21 | Lavilla | 7 | F | PA | |||||||||||||
22 | Ella | 4 | F | PA | |||||||||||||
23 | 328 | 328 | Clark | Horace B. | 35 | M | Glass Blower | 150 | NY | ||||||||
24 | Jane B. | 38 | F | VA | |||||||||||||
25 | Andrew J. | 18 | M | Laborer | MD | ||||||||||||
26 | James E. | 14 | M | MD | X | ||||||||||||
27 | Sarah J. | 12 | F | PA | X | ||||||||||||
28 | Horrace | 3 | M | MA | |||||||||||||
29 | 329 | 329 | Mosher | Horrace | 23 | M | Laborer | 100 | PA | ||||||||
30 | Mary | 20 | F | PA | |||||||||||||
31 | Wm. | 1 | M | PA | |||||||||||||
32 | 330 | 330 | Holden | Horrace | 33 | M | Carpenter | 300 | 150 | PA | |||||||
33 | Lucy | 23 | F | PA | |||||||||||||
34 | Emma M. | 3 | F | PA | |||||||||||||
35 | Rosina | 6 m | F | PA | |||||||||||||
36 | Gaylord | Samuel | 35 | M | Carpenter | PA | 1850 census, Covington Twp.,page 18B | ||||||||||
37 | 331 | 331 | Kendrick | Samuel | 45 | M | Farmer | 400 | 150 | England | Spelled "Kendig" in 1850 census, Bloss Twp., page 5A. | ||||||
38 | Sarha | 47 | F | England | Sarah in 1850 census. | ||||||||||||
39 | Hannah | 23 | F | Servant | England | ||||||||||||
40 | Samuel,Jr. | 21 | M | Laborer | England |
Page
1 |
Page 2
Missing |
Page
3 |
Page
4 |
Page
5 |
Page
6 |
Page
7 |
Page
8 |
Page
9 |
Page
10 |
Page
11 |
Page
12 |
Page
13 |
Page
14 |
Page
15 |
Page
16 |
Page
17 |
Page
18 |
Page
19 |
Page
20 |
Page
21 |
Page
22 |
Published On Tri-Counties Site On 3/13/2000
By Joyce M. Tice
Email: JoyceTice@aol.com