|
Page 631
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Sullivan | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks | ID for
SRGP by JMT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
631 | 1 | 1256 | 1256 | Chapel | A. S. | 36 | M | Farmer | 1680 | 600 | NY | Aug 3, 1860,Twp., sheet 164, N. A. Elliott enum. | 40815 | |||||
2 | Salina | 35 | F | PA | 40812 | |||||||||||||
3 | E. A. | 12 | M | PA | X | 74817 | ||||||||||||
4 | Philander | 9 | M | PA | X | 74818 | ||||||||||||
5 | Horace B. | 5 | M | PA | X | 74819 | ||||||||||||
6 | T. L. | 3 m | M | PA | 74820 | |||||||||||||
7 | 1257 | 1257 | Lewis | Thomas | 26 | M | Farmer | 500 | 400 | PA | 678 | |||||||
8 | Lorica | 22 | F | PA | 7043 | |||||||||||||
9 | 1258 | 1258 | Rice | Alonzo | 27 | M | Farmer | 100 | 100 | PA | 74821 | |||||||
10 | Mary A. | 29 | F | PA | 74822 | |||||||||||||
11 | O. E. | 1 | F | PA | 74823 | |||||||||||||
12 | 1259 | 1259 | Forest | J. H. | 44 | M | Wagon Maker | 400 | 300 | PA | 38406 | |||||||
13 | Catharine | 39 | F | England | 38407 | |||||||||||||
14 | G. C. | 17 | M | PA | X | 74824 | ||||||||||||
15 | Joseph | 15 | M | PA | X | 74825 | ||||||||||||
16 | Asa | 14 | M | PA | X | 13011 | ||||||||||||
17 | Sylvester | 11 | M | PA | X | 74826 | ||||||||||||
18 | M. E. | 8 | F | PA | X | 74827 | ||||||||||||
19 | Miami | 3 m | F | PA | 74828 | |||||||||||||
20 | 1260 | 1260 | Smith | Charles | 60 | M | Farmer | 15000 | 2000 | NJ | 1850 census, Sullivan Twp., page 29B | 4259 | ||||||
21 | Elizabeth | 54 | F | NJ | 4258 | |||||||||||||
22 | John | 21 | M | Farm Laborer | NY | X | 4477 | |||||||||||
23 | Wm. | 17 | M | Farm Laborer | PA | X | 4478 | |||||||||||
24 | Jones | Benj. | 21 | M | Farm Laborer | PA | poss.3680 | |||||||||||
25 | Wetmore | Chester | 23 | M | Farm Laborer | PA | X | |||||||||||
26 | Smith | Lessly | 18 | F | Servant | PA | X | |||||||||||
27 | Rumsey | Martha | 20 | F | Servant | PA | pr. 5819 | |||||||||||
28 | 1261 | 1261 | Robbins | Wm. | 55 | M | Farmer | 1500 | 400 | MA | 6530 | |||||||
29 | B. J. | 27 | F | PA | 9040 | |||||||||||||
30 | Oliver A. | 18 | M | Farm Laborer | PA | X | 9042 | |||||||||||
31 | A. C. | 15 | F | PA | X | 9043 | ||||||||||||
32 | Orrin R. | 10 | M | PA | X | 9044 | ||||||||||||
33 | 1262 | 1262 | Agerton | D. C. | 64 | M | Farmer | 2500 | 600 | NY | Edgerton /Egeton | 14886 | ||||||
34 | Louisa | 61 | F | CT | Lois | 14887 | ||||||||||||
35 | 1263 | 1263 | Reynolds | Calvin | 41 | M | Farmer | 3500 | 800 | NY | 4435 | |||||||
36 | Isabel | 39 | F | PA | 4436 | |||||||||||||
37 | Abijah | 18 | M | Farm Laborer | PA | X | 4438 | |||||||||||
38 | Minna | 16 | F | PA | X | 4439 | ||||||||||||
39 | Emma | 15 | F | PA | X | 4440 | ||||||||||||
40 | Fanny | 11 | F | PA | X | 4441 |
Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
Published On Tri-Counties Site On
4/03/2000