|
Page 625
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Sullivan | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks | ID for
SRGP by JMT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
625 | 1 | R. A. | 16 | F | PA | X | Aug 1, 1860,Twp., sheet 158, N. A. Elliott enum. | 6781 | ||||||||||
2 | 1210 | 1210 | Robbins | M. E. | 39 | M | Farm Laborer | 100 | NH | |||||||||
3 | H. M. | 32 | F | PA | ||||||||||||||
4 | H. A. | 10 | F | PA | X | |||||||||||||
5 | J. F. | 8 | M | PA | X | |||||||||||||
6 | R. K. | 6 | F | PA | X | |||||||||||||
7 | G. A. | 4 | M | PA | ||||||||||||||
8 | O. C. | 1 m | M | PA | ||||||||||||||
9 | 1211 | 1211 | Farr | Josiah | 27 | M | Farm Laborer | 100 | PA | X | 74781 | |||||||
10 | Henrietta | 22 | F | PA | X | 74786 | ||||||||||||
11 | L. J. | 1 | M | PA | 74787 | |||||||||||||
12 | 1212 | 1212 | Farr | J. B. | 81 | M | Farmer | 150 | VT | 74778 | ||||||||
13 | Lydia | 69 | F | NY | Lydia was shown as 67 in the 1850 census, Sullivan Twp., page 31. | 74779 | ||||||||||||
14 | J. M. | 30 | M | Farmer | 1500 | 600 | PA | Age s/b 43 | 74777 | |||||||||
15 | Susan | 32 | F | NY | 74782 | |||||||||||||
16 | C. A. | 5 | F | PA | X | |||||||||||||
17 | H. E. | 4 | F | PA | ||||||||||||||
18 | J. A. | 1 | M | PA | 74783 | |||||||||||||
19 | 1213 | 1213 | Cudworth | James | 34 | M | Farmer | 3500 | 800 | PA | 1850 census, Sullivan Twp., page 30B | 5639 | ||||||
20 | L. J. | 30 | F | PA | Lydia in 1850 census, page 30B. | 6800 | ||||||||||||
21 | J. L. | 8 | F | PA | X | 6802 | ||||||||||||
22 | V. L. | 6 | F | PA | X | 6803 | ||||||||||||
23 | Ford | O. D. | 24 | M | Farm Laborer | 300 | PA | 10230 | ||||||||||
24 | 1214 | 1214 | Seamon | Gardiner | 73 | M | Farmer | 2000 | 1000 | MA | 7688 | |||||||
25 | Mercy | 69 | F | VT | 7689 | |||||||||||||
26 | O. H. | 23 | M | Farm Laborer | PA | 13883 | ||||||||||||
27 | Thomas A. | 15 | M | PA | X | |||||||||||||
28 | Jane E. | 18 | F | PA | ||||||||||||||
29 | 1215 | 1215 | Rumsey | Sarah | 47 | F | Farmer | 4000 | 1500 | PA | 1850 census, Sullivan Twp., page 31 | 6365 | ||||||
30 | Charles | 23 | M | Farmer | 800 | 150 | PA | 6901 | ||||||||||
31 | Oliva | 21 | F | Servant | PA | 6902 | ||||||||||||
32 | Joseph | 19 | M | Farm Laborer | PA | X | 6903 | |||||||||||
33 | David | 17 | M | Farm Laborer | PA | X | 6904 | |||||||||||
34 | Elizabeth | 14 | F | PA | X | 6905 | ||||||||||||
35 | Aron | 12 | M | PA | X | 6906 | ||||||||||||
36 | Rosina | 10 | f | PA | X | 6907 | ||||||||||||
37 | Gitchel | 7 | M | PA | X | 5860 | ||||||||||||
38 | Gitchel | Polly | 74 | F | VT | 1850 census, Sullivan Twp., page 39B | 5750 | |||||||||||
39 | Rumsey | Susan | 81 | F | 600 | MA | 2208 | |||||||||||
40 | 1216 | 1216 | Rumsey | Aron | 56 | M | Farmer | 500 | 1500 | PA | 1850 census, Sullivan Twp., page 31 | 3759 |
Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
Published On Tri-Counties Site On
4/03/2000