![]() |
Page 619
|
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Sullivan | Enumerator N. A. Elliott | Post Office Cherry Flats |
| Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
| Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
| Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks | SRGP
ID by JMT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 619 | 1 | line not used. | Jul 28, 1860,Twp., sheet 152, N. A. Elliott enum. | |||||||||||||||
| 2 | Nancy M. | 54 | F | NY | 13485 | |||||||||||||
| 3 | Mary | 21 | F | Seamstress | PA | 73134 | ||||||||||||
| 4 | Margaret | 19 | F | Housekeeper | PA | 74770 | ||||||||||||
| 5 | Alice | 17 | F | PA | X | 14959 | ||||||||||||
| 6 | Olive | 14 | F | PA | X | 73123 | ||||||||||||
| 7 | John | 12 | M | PA | X | 13486 | ||||||||||||
| 8 | 1163 | 1163 | Parkhurst | P. | 29 | M | Farmer | 4000 | 1300 | PA | 9740 | |||||||
| 9 | Rosilla | 25 | F | PA | 9745 | |||||||||||||
| 10 | E. D. | 7 | M | PA | X | 9747 | ||||||||||||
| 11 | E. F. | 4 | M | PA | 9746 | |||||||||||||
| 12 | 1164 | 1164 | Parkhurst | Dexter | 62 | M | Farmer | 5000 | 4000 | NH | 1850 census, Sullivan Twp., page 40 | 9736 | ||||||
| 13 | Mary | 58 | F | MA | 9737 | |||||||||||||
| 14 | Frank C. | 10 | M | PA | X | 9743 | ||||||||||||
| 15 | Clark | George C. | 20 | M | Farm Laborer | PA | X | 1850 census, Sullivan Twp., page 34 | ||||||||||
| 16 | Wood | Lorea | 18 | F | PA | X | ||||||||||||
| 17 | 1165 | 1165 | Parkhurst | Baldwin | 28 | M | Farmer | 5000 | 2000 | PA | 1850 census, Sullivan Twp., page 40 | 9741 | ||||||
| 18 | Celia | 24 | F | PA | 9094 | |||||||||||||
| 19 | Hawkins | William | 16 | M | PA | 10078 | ||||||||||||
| 20 | Bixby | Wm. | 21 | M | Farm Laborer | PA | 19777 | |||||||||||
| 21 | Robbins | Emma | 17 | F | PA | 6769 | ||||||||||||
| 22 | 1166 | 1166 | Austin | Hoply | 68 | M | Farmer | 2000 | 400 | NY | 9327 | |||||||
| 23 | Martha | 62 | F | Ireland | Hobby Austin | 9328 | ||||||||||||
| 24 | 1167 | 1167 | Wheeler | Alfred | 32 | M | Farmer | 300 | 450 | PA | 15766 | |||||||
| 25 | Adline | 30 | F | PA | 74613 | |||||||||||||
| 26 | Orrel | 9 | M | PA | X | 74767 | ||||||||||||
| 27 | Austin | 4 | M | PA | 74768 | |||||||||||||
| 28 | M. E. | 2 | F | PA | 74769 | |||||||||||||
| 29 | 1168 | 1168 | Hart | B. C. | 30 | M | Carpenter | PA | or R. C. | 26413 | ||||||||
| 30 | Jane C. | 34 | F | PA | 26414 | |||||||||||||
| 31 | M. O. | 7 | F | PA | X | 26415 | ||||||||||||
| 32 | John | 5 | M | PA | X | 9696 | ||||||||||||
| 33 | Cate | 2 | F | PA | 26416 | |||||||||||||
| 34 | 1169 | 1169 | Reynolds | Vanb'n | 25 | M | Farmer | 1000 | 600 | PA | Vanburen in 1850 census, Sullivan Twp., page 38. | 4431 | ||||||
| 35 | Celestia E. | 23 | F | PA | 4443 | |||||||||||||
| 36 | E. D. | 2 | F | PA | 4444 | |||||||||||||
| 37 | Wood | George | 13 | M | PA | X | 6427 | |||||||||||
| 38 | 1170 | 1170 | Fletcher | Rily | 24 | M | Farmer | 1000 | 300 | PA | 9159 | |||||||
| 39 | Mary | 22 | F | PA | 9329 | |||||||||||||
| 40 | Sarah | 2 | F | PA | 9330 |
| Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
| Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
| Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
Published On Tri-Counties Site On
4/03/2000
