|
Page 611
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Sullivan | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks | SRGP
ID by JMT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
611 | 1 | Marion | 16 | M | PA | Jul 26, 1860,Twp., sheet 144, N. A. Elliott enum. | 3712
Myron |
|||||||||||
2 | 1103 | 1103 | Hart | Dan'l | 30 | M | Farmer | 500 | 150 | PA | 2906 | |||||||
3 | Amelia | 29 | F | PA | 2905 | |||||||||||||
4 | Alice | 2 | F | PA | 2909 | |||||||||||||
5 | 1104 | 1104 | Hart | Philip | 25 | M | Farmer | 500 | 150 | PA | 9259 | |||||||
6 | Lydia | 22 | F | PA | 9277 | |||||||||||||
7 | Della | 3 | M | PA | 9278 | |||||||||||||
8 | 1105 | 1105 | Cooly | Hezekiah | 55 | M | Farmer | 500 | 100 | PA | 1850 census, Sullivan Twp., page 34 | 6961 | ||||||
9 | Thee E. | 60 | F | PA | Theda in 1850 census, page 34. | 21580 | ||||||||||||
10 | Greyson | Betsy | 30 | F | Servant | PA | Probably daughter Betsey using married name of Gregory. | 30969 | ||||||||||
11 | S. I. | 7 | M | PA | 74749 | |||||||||||||
12 | Lora | 4 | F | PA | 22284
Loren (M) |
|||||||||||||
13 | North | Elisha | 55 | M | Servant | PA | 4067
Narsh (Nash) |
|||||||||||
14 | 1106 | 1106 | Cooly | Edmund | 25 | M | Farmer | 600 | 150 | PA | 10070 | |||||||
15 | Emily J. | 23 | F | PA | 10073 | |||||||||||||
16 | Bertrand | 3 | M | PA | 10074 | |||||||||||||
17 | Hawkins | Emily J. | 13 | F | PA | X | ||||||||||||
18 | 1107 | 1107 | Hall | First name not recorded. | 55 | M | Farmer | 300 | 100 | PA | Ashael, age 51,in 1850 census, Rutland Twp., page 48B. | 9415 | ||||||
19 | First name not recorded. | 53 | M | PA | Archa, female, age 44, in 1850 census. | 9416 | ||||||||||||
20 | Charles | 14 | M | PA | X | 1475 | ||||||||||||
21 | Edmund | 14 | M | PA | X | 9421 | ||||||||||||
22 | Phoeba | 16 | F | PA | X | 9420 | ||||||||||||
23 | 1108 | 1108 | Wilkins | Neahm'ah | 72 | M | Farmer | 1500 | 300 | VT | 1850 census, Sullivan Twp., page 35A | 7211 | ||||||
24 | Clarissa | 54 | F | NY | 9119 | |||||||||||||
25 | George W. | 23 | M | Farm Laborer | NY | 9121 | ||||||||||||
26 | S. B. | 21 | M | Farm Laborer | NY | 9122 | ||||||||||||
27 | Wm. | 18 | M | Farm Laborer | NY | 9124 | ||||||||||||
28 | 1109 | 1109 | Hager | Jonas | 54 | M | 100 | VT | 21575 | |||||||||
29 | Esther | 22 | F | PA | ||||||||||||||
30 | Cooley | Chancy | 7 | M | PA | |||||||||||||
31 | 1110 | 1110 | Smith | Dennis | 37 | M | Farmer | 1000 | 300 | NY | 1850 census, Rutland Twp., page 46A | 4464 | ||||||
32 | Marilla | 29 | F | NY | 4490 | |||||||||||||
33 | Joshua | 11 | M | PA | X | Joshua in 1850 census. | 4491 | |||||||||||
34 | Adelain | 7 | F | PA | X | 4492 | ||||||||||||
35 | Debraella | 5 | F | PA | 4493 | |||||||||||||
36 | Eva A. | 2 | F | PA | 4494 | |||||||||||||
37 | 1111 | 1111 | Johnson | John S. | 60 | M | Farmer | 1200 | 300 | ME | 74244 | |||||||
38 | Elestria | 51 | F | PA | 74750 | |||||||||||||
39 | Spencer | 27 | M | Farm Laborer | PA | 74751 | ||||||||||||
40 | Martha H. | 23 | F | Servant | PA | 74752 |
Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
Published On Tri-Counties Site On
4/03/2000