|
Page 610
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Sullivan | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks | SRGP
ID by JMT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
610 | 1 | Alva | 4 | F | PA | X | Jul 26, 1860,Twp., sheet 143, N. A. Elliott enum. | 7443
Alice |
||||||||||
2 | Warren | Philander | 18 | M | Farm Laborer | PA | 5744 | |||||||||||
3 | 1098 | 1098 | Hart | Adam | 35 | M | Farmer | 200 | 150 | PA | 9258 | |||||||
4 | Eve | 41 | F | PA | X | 9261 | ||||||||||||
5 | Julia | 14 | F | PA | X | 9262 | ||||||||||||
6 | Amos | 10 | M | PA | X | 9263 | ||||||||||||
7 | 1099 | 1099 | Miller | W. L. | 31 | M | Farmer | 2500 | 500 | PA | 7160 | |||||||
8 | N. C. | 30 | F | PA | 9141
Ann |
|||||||||||||
9 | C. W. | 6 | M | PA | X | 9265 | ||||||||||||
10 | J. O. | 5 | \M | PA | X | 6266 | ||||||||||||
11 | G. W. | 2 | M | PA | 9267 | |||||||||||||
12 | 1100 | 1100 | Pennis | C. R. | 36 | M | Farmer | 1100 | 500 | PA | Spelled "Panice" in 1850 census, Sullivan Twp., page 33. | |||||||
13 | Mary A. | 31 | F | PA | ||||||||||||||
14 | W. F. | 11 | M | PA | X | |||||||||||||
15 | Allen | 10 | M | PA | X | |||||||||||||
16 | Irena | 7 | F | PA | X | |||||||||||||
17 | Isabel | 5 | F | PA | X | |||||||||||||
18 | Betsey | 3 | F | PA | X | |||||||||||||
19 | Charles | 2 | M | PA | X | |||||||||||||
20 | 1101 | 1101 | Ashley | Welch | 50 | M | Farmer | 500 | 450 | NJ | 1850 census, Sullivan Twp., page 36B | 1901 | ||||||
21 | Margaret | 45 | F | NJ | 1893 | |||||||||||||
22 | George | 22 | M | Farm Laborer | PA | 1932 | ||||||||||||
23 | Benjamin | 21 | M | Farm Laborer | PA | 1933 | ||||||||||||
24 | Anna | 18 | F | PA | X | 4998 | ||||||||||||
25 | Menzo | 14 | M | PA | X | 1934 | ||||||||||||
26 | J. F. | 10 | M | PA | X | 7840 | ||||||||||||
27 | Julia | 7 | F | PA | X | 1937 | ||||||||||||
28 | Charles | 5 | M | PA | 1935 | |||||||||||||
29 | 1102 | 1102 | Clark | Jasen | 40 | M | Farmer | 550 | 300 | NY | 1850 census, Sullivan Twp., page 34 | 9100 | ||||||
30 | Susanna | 38 | F | PA | 9101 | |||||||||||||
31 | C. F. | 21 | M | Farm Laborer | PA | Charles in 1850 census, page 34. | 9103 | |||||||||||
32 | J. E. | 17 | F | PA | X | Julia in 1850 census, page 34. | 9105 | |||||||||||
33 | Jane E. | 13 | F | PA | X | 9106 | ||||||||||||
34 | J. C. | 8 | M | PA | X | 9274 | ||||||||||||
35 | Josephine | 5 | F | PA | X | 9275 | ||||||||||||
36 | Elmer | 3 | M | PA | 9276 | |||||||||||||
37 | Sherman | David | 60 | M | PA | 9273 | ||||||||||||
38 | 1103 | 1103 | Pierce | Widow | 60 | F | Housekeeper | PA | Sally in 1850 census, Rutland Twp., page 46B. | 7094
Sally Phillips |
||||||||
39 | Lucis | 20 | M | Farm Laborer | PA | Lewis in 1850 census. | 5390 | |||||||||||
40 | Charles | 22 | M | Farm Laborer | PA | 7093 |
Page
194 |
Page
606 |
Page
605 |
Page
607 |
Page
608 |
Page
609 |
Page
610 |
Page
611 |
Page
612 |
Page
613 |
Page
614 |
Page
615 |
Page
616 |
Page
617 |
Page
618 |
Page
619 |
Page
620 |
Page
621 |
Page
622 |
Page
623 |
Page
624 |
Page
625 |
Page
626 |
Page
627 |
Page
628 |
Page
629 |
Page
630 |
Page
631 |
Page
632 |
Page
633 |
Page
634 |
Page
635 |
Page
636 |
Page
637 |
Page
638 |
Page
639 |
Page
640 |
Page
641 |
Page
642 |
Page
643 |
Page
644 |
Page
645 |
Page
646 |
Page
647 |
Page
648 |
Published On Tri-Counties Site On
4/03/2000