|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Page # | Sheet# | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks | |
| 21 | 437A | 1 | 148 | 144 | Lyons | Margret | 3 | F | W | Pennsylvania | X | X | L520 | ||||||||||||
| 21 | 437A | 2 | 148 | 144 | Lyons | Joseph | 6/12 | M | W | Pennsylvania | X | X | Jun | L520 | |||||||||||
| 21 | 437A | 3 | 149 | 145 | Barrett | Martine | 55 | M | W | Laborer | Ireland | X | X | B630 | |||||||||||
| 21 | 437A | 4 | 149 | 145 | Barrett | Cathern | 38 | F | W | Keeping House | Ireland | X | X | B630 | |||||||||||
| 21 | 437A | 5 | 149 | 145 | Barrett | Mary | 22 | F | W | Keeping House | Pennsylvania | X | X | B630 | |||||||||||
| 21 | 437A | 6 | 149 | 145 | Barrett | Cathern | 16 | F | W | At Home | Pennsylvania | X | X | B630 | |||||||||||
| 21 | 437A | 7 | 149 | 145 | Barrett | James | 15 | M | W | At Home | Pennsylvania | X | X | X | B630 | ||||||||||
| 21 | 437A | 8 | 150 | 146 | Hopkins | Fare | 60 | M | W | Coal Miner | Ireland | X | X | H125 | |||||||||||
| 21 | 437A | 9 | 150 | 146 | Hopkins | Mary | 60 | F | W | Keeping House | Ireland | X | X | H125 | |||||||||||
| 21 | 437A | 10 | 150 | 146 | Hopkins | John | 23 | M | W | Coal Miner | Ireland | X | X | H125 | |||||||||||
| 21 | 437A | 11 | 150 | 146 | Hopkins | Thomas | 18 | M | W | Coal Miner | Ireland | X | X | H125 | |||||||||||
| 21 | 437A | 12 | 151 | 147 | Orwell | John | 52 | M | W | Laborer | Ireland | X | X | O640 | |||||||||||
| 21 | 437A | 13 | 151 | 147 | Orwell | Anorah | 55 | F | W | Keeping House | Ireland | X | X | O640 | |||||||||||
| 21 | 437A | 14 | 151 | 147 | Orwell | Anorah | 24 | F | W | At Home | Ireland | X | X | O640 | |||||||||||
| 21 | 437A | 15 | 151 | 147 | Orwell | Caroline | 19 | F | W | At Home | Pennsylvania | X | X | O640 | |||||||||||
| 21 | 437A | 16 | 151 | 147 | Orwell | William | 18 | M | W | Coal Miner | N. Hampshire | X | X | O640 | |||||||||||
| 21 | 437A | 17 | 152 | 148 | Fiddle | Benjamin | 29 | M | W | Coal Miner | 100 | England | X | X | F340 | ||||||||||
| 21 | 437A | 18 | 152 | 148 | Fiddle | Mary | 29 | F | W | Keeping House | England | X | X | F340 | |||||||||||
| 21 | 437A | 19 | 152 | 148 | Fiddle | William | 10 | M | W | England | X | X | X | F340 | |||||||||||
| 21 | 437A | 20 | 152 | 148 | Fiddle | Elisebeth | 9 | F | W | England | X | X | X | F340 | |||||||||||
| 21 | 437A | 21 | 152 | 148 | Fiddle | Joseph | 8 | M | W | Pennsylvania | X | X | X | F340 | |||||||||||
| 21 | 437A | 22 | 152 | 148 | Fiddle | Jane | 3 | F | W | England | X | X | F340 | ||||||||||||
| 21 | 437A | 23 | 152 | 148 | Fiddle | George | 1/12 | M | W | England | X | X | May | F340 | |||||||||||
| 21 | 437A | 24 | 153 | 149 | Fallsbrock | Wim. | 25 | M | W | Laborer | England | X | X | F421 | |||||||||||
| 21 | 437A | 25 | 153 | 149 | Fallsbrock | Sarah | 26 | F | W | Keeping House | England | X | X | F421 | |||||||||||
| 21 | 437A | 26 | 153 | 149 | Fallsbrock | Jessie | 3 | F | W | England | X | X | F421 | ||||||||||||
| 21 | 437A | 27 | 154 | 150 | Quinlisk | James | 45 | M | W | Laborer | Ireland | X | X | X | Q542 | ||||||||||
| 21 | 437A | 28 | 154 | 150 | Quinlisk | Margret | 41 | F | W | Keeping House | Ireland | X | X | Q542 | |||||||||||
| 21 | 437A | 29 | 154 | 150 | Quinlisk | Mary | 20 | F | W | At Home | New York | X | X | Q542 | |||||||||||
| 21 | 437A | 30 | 154 | 150 | Quinlisk | Dennis | 18 | M | W | Coal Miner | New York | X | X | Q542 | |||||||||||
| 21 | 437A | 31 | 154 | 150 | Quinlisk | Catherine | 16 | F | W | At Home | New York | X | X | Q542 | |||||||||||
| 21 | 437A | 32 | 154 | 150 | Quinlisk | Daniel | 14 | M | W | At Home | Pennsylvania | X | X | X | Q542 | ||||||||||
| 21 | 437A | 33 | 154 | 150 | Quinlisk | John | 12 | M | W | At Home | Pennsylvania | X | X | X | Q542 | ||||||||||
| 21 | 437A | 34 | 154 | 150 | Quinlisk | Margret | 11 | F | W | Pennsylvania | X | X | X | Q542 | |||||||||||
| 21 | 437A | 35 | 154 | 150 | Quinlisk | James | 9 | M | W | Pennsylvania | X | X | X | Q542 | |||||||||||
| 21 | 437A | 36 | 154 | 150 | Quinlisk | Micheal | 7 | M | W | Pennsylvania | X | X | X | Q542 | |||||||||||
| 21 | 437A | 37 | 154 | 150 | Quinlisk | Ellen | 5 | F | W | Pennsylvania | X | X | X | Q542 | |||||||||||
| 21 | 437A | 38 | 154 | 150 | Quinlisk | Ida | 3 | F | W | Pennsylvania | X | X | Q542 | ||||||||||||
| 21 | 437A | 39 | 154 | 150 | Quinlisk | Elisebeth | 8/12 | F | W | Pennsylvania | X | X | Nov | Q542 | |||||||||||
| 21 | 437A | 40 | 155 | 151 | Corbin | Andrew | 52 | M | W | Coal Miner | Ireland | X | X | C615 |
By Joyce M. Tice