|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Page # | Sheet# | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks | |
| 10 | 431B | 1 | 64 | 64 | Allen | Malcom | 8 | M | W | Pennsylvania | X | A450 | |||||||||||||
| 10 | 431B | 2 | 65 | 65 | Mesper | Jacop | 28 | M | W | Work on Saw Mill | 200 | Pennsylvania | X | M216 | |||||||||||
| 10 | 431B | 3 | 65 | 65 | Mesper | Cathern | 22 | F | W | Keeping House | Pennsylvania | M216 | |||||||||||||
| 10 | 431B | 4 | 65 | 65 | Mesper | Mary | 2 | F | W | 1500 | 300 | Pennsylvania | M216 | ||||||||||||
| 10 | 431B | 5 | 66 | 66 | Johnson | Alonzo | 29 | M | W | Carpenter | Pennsylvania | X | J525 | ||||||||||||
| 10 | 431B | 6 | 66 | 66 | Johnson | Catherine | 26 | F | W | Keeps House | Pennsylvania | J525 | |||||||||||||
| 10 | 431B | 7 | 66 | 66 | Johnson | Nellie | 4 | F | W | Pennsylvania | J525 | ||||||||||||||
| 10 | 431B | 8 | 67 | 67 | Ednie | John | 27 | M | W | Coal Miner | 200 | Scotland | X | X | E350 | ||||||||||
| 10 | 431B | 9 | 67 | 67 | Ednie | Mary | 25 | F | W | Keeps House | Scotland | X | X | X | X | E350 | |||||||||
| 10 | 431B | 10 | 67 | 67 | Ednie | Agness | 5 | F | W | Scotland | X | X | X | E350 | |||||||||||
| 10 | 431B | 11 | 67 | 67 | Ednie | Margret | 3 | F | W | Scotland | X | X | E350 | ||||||||||||
| 10 | 431B | 12 | 67 | 67 | Ednie | Andrew | 1 | M | W | Scotland | X | X | E350 | ||||||||||||
| 10 | 431B | 13 | 68 | 68 | Hodden | James | 28 | M | W | Coal Miner | 200 | England | X | X | H350 | ||||||||||
| 10 | 431B | 14 | 68 | 68 | Hodden | Margret | 25 | F | W | Keeps House | England | X | X | H350 | |||||||||||
| 10 | 431B | 15 | 68 | 68 | Hodden | Margret | 4 | F | W | England | X | X | H350 | ||||||||||||
| 10 | 431B | 16 | 68 | 68 | Hodden | Florance | 2 | F | W | England | X | X | H350 | ||||||||||||
| 10 | 431B | 17 | 68 | 68 | Hodden | Charles | 16 | M | W | England | X | X | H350 | ||||||||||||
| 10 | 431B | 18 | 69 | 69 | Williams | Edmund | 50 | M | W | Coal Miner | 200 | Wales | X | X | W452 | ||||||||||
| 10 | 431B | 19 | 69 | 69 | Williams | Margret | 50 | F | W | Keeps House | Wales | X | X | W452 | |||||||||||
| 10 | 431B | 20 | 70 | 70 | Hughs | Wim | 30 | M | W | Coal Miner | Wales | X | X | H200 | |||||||||||
| 10 | 431B | 21 | 70 | 70 | Hughs | Richard | 28 | F | W | Coal Miner | Wales | X | X | H200 | |||||||||||
| 10 | 431B | 22 | 71 | 71 | Harris | Wim | 85 | M | W | Coal Miner | Wales | X | X | H620 | |||||||||||
| 10 | 431B | 23 | 71 | 71 | Harris | Mary | 34 | F | W | Keeps House | Wales | X | X | H620 | |||||||||||
| 10 | 431B | 24 | 71 | 71 | Harris | Thomas | 15 | M | W | At Home | Wales | X | X | X | H620 | ||||||||||
| 10 | 431B | 25 | 71 | 71 | Harris | Ellen | 10 | F | W | At Home | Wales | X | X | X | H620 | ||||||||||
| 10 | 431B | 26 | 71 | 71 | Harris | Anna | 2 | F | W | Pennsylvania | X | X | H620 | ||||||||||||
| 10 | 431B | 27 | 72 | 72 | Harris | William | 55 | M | W | Coal Miner | 200 | Wales | X | X | X | H620 | |||||||||
| 10 | 431B | 28 | 72 | 72 | Harris | Alice | 48 | F | W | Keeps House | Wales | X | X | H620 | |||||||||||
| 10 | 431B | 29 | 72 | 72 | Harris | Holand | 18 | M | W | At Home | Wales | X | X | H620 | |||||||||||
| 10 | 431B | 30 | 72 | 72 | Harris | Reese | 16 | M | W | At Home | Wales | X | X | H620 | |||||||||||
| 10 | 431B | 31 | 72 | 72 | Harris | Edward | 12 | M | W | At Home | Wales | X | X | X | H620 | ||||||||||
| 10 | 431B | 32 | 72 | 72 | Harris | Guennia | 10 | F | W | At Home | Wales | X | X | X | H620 | ||||||||||
| 10 | 431B | 33 | 73 | 73 | Lyon | F.W. | 28 | M | W | Work on Saw Mill | 600 | New York | L500 | ||||||||||||
| 10 | 431B | 34 | 73 | 73 | Lyon | Jennie | 20 | F | W | Keeps House | Pennsylvania | L500 | |||||||||||||
| 10 | 431B | 35 | 73 | 73 | Lyon | Stantly | 2 | M | W | Pennsylvania | L500 | ||||||||||||||
| 10 | 431B | 36 | 74 | 74 | Jones | Ebenezer | 28 | M | W | Coal Miner | 100 | Wales | X | X | J520 | ||||||||||
| 10 | 431B | 37 | 74 | 74 | Jones | Anna | 27 | F | W | Keeps House | Wales | X | X | J520 | |||||||||||
| 10 | 431B | 38 | 74 | 74 | Jones | Mary | 2 | F | W | Pennsylvania | X | X | J520 | ||||||||||||
| 10 | 431B | 39 | 74 | 74 | Reese | Thos. | 33 | M | W | Coal Miner | Wales | X | X | R200 |
By Joyce M. Tice