|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Page # | Sheet# | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Personal property Value | Place of Birth | Father Foreign Born | Mother Foreign Born | Month if Born in Census Yr | Month if Married in Census Yr | School in Census Yr | Cannot Read | Cannot Write | Deaf, Dumb, Blind, Insane or Idiot | Male over 21 (Eligible to Vote) | Denied the Vote | Transcriber Remarks | |
| 15 | 434A | 1 | 106 | 105 | Maloy | Micheal | 56 | M | W | Laborer | Ireland | X | X | M400 | |||||||||||
| 15 | 434A | 2 | 106 | 105 | Maloy | Margret | 54 | F | W | Keeping House | Ireland | X | X | M400 | |||||||||||
| 15 | 434A | 3 | 106 | 105 | Maloy | Edward | 22 | M | W | Ireland | X | X | M400 | ||||||||||||
| 15 | 434A | 4 | 106 | 105 | Maloy | Jane | 18 | F | W | Ireland | X | X | M400 | ||||||||||||
| 15 | 434A | 5 | 106 | 105 | Maloy | Paterick | 15 | M | W | 100 | Scotland | X | X | X | M400 | ||||||||||
| 15 | 434A | 6 | 106 | 105 | Walter | Owen | 80 | M | W | Laborer | Ireland | X | X | W436 | |||||||||||
| 15 | 434A | 7 | 107 | 106 | Clary | Thomas | 30 | M | W | Coal Miner | Ireland | X | X | C460 | |||||||||||
| 15 | 434A | 8 | 107 | 106 | Clary | Horace | 24 | M | W | Keeping House | Ireland | X | X | C460 | |||||||||||
| 15 | 434A | 9 | 107 | 106 | Clary | Micheal | 5 | F | W | Pennsylvania | X | X | C460 | ||||||||||||
| 15 | 434A | 10 | 107 | 106 | Clary | John | 4 | M | W | Pennsylvania | X | X | C460 | ||||||||||||
| 15 | 434A | 11 | 108 | 107 | Kitson | Wim. | 42 | M | W | Coal Miner | 200 | England | X | X | X | K325 | |||||||||
| 15 | 434A | 12 | 108 | 107 | Kitson | Sarah | 38 | F | W | Keeping House | England | X | X | K325 | |||||||||||
| 15 | 434A | 13 | 108 | 107 | Kitson | Thomas | 11 | M | W | England | X | X | X | K325 | |||||||||||
| 15 | 434A | 14 | 108 | 107 | Kitson | Elisebeth | 2 | F | W | Pennsylvania | X | X | K325 | ||||||||||||
| 15 | 434A | 15 | 108 | 107 | Finst | Frances | 44 | M | W | Shoemaker | England | X | X | F523 | |||||||||||
| 15 | 434A | 16 | 108 | 107 | Finst | Frances | 12 | F | W | England | X | X | X | F523 | |||||||||||
| 15 | 434A | 17 | 109 | 108 | Agan | Micheal | 31 | M | W | Coal Miner | England | X | X | X | A250 | ||||||||||
| 15 | 434A | 18 | 109 | 108 | Agan | Mary | 29 | F | W | Keeping House | England | X | X | A250 | |||||||||||
| 15 | 434A | 19 | 109 | 108 | Agan | Maryann | 7 | F | W | England | X | X | X | A250 | |||||||||||
| 15 | 434A | 20 | 109 | 108 | Agan | Paterick | 6 | M | W | Pennsylvania | X | X | X | A250 | |||||||||||
| 15 | 434A | 21 | 109 | 108 | Agan | Margret | 4 | F | W | Pennsylvania | X | X | A250 | ||||||||||||
| 15 | 434A | 22 | 109 | 108 | Agan | Amoah | 3 | F | W | Pennsylvania | X | X | A250 | ||||||||||||
| 15 | 434A | 23 | 109 | 108 | Agan | John | 2 | M | W | Pennsylvania | X | X | A250 | ||||||||||||
| 15 | 434A | 24 | 109 | 108 | Savy | Mary | 52 | F | W | Ireland | X | X | S100 | ||||||||||||
| 15 | 434A | 25 | 109 | 108 | Rabbit | Paterick | 35 | M | W | Laborer | Ireland | X | X | R130 | |||||||||||
| 15 | 434A | 26 | 109 | 108 | Lura | John | 26 | M | W | Laborer | Ireland | X | X | L600 | |||||||||||
| 15 | 434A | 27 | 110 | 109 | Cox | Ann | 32 | F | W | Keeping House | England | X | X | C200 | |||||||||||
| 15 | 434A | 28 | 110 | 109 | Cox | Anne | 7 | F | W | England | X | X | X | C200 | |||||||||||
| 15 | 434A | 29 | 110 | 109 | Cox | Enock | 2 | M | W | England | X | X | C200 | ||||||||||||
| 15 | 434A | 30 | 110 | 109 | Cox | Thompholi | 6/12 | M | W | Pennsylvania | X | X | Jun | C200 | |||||||||||
| 15 | 434A | 31 | 110 | 109 | Jarvy | Alxander | 27 | M | W | Coal Miner | Scotland | X | X | J610 | |||||||||||
| 15 | 434A | 32 | 110 | 109 | Broocks | Joseph | 45 | M | W | Coal Miner | Scotland | X | X | B620 | |||||||||||
| 15 | 434A | 33 | 111 | 110 | Bremman | Micheal | 38 | M | W | Coal Miner | Ireland | X | X | B655 | |||||||||||
| 15 | 434A | 34 | 111 | 110 | Bremman | Mary | 27 | F | W | Keeping House | Ireland | X | X | B655 | |||||||||||
| 15 | 434A | 35 | 111 | 110 | Bremman | Bridgeit | 28 | F | W | House Keeper | Ireland | X | X | B655 | |||||||||||
| 15 | 434A | 36 | 111 | 110 | Bremman | Thomas | 3 | M | W | Pennsylvania | X | X | B655 | ||||||||||||
| 15 | 434A | 37 | 111 | 110 | Bremman | John | 2 | M | W | Pennsylvania | X | X | B655 | ||||||||||||
| 15 | 434A | 38 | 111 | 110 | Bremman | Mary | 3/12 | F | W | Pennsylvania | X | X | B655 | ||||||||||||
| 15 | 434A | 39 | 112 | 111 | Raston | Robert | 35 | M | W | Coal Miner | Scotland | X | X | R235 | |||||||||||
| 15 | 434A | 40 | 112 | 111 | Raston | Margret | 13 | F | W | Keeping House | Scotland | X | X | X | R235 |
By Joyce M. Tice