Rutland Township, Tioga County, PA |
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Rutland | Enumerator N.A. Elliott | Post Office Cherry Flats |
Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
596 | 1 | 1615 | 1615 | Rose | Wm. | 51 | M | Farmer | 6000 | 1000 | PA | Aug 22, 1860, Tioga Boro, sheet 211, N. A. Elliott enum. | |||||
2 | J. E. | 49 | F | PA | Jane in 1850 census, Rutland Twp., page 54A. | ||||||||||||
3 | C. F. | 15 | F | PA | X | ||||||||||||
4 | Middaugh | Mary A. | 23 | F | Servant | PA | |||||||||||
5 | Rockater | F. M. | 18 | M | Farm Laborer | PA | X | ||||||||||
6 | Edwin | 16 | M | Farm Laborer | PA | X | |||||||||||
7 | Rose | J. A. | 19 | M | Farm Laborer | PA | X | ||||||||||
8 | 1616 | 1616 | Peters | A. C. | 36 | M | Blacksmith | 1200 | 500 | PA | |||||||
9 | Rosetta | 33 | F | PA | |||||||||||||
10 | F. A. | 11 | F | PA | X | ||||||||||||
11 | S. R. | 9 | M | PA | X | ||||||||||||
12 | Caroline E. | 7 | F | PA | X | ||||||||||||
13 | S. J. | 3 | F | PA | |||||||||||||
14 | James | 15 | M | PA | X | ||||||||||||
15 | Cooper | Frank | 18 | M | Apprent. Blacksmith | NY | |||||||||||
16 | 1617 | 1617 | Backer | Louisa | 47 | F | Inn Keeper | 1200 | 400 | NY | 1850 census, Rutland Tep., page 48 | ||||||
17 | Horace | 18 | M | PA | X | ||||||||||||
18 | Minerva | 14 | F | PA | X | ||||||||||||
19 | Eugena | 10 | F | PA | X | ||||||||||||
20 | Josephine | 6 | F | PA | X | ||||||||||||
21 | Button | Deviston | 45 | M | Servant | PA | |||||||||||
22 | 1618 | 1618 | Perry | O. M. | 36 | M | Blacksmith | 400 | 150 | NY | 1850 census, Rutland Twp., page 48B | ||||||
23 | Hannah | 37 | F | NY | |||||||||||||
24 | Wm. | 14 | M | NY | X | ||||||||||||
25 | Josiah | 13 | M | PA | X | ||||||||||||
26 | Alexander | 10 | M | PA | X | ||||||||||||
27 | O. H. | 8 | M | PA | X | ||||||||||||
28 | Elmer | 7 | M | PA | X | ||||||||||||
29 | 1619 | 1619 | Simpson | Joseph | 51 | M | Wagon Maker | 800 | 500 | PA | |||||||
30 | Polly | 45 | F | PA | |||||||||||||
31 | Amanda | 24 | F | C. S. Teacher | PA | ||||||||||||
32 | Martha | 22 | F | Housekeeper | PA | X | |||||||||||
33 | Alphonzo | 16 | M | PA | X | ||||||||||||
34 | M. F. | 10 | F | NY | X | ||||||||||||
35 | C. B. | 7 | M | NY | X | ||||||||||||
36 | 1620 | 1620 | Seely | Lewis | 38 | M | Farmer | 3000 | 600 | PA | |||||||
37 | Mary | 28 | F | PA | |||||||||||||
38 | S. J. | 5 | F | PA | X | ||||||||||||
39 | Isabell | 2 | F | PA | |||||||||||||
40 | Jones | Bradner | 25 | M | Farm Laborer | PA |
Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
Published On Tri-Counties Site On
3/20/2000