Rutland Township, Tioga County, PA |
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Rutland | Enumerator N.A. Elliott | Post Office Cherry Flats |
Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
592 | 1 | Lafayette | 2 | M | PA | Aug 21, 1860, Tioga Boro, sheet 207, N. A. Elliott enum. | |||||||||||
2 | 1584 | 1584 | Petty | Charles | 42 | M | Farmer | 800 | 150 | England | |||||||
3 | Rhoda | 44 | F | England | |||||||||||||
4 | Philip | 19 | M | Farmer | England | ||||||||||||
5 | Elizabeth | 16 | F | Housekeeper | England | ||||||||||||
6 | Mary A. | 15 | F | England | |||||||||||||
7 | Elizabeth | 13 | F | England | |||||||||||||
8 | Smith | Wm. | 30 | M | Farmer | 800 | 100 | England | |||||||||
9 | 1585 | 1585 | Benson | C. S. | 54 | M | Farmer | 2000 | 100 | MA | |||||||
10 | Matilda | 44 | F | PA | |||||||||||||
11 | Lyman | 20 | M | Farm Laborer | PA | X | |||||||||||
12 | Eleanor | 18 | F | PA | X | ||||||||||||
13 | Sophia | 13 | F | PA | X | ||||||||||||
14 | Rosetta | 10 | F | PA | X | ||||||||||||
15 | Otis | 7 | M | PA | X | ||||||||||||
16 | Stevans | David | 13 | M | PA | X | |||||||||||
17 | 1586 | 1586 | Wheeler | Ned | 40 | M | Farmer | 1000 | 300 | England | |||||||
18 | Mary | 40 | F | England | |||||||||||||
19 | Betsy | 13 | F | England | X | ||||||||||||
20 | Charles | 10 | M | England | X | ||||||||||||
21 | 1587 | 1587 | Gould | Henry | 29 | M | Farmer | 800 | 150 | PA | X | ||||||
22 | L. M. | 23 | F | PA | X | ||||||||||||
23 | E. M. | 8 | F | PA | |||||||||||||
24 | S. M. | 1 | F | PA | |||||||||||||
25 | 1588 | 1588 | Hallar | James | 29 | M | Farmer | 800 | 350 | England | |||||||
26 | Mary A. | 23 | F | NY | |||||||||||||
27 | J. F. | 3 | M | PA | |||||||||||||
28 | Willard | 2 | M | PA | |||||||||||||
29 | 1589 | 1589 | Westbrook | Samuel | 59 | M | Farmer | NY | |||||||||
30 | Catharine | 60 | F | PA | |||||||||||||
31 | 1590 | 1590 | Cook | Hiram | 59 | M | Farmer | 1500 | 600 | NY | 1850 census, Jackson Twp., page 102A | ||||||
32 | Lucinda | 50 | F | PA | |||||||||||||
33 | Gamaliel | 20 | M | Farm Laborer | PA | X | |||||||||||
34 | G. A. | 13 | F | PA | X | Georgeana in 1850 census. | |||||||||||
35 | Harris | James | 16 | M | PA | X | |||||||||||
36 | 1591 | 1591 | Webster | Joel | 41 | M | Farmer | 2000 | 800 | PA | 1850 census, Sullivan Twp., page 39A | ||||||
37 | N. J. | 33 | F | PA | Nancy in 1850 census. | ||||||||||||
38 | Orlando | 9 | M | PA | X | ||||||||||||
39 | Elizabeth | 7 | F | PA | X | ||||||||||||
40 | Miron | 5 | M | PA | X |
Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
Published On Tri-Counties Site On
3/20/2000