Rutland Township, Tioga County, PA |
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Rutland | Enumerator N.A. Elliott | Post Office Cherry Flats |
Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
590 | 1 | Emily | 55 | F | NY | Aug 21, 1860, Tioga Boro, sheet 205, N. A. Elliott enum. | |||||||||||
2 | Russel | 27 | M | Farm Laborer | PA | ||||||||||||
3 | John | 25 | M | Farm Laborer | PA | ||||||||||||
4 | Elizabeth | 17 | F | PA | X | ||||||||||||
5 | Charles | 14 | M | PA | X | ||||||||||||
6 | Henry | Adsol | 30 | M | Blacksmith | PA | |||||||||||
7 | Catharine | 24 | F | PA | |||||||||||||
8 | Mariah | 5 | F | PA | |||||||||||||
9 | 1570 | 1570 | Cory | Ebenezer | 72 | M | Laborer | MA | Spelled "Corry" in 1850 census, Rutland Twp., page 46. | ||||||||
10 | Jennings | Cibbel | 85 | F | MA | ||||||||||||
11 | 1571 | 1571 | Smith | Elisha | 34 | M | Farmer | 1000 | 500 | PA | |||||||
12 | Susan | 29 | F | PA | |||||||||||||
13 | F. A. | 7 | F | PA | X | ||||||||||||
14 | R. H. | 4 | M | PA | X | ||||||||||||
15 | Sylvona | 1 | F | PA | |||||||||||||
16 | 1572 | 1572 | Killgore | Robbert | 29 | M | Farmer | 1500 | 500 | NJ | |||||||
17 | Isabell | 19 | F | PA | |||||||||||||
18 | C. E. | 4 | M | PA | |||||||||||||
19 | 1573 | 1573 | Allen | Wm. H. | 32 | M | Farmer | 1000 | 300 | NY | |||||||
20 | Victoria | 4 | M | PA | |||||||||||||
21 | Elizabeth | 25 | F | Servant | PA | ||||||||||||
22 | S. S. | 2 | F | PA | |||||||||||||
23 | Hannah | 16 | F | PA | X | ||||||||||||
24 | 1574 | 1574 | Gool | Philander | 58 | M | Farmer | MA | Spelled "Gould" in 1850 census, Rutland Twp., page 54B. | ||||||||
25 | P. N. | 44 | F | MA | |||||||||||||
26 | Phinetta | 24 | F | Housekeeper | PA | ||||||||||||
27 | George | 22 | M | Farmer | 1100 | 400 | PA | X | |||||||||
28 | M. J. | 15 | F | PA | X | ||||||||||||
29 | Redington | 14 | M | PA | X | ||||||||||||
30 | Royal | 12 | M | PA | X | ||||||||||||
31 | Philander | 10 | M | PA | X | ||||||||||||
32 | Lafayette | 8 | M | PA | X | ||||||||||||
33 | Frank | 7 | M | PA | X | ||||||||||||
34 | M. C. | 4 | F | PA | |||||||||||||
35 | Floyd | 2 | M | PA | |||||||||||||
36 | 1575 | 1575 | Horton | C. H. | 22 | M | Lumber Manufacturer | 1000 | 150 | NY | |||||||
37 | Emma | 18 | F | PA | |||||||||||||
38 | Ida | 1 m | F | PA | |||||||||||||
39 | 1576 | 1576 | Higby | Reynolds | 43 | M | Farmer | 1200 | 500 | NY | or Higsby | ||||||
40 | Hannah | 38 | F | NY |
Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
Published On Tri-Counties Site On
3/20/2000