Rutland Township, Tioga County, PA |
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Rutland | Enumerator N.A. Elliott | Post Office Cherry Flats |
Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
581 | 1 | 1499 | 1499 | Daniels | Clarinda | 40 | F | Tailoress | 100 | PA | Aug 16, 1860, Tioga Boro, sheet 196, N. A. Elliott enum. | ||||||
2 | 1500 | 1500 | Mansfield | Albert | 31 | M | Farmer | 1000 | 450 | PA | 1850 census, Rutland Twp., page 46B | ||||||
3 | L. A. | 35 | F | NY | |||||||||||||
4 | Mary | 5 | F | PA | |||||||||||||
5 | Jenny | 3 | F | PA | |||||||||||||
6 | Amos | 1 | M | PA | |||||||||||||
7 | M. Rosa | 19 | F | Servant | PA | ||||||||||||
8 | 1501 | 1501 | Roblyer | D. S. | 47 | M | Farmer | 4000 | 700 | NY | |||||||
9 | M. M. | 40 | F | NJ | |||||||||||||
10 | H. M. | 16 | M | PA | X | ||||||||||||
11 | S. D. | 15 | M | PA | X | ||||||||||||
12 | E. J. | 11 | M | PA | X | ||||||||||||
13 | H. J. | 6 | F | PA | X | ||||||||||||
14 | Raymond | 1 | M | PA | |||||||||||||
15 | 1502 | 1502 | Mansfield | Amos | 60 | M | Farmer | 8000 | 800 | VT | 1850 census, Rutland Twp., page 46B | ||||||
16 | Eliza | 59 | F | NY | |||||||||||||
17 | Smith | Ira | 18 | M | Farm Laborer | PA | X | 1850 census, Rutland Twp., page 50 | |||||||||
18 | 1503 | 1503 | Smith | Morris | 51 | M | Farmer | 2200 | 1000 | PA | 1850 census, Rutland Twp., page 46B | ||||||
19 | Matilda | 45 | F | VT | |||||||||||||
20 | S. G. | 21 | M | Farm Laborer | PA | ||||||||||||
21 | S. A. | 19 | F | PA | |||||||||||||
22 | Williams | Orton | 3 | M | PA | ||||||||||||
23 | 1504 | 1504 | Smith | Jesse | 76 | M | Farmer | 250 | NY | 1850 census, Rutland Twp., page 50 | |||||||
24 | Annis | 70 | F | NY | |||||||||||||
25 | 1505 | 1505 | Smith | Warren | 29 | M | Farmer | 2500 | 600 | PA | |||||||
26 | Mary | 22 | F | NY | |||||||||||||
27 | C. E. | 4 | M | PA | |||||||||||||
28 | Josephine | 1 | F | PA | |||||||||||||
29 | 1506 | 1506 | Lewis | John | 42 | M | Farm Laborer | 150 | MA | ||||||||
30 | Mary | 30 | F | PA | |||||||||||||
31 | Wm. | 10 | M | PA | X | ||||||||||||
32 | Francis | 4 | M | PA | |||||||||||||
33 | 1507 | 1507 | Crippen | G. O. | 48 | M | Farmer | 4000 | 1000 | NY | 1850 census, Rutland Twp., page 49 | ||||||
34 | Louisa | 44 | F | PA | |||||||||||||
35 | G. R. | 18 | M | Farm Laborer | PA | X | |||||||||||
36 | Orsama | 12 | M | PA | X | ||||||||||||
37 | 1508 | 1508 | Canfield | M. B. | 65 | M | Farmer | 1200 | 500 | CT | |||||||
38 | Betsy | 62 | F | NY | |||||||||||||
39 | Cliver | 24 | M | Farm Laborer | PA | ||||||||||||
40 | Louisa | 17 | F | PA |
Page
456 |
Page
571 |
Page
572 |
Page
573 |
Page
574 |
Page
575 |
Page
576 |
Page
577 |
Page
578 |
Page
579 |
Page
580 |
Page
581 |
Page
582 |
Page
583 |
Page
584 |
Page
585 |
Page
586 |
Page
587 |
Page
588 |
Page
589 |
Page
590 |
Page
591 |
Page
592 |
Page
593 |
Page
594 |
Page
595 |
Page
596 |
Page
597 |
Page
598 |
Published On Tri-Counties Site On
3/20/2000