|
|
Liberty Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Liberty | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
451 | 1 | Rachel | 15 | F | PA | X | June 26, 1860, Liberty Twp., sheet 41, N. A. Elliott enum. | ||||||||||
2 | Diana | 12 | F | PA | X | ||||||||||||
3 | Sophia | 9 | F | PA | X | ||||||||||||
4 | Mary | 26 | F | PA | |||||||||||||
5 | 287 | 287 | Kritinger | Michel | 50 | M | Farmer | 800 | 400 | Germany | |||||||
6 | Margaret | 50 | F | Germany | |||||||||||||
7 | Frederick | 20 | M | Farm Laborer | Germany | ||||||||||||
8 | Ferdinand | 19 | M | Farm Laborer | Germany | ||||||||||||
9 | Charles | 15 | M | Farm Laborer | Germany | X | |||||||||||
10 | 288 | 288 | Heler | Jacob | 40 | M | Farmer | 600 | 300 | Germany | |||||||
11 | Mary | 35 | F | Germany | |||||||||||||
12 | Amy | 8 | F | Germany | |||||||||||||
13 | Lucy | 6 | F | Germany | |||||||||||||
14 | Caroline | 4 | F | Germany | |||||||||||||
15 | 289 | 289 | Bearnez | Francis | 45 | M | Farmer | 1000 | 400 | France | |||||||
16 | Victoria | 35 | F | France | |||||||||||||
17 | Mary | 17 | F | France | |||||||||||||
18 | Julia | 12 | F | France | |||||||||||||
19 | Lydia | 9 | F | France | X | ||||||||||||
20 | Margret | 7 | F | France | |||||||||||||
21 | Rose C. | 4 | F | PA | |||||||||||||
22 | Lewis | 2 | M | PA | |||||||||||||
23 | Lilly J. | 3 m | M | PA | |||||||||||||
24 | 290 | 290 | Heler | Fred | 75 | M | Farmer | 1500 | 500 | Germany | |||||||
25 | Susanna | 75 | F | Germany | |||||||||||||
26 | 291 | 291 | Halen | Gottlieb | 25 | M | Farmer | PA | |||||||||
27 | Rosanna | 25 | F | PA | |||||||||||||
28 | Elizabeth | 3 | F | PA | |||||||||||||
29 | 292 | 292 | Hues | Joseph | 50 | M | Farmer | 2000 | 1000 | England | Spelled "Hughs" in 1850 census, Liberty Twp., page276. | ||||||
30 | Sarah | 50 | F | England | |||||||||||||
31 | Josiah | 18 | M | Farm Laborer | PA | X | |||||||||||
32 | Jane | 15 | F | PA | X | ||||||||||||
33 | Ellen N. | 12 | F | PA | X | ||||||||||||
34 | Clemence | 9 | M | PA | X | ||||||||||||
35 | Deliah | 7 | F | PA | X | ||||||||||||
36 | 293 | 293 | Moreleg | James | 57 | M | Farmer | 1000 | 400 | France | Spelled "Morcely" in 1850 census, Liberty Twp., page266. | ||||||
37 | Margaret R. | 54 | F | France | |||||||||||||
38 | Veronique | 16 | F | France | |||||||||||||
39 | 294 | 294 | Keagle | Isaac | 32 | M | Farmer | 3000 | 200 | PA | |||||||
40 | Catharine | 28 | F | PA |
Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Published On Tri-Counties Site On 3/13/2000
By Joyce M. Tice
Email: JoyceTice@aol.com