Liberty Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Liberty | Enumerator N. A. Elliott | Post Office Cherry Flats |
| Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
| Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
| Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 441 | 1 | 212 | 212 | Neal | Elbert | 30 | F | Farmer | 2500 | 550 | PA | June 22, 1860, Liberty Twp., sheet 31, N. A. Elliott enum. | |||||
| 2 | Harriet | 6 | F | PA | X | ||||||||||||
| 3 | Mary | 3 | F | PA | |||||||||||||
| 4 | Emira | 1 | F | PA | |||||||||||||
| 5 | 213 | 213 | Ruby | H. H. | 43 | M | Laborer | 150 | PA | ||||||||
| 6 | Margaret | 30 | F | PA | |||||||||||||
| 7 | Rachel | 7 | F | PA | X | ||||||||||||
| 8 | Daniel J. | 3 m | M | PA | |||||||||||||
| 9 | 214 | 214 | Merrell | William | 39 | M | Farmer | 2000 | 600 | PA | 1850 census, Liberty Twp., page279A | ||||||
| 10 | Elisa | 37 | F | NJ | |||||||||||||
| 11 | Mandy | 16 | F | NJ | X | ||||||||||||
| 12 | Harriet | 14 | F | NJ | X | ||||||||||||
| 13 | Walter B. | 10 | M | NJ | X | ||||||||||||
| 14 | Mary | 4 | F | NJ | |||||||||||||
| 15 | 215 | 215 | Doney | Daniel | 39 | M | Farmer | 2000 | 600 | PA | 1850 census, Liberty Twp., page279B | ||||||
| 16 | Fanny | 36 | F | PA | |||||||||||||
| 17 | Eloise | 14 | F | PA | X | ||||||||||||
| 18 | 216 | 216 | Cook | William G. | 24 | M | Plasterer | England | |||||||||
| 19 | Kelse | Samuel | 20 | M | Farm Laborer | PA | |||||||||||
| 20 | Uptigraf | Abram | 65 | M | Farm Laborer | PA | |||||||||||
| 21 | 217 | 217 | Weant | John | 39 | M | Farm Laborer | PA | Spelled "Weist" in 1850 census, Liberty Twp., page280. | ||||||||
| 22 | Mary | 30 | F | PA | |||||||||||||
| 23 | Ursula | 11 | F | PA | X | ||||||||||||
| 24 | Daniel | 7 | M | PA | X | ||||||||||||
| 25 | Christina | 3 | F | PA | |||||||||||||
| 26 | 218 | 218 | Kimple | Henry | 59 | M | Farmer | 4000 | 1000 | PA | X | Spelled "Kimball" in 1850 census, Liberty Twp., page280. | |||||
| 27 | Mary | 47 | F | PA | |||||||||||||
| 28 | William | 32 | M | Farm Laborer | PA | ||||||||||||
| 29 | Peter | 29 | M | Farm Laborer | PA | ||||||||||||
| 30 | Henry | 21 | M | Farm Laborer | PA | X | |||||||||||
| 31 | Sarah G. | 15 | F | PA | X | ||||||||||||
| 32 | 219 | 219 | King | William | 36 | M | Farmer | 2500 | 600 | PA | |||||||
| 33 | Margaret | 59 | F | Widow | NY | ||||||||||||
| 34 | Alexander | 17 | M | NY | X | ||||||||||||
| 35 | Oliver | 10 | M | NY | X | ||||||||||||
| 36 | 220 | 220 | Kimple | Cornelius | 25 | M | Laborer | 200 | PA | ||||||||
| 37 | Mary | 21 | F | PA | |||||||||||||
| 38 | Anna | 1 | F | PA | |||||||||||||
| 39 | 221 | 221 | Neal | John | 66 | M | Farmer | 2000 | 1000 | PA | |||||||
| 40 | Elisa | 64 | F | PA |
| Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
| Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
| Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Published On Tri-Counties Site On
3/13/2000