|
|
Liberty Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Liberty | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
426 | 1 | Mary | 22 | F | Teacher, Com. Sch. | Scotland | June 16, 1860, Liberty Twp., sheet 16, N. A. Elliott enum. | ||||||||||
2 | William | 18 | M | Farm Laborer | Scotland | ||||||||||||
3 | John | 15 | M | Scotland | |||||||||||||
4 | Robert | 12 | M | Scotland | |||||||||||||
5 | Maria | 6 | F | Scotland | |||||||||||||
6 | 102 | 102 | Sebring | John | 66 | M | Farmer | 2000 | 1000 | PA | |||||||
7 | Rachel | 63 | F | PA | |||||||||||||
8 | John W. | 42 | M | Farm Laborer | PA | ||||||||||||
9 | James W. | 39 | M | Farm Laborer | PA | ||||||||||||
10 | Bogen | Catharine | 14 | F | PA | X | |||||||||||
11 | 103 | 103 | Coloff | Fred | 41 | M | Farmer | 5000 | 100 | PA | |||||||
12 | Elizabeth | 34 | F | PA | |||||||||||||
13 | Henrietta | 3 | F | PA | |||||||||||||
14 | Margret | 2 | F | PA | |||||||||||||
15 | 104 | 104 | Bland | John | 36 | M | Miner | 600 | 150 | England | |||||||
16 | Mary | 30 | F | England | |||||||||||||
17 | John J. | 9 | M | England | X | ||||||||||||
18 | Sarah E. | 6 | F | PA | X | ||||||||||||
19 | Isabell | 4 | F | PA | X | ||||||||||||
20 | Dorothy | 2 | F | PA | |||||||||||||
21 | 105 | 105 | Krowsey | John | 67 | M | Farmer | 2000 | 400 | Germany | Spelled "Kryser" in 1850 census, Liberty Twp., page266B. | ||||||
22 | Christiana | 64 | F | Germany | |||||||||||||
23 | Agnes | 28 | F | Servant | Germany | ||||||||||||
24 | 106 | 106 | Kewrey | Gaeslaus | 25 | M | Farmer | 1000 | 150 | PA | Spelled "Gustavius Kryser" in 1850 census, Liberty Twp., page266B. | ||||||
25 | Mariah | 24 | F | Canada | |||||||||||||
26 | Deborah | 20 | F | Servant | Canada | ||||||||||||
27 | Gottlieb | 22 | F | Servant | Canada | Spelled "Gottlipp Kryser" in 1850 census, Liberty Twp., page266B. | |||||||||||
28 | 107 | 107 | Mitchell | Joseph | 28 | M | Farmer | 1000 | 300 | England | |||||||
29 | Sarah | 25 | F | B. N. America | |||||||||||||
30 | Henry | 6 | M | PA | |||||||||||||
31 | Martha | 4 | F | PA | |||||||||||||
32 | Martha | 66 | F | Servant | England | ||||||||||||
33 | 108 | 108 | Jackman | Celesten | 33 | M | Farmer | 900 | 700 | France | |||||||
34 | Catharine | 29 | F | PA | |||||||||||||
35 | Henden | Constance | 74 | F | France | ||||||||||||
36 | 109 | 109 | Fogle | John M. | 37 | M | Farmer | 400 | 100 | Germany | |||||||
37 | Elizabeth C. | 37 | F | Germany | |||||||||||||
38 | Fred | 11 | M | Germany | |||||||||||||
39 | Willhelmina | 9 | F | PA | |||||||||||||
40 | Mary | 7 | F | PA |
Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Published On Tri-Counties Site On 3/13/2000
By Joyce M. Tice
Email: JoyceTice@aol.com