|
|
Liberty Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Liberty | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
448 | 1 | Ester | 30 | F | PA | June 25, 1860, Liberty Twp., sheet 38, N. A. Elliott enum. | |||||||||||
2 | William | 12 | M | PA | X | ||||||||||||
3 | Samuel | 9 | M | PA | X | ||||||||||||
4 | Hannah | 6 | F | PA | |||||||||||||
5 | Mary | 3 | F | PA | |||||||||||||
6 | 264 | 264 | Foulkrod | Henry | 31 | M | Carpenter | 600 | 50 | PA | |||||||
7 | 265 | 265 | Weast | Abram | 89 | M | Farmer | 500 | 200 | PA | 1850 census, Liberty Twp., page279B | ||||||
8 | Elizabeth | 56 | F | PA | |||||||||||||
9 | 266 | 266 | Keper | George | 35 | M | Farmer | 1000 | 400 | PA | |||||||
10 | Mary | 33 | F | PA | |||||||||||||
11 | John | 8 | M | PA | X | ||||||||||||
12 | Samuel | 6 | M | PA | |||||||||||||
13 | Sarah | 3 | F | PA | |||||||||||||
14 | 267 | 267 | Fergussen | William | 53 | M | Farmer | 3000 | 1500 | PA | |||||||
15 | Sarah | 46 | F | PA | |||||||||||||
16 | James | 21 | M | Farm Laborer | PA | ||||||||||||
17 | Mandy | 18 | F | PA | X | ||||||||||||
18 | Loretta | 16 | F | PA | X | ||||||||||||
19 | Mary E. | 13 | F | PA | X | ||||||||||||
20 | Ezra | 10 | M | PA | X | ||||||||||||
21 | 268 | 268 | Zink | Jacob | 56 | M | Farmer | 2000 | 500 | Germany | |||||||
22 | Christina | 54 | F | Germany | |||||||||||||
23 | Charles | 20 | \M | Farm Laborer | PA | X | |||||||||||
24 | Daniel | 16 | M | PA | X | ||||||||||||
25 | Susan | 15 | F | PA | X | ||||||||||||
26 | Lidy | 14 | F | PA | |||||||||||||
27 | 269 | 269 | Mather | Richard | 54 | M | Farmer | 300 | 150 | Ireland | X | ||||||
28 | Mary | 58 | F | PA | |||||||||||||
29 | Edward | 21 | M | Farm Laborer | PA | ||||||||||||
30 | Robert | 19 | M | Farm Laborer | PA | ||||||||||||
31 | Thomas | 17 | M | Farm Laborer | PA | X | |||||||||||
32 | John | 15 | M | Farm Laborer | PA | X | |||||||||||
33 | 270 | 270 | Moreguot | John F. | 39 | M | Farmer | 1500 | 500 | PA | X | ||||||
34 | Mary C. | 35 | F | PA | X | ||||||||||||
35 | Mary C. | 12 | F | PA | X | ||||||||||||
36 | Rosan | 11 | F | PA | X | ||||||||||||
37 | John | 8 | M | PA | X | ||||||||||||
38 | Susan | 6 | F | PA | |||||||||||||
39 | Levi | 4 | M | PA | |||||||||||||
40 | 271 | 271 | Weiskop | Hannah | 34 | F | PA |
Page
411 |
Page
412 |
Page
413 |
Page
414 |
Page
415 |
Page
416 |
Page
417 |
Page
418 |
Page
419 |
Page
420 |
Page
421 |
Page
422 |
Page
423 |
Page
424 |
Page
425 |
Page
426 |
Page
427 |
Page
428 |
Page
429 |
Page
430 |
Page
431 |
Page
432 |
Page
433 |
Page
434 |
Page
435 |
Page
436 |
Page
437 |
Page
438 |
Page
439 |
Page
440 |
Page
441 |
Page
442 |
Page
443 |
Page
444 |
Page
445 |
Page
446 |
Page
447 |
Page
448 |
Page
449 |
Page
450 |
Page
451 |
Page
452 |
Published On Tri-Counties Site On 3/13/2000
By Joyce M. Tice
Email: JoyceTice@aol.com