|
|
Jackson Township, Tioga County, PA |
|
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Jackson | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page
321 |
Page
322 |
Page
323 |
Page
324 |
Page
325 |
Page
326 |
Page
327 |
Page
328 |
Page
329 |
Page
330 |
Page
331 |
Page
332 |
Page
333 |
Page
334 |
Page
335 |
Page
336 |
Page
337 |
Page
338 |
Page
339 |
Page
340 |
Page
341 |
Page
342 |
Page
343 |
Page
344 |
Page
345 |
Page
346 |
Page
347 |
Page
348 |
Page
349 |
Page
350 |
Page
351 |
Page
352 |
Page
353 |
Page
354 |
Page
355 |
Page
356 |
Page
357 |
Page
358 |
Page
359 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
356 | 1 | Laura J. | 5 | F | PA | X | Aug 31, 1860, Jackson Twp., sheet 250, N. A. Elliott enum. | ||||||||||
2 | Anna F. | 3 | F | PA | |||||||||||||
3 | Ella | 7 mo | F | PA | |||||||||||||
4 | 1911 | 1911 | Wilson | Abram | 60 | M | Farmer | 1800 | 600 | NJ | |||||||
5 | Ann | 56 | F | PA | |||||||||||||
6 | John | 22 | M | Farm Laborer | NJ | ||||||||||||
7 | Drake | Sarah E. | 13 | F | Servant | PA | |||||||||||
8 | French | Theodore | 5 | M | PA | X | |||||||||||
9 | 1912 | 1912 | Stillwell | Jerome | 28 | M | Farmer | 600 | 1000 | PA | |||||||
10 | Laura | 24 | F | PA | |||||||||||||
11 | Albert E. | 4 | M | PA | X | ||||||||||||
12 | M. E. | 2 | F | PA | |||||||||||||
13 | Wm. C. | 5 mo | M | PA | |||||||||||||
14 | 1913 | 1913 | Wallace | George W. | 40 | M | Farmer | 2000 | 300 | NY | |||||||
15 | Fanny M. | 37 | F | NY | |||||||||||||
16 | Mariette | 13 | F | PA | X | ||||||||||||
17 | John W. | 12 | M | PA | X | ||||||||||||
18 | Lydia E. | 9 | F | PA | X | ||||||||||||
19 | Ophelia M. | 7 | F | PA | X | ||||||||||||
20 | George D. | 4 | M | PA | |||||||||||||
21 | James A. | 2 | M | PA | |||||||||||||
22 | Cha's H. | 5 mo | M | PA | |||||||||||||
23 | 1914 | 1914 | Garrison | John | 42 | M | Farmer | 1000 | 400 | NY | |||||||
24 | Deborah | 43 | F | NY | |||||||||||||
25 | Louisa | 10 | F | PA | X | ||||||||||||
26 | Caroline | 8 | F | PA | X | ||||||||||||
27 | P. M. | 5 | F | PA | X | ||||||||||||
28 | Ada J. | 4 mo | F | PA | |||||||||||||
29 | 1915 | 1915 | Everett | Wm. B. | 36 | M | Farmer | 2000 | 1000 | PA | Spelled "Everts" in 1850 census, Jackson Twp., page 103. | ||||||
30 | Perces M. | 30 | F | NY | |||||||||||||
31 | Julia A. | 10 | F | PA | X | ||||||||||||
32 | Laura J. | 7 | F | PA | X | ||||||||||||
33 | Wm. P. | 1 | M | PA | |||||||||||||
34 | 1916 | 1916 | French | Wm. H. | 32 | M | Farmer | 600 | 300 | MI | |||||||
35 | Violetta | 33 | F | NJ | |||||||||||||
36 | H. J. | 1 | M | PA | |||||||||||||
37 | 1917 | 1917 | Everett | David | 27 | M | Farmer | 750 | 400 | PA | |||||||
38 | Anna | 25 | F | PA | |||||||||||||
39 | Eva | 3 | F | PA | |||||||||||||
40 | Ertal | 1 | M | PA |
Page
321 |
Page
322 |
Page
323 |
Page
324 |
Page
325 |
Page
326 |
Page
327 |
Page
328 |
Page
329 |
Page
330 |
Page
331 |
Page
332 |
Page
333 |
Page
334 |
Page
335 |
Page
336 |
Page
337 |
Page
338 |
Page
339 |
Page
340 |
Page
341 |
Page
342 |
Page
343 |
Page
344 |
Page
345 |
Page
346 |
Page
347 |
Page
348 |
Page
349 |
Page
350 |
Page
351 |
Page
352 |
Page
353 |
Page
354 |
Page
355 |
Page
356 |
Page
357 |
Page
358 |
Page
359 |
Published On Tri-Counties Site On 3/13/2000
By Joyce M. Tice
Email: JoyceTice@aol.com