|
![]() |
Jackson Township, Tioga County, PA |
![]() |
Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Jackson | Enumerator N. A. Elliott | Post Office Cherry Flats |
Page
321 |
Page
322 |
Page
323 |
Page
324 |
Page
325 |
Page
326 |
Page
327 |
Page
328 |
Page
329 |
Page
330 |
Page
331 |
Page
332 |
Page
333 |
Page
334 |
Page
335 |
Page
336 |
Page
337 |
Page
338 |
Page
339 |
Page
340 |
Page
341 |
Page
342 |
Page
343 |
Page
344 |
Page
345 |
Page
346 |
Page
347 |
Page
348 |
Page
349 |
Page
350 |
Page
351 |
Page
352 |
Page
353 |
Page
354 |
Page
355 |
Page
356 |
Page
357 |
Page
358 |
Page
359 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
325 | 1 | Lilian | 3 | F | PA | Aug 25, 1860, Jackson Twp., sheet 218, N. A. Elliott enum. | |||||||||||
2 | 1666 | 1666 | Updike | Wm. W. | 28 | M | Farm Laborer | 300 | 100 | NY | |||||||
3 | O. E. | 24 | F | NY | |||||||||||||
4 | F. E. | 5 | F | PA | X | ||||||||||||
5 | 1667 | 1667 | Smith | Willard | 28 | M | Cabinet Maker | 400 | 100 | PA | |||||||
6 | Harriet | 15 | F | PA | |||||||||||||
7 | Josephine | 5 | F | PA | X | ||||||||||||
8 | Hoagland | Amand | 30 | F | PA | ||||||||||||
9 | Minerva | 9 | F | PA | X | ||||||||||||
10 | 1668 | 1668 | Stillwell | Elisha | 52 | M | Farmer | 3000 | 1000 | NY | Clark in 1850 census, Jackson Twp., page 104. | ||||||
11 | Mary | 51 | F | NY | |||||||||||||
12 | S. L. | 25 | F | Farm Laborer | NY | ||||||||||||
13 | H. C. | 23 | M | Farm Laborer | PA | ||||||||||||
14 | M. A. | 16 | F | PA | X | ||||||||||||
15 | E. C. | 14 | M | PA | X | ||||||||||||
16 | T. M. | 6 | F | PA | |||||||||||||
17 | 1669 | 1669 | Sturdevant | Joseph | 37 | M | Carpenter | 350 | NY | ||||||||
18 | Hannah | 33 | F | NY | |||||||||||||
19 | C. M. | 10 | F | PA | X | ||||||||||||
20 | C. C. | 5 | M | PA | X | ||||||||||||
21 | J. A. | 2 | M | PA | |||||||||||||
22 | 1670 | 1670 | Sturdevant | Joseph | 76 | M | 400 | 150 | NY | ||||||||
23 | Abigal | 55 | F | NY | |||||||||||||
24 | 1671 | 1671 | Corset | Wm. A. | 19 | M | Farm Laborer | 100 | PA | ||||||||
25 | W. A. | 39 | F | PA | |||||||||||||
26 | 1672 | 1672 | Garretson | E. B. | 40 | M | Farmer | 3000 | 800 | PA | Edmund Garrison in 1850 census, Rutland Twp., page 52B. | ||||||
27 | C. A. | 30 | F | PA | Caroline in 1850 census. | ||||||||||||
28 | A. J. | 11 | F | PA | X | Amelia J. in 1850 census. | |||||||||||
29 | M. D. | 9 | F | PA | X | ||||||||||||
30 | J. D. | 4 | M | PA | X | ||||||||||||
31 | Petty | Philip | 17 | M | PA | ||||||||||||
32 | 1673 | 1673 | Crum | Arnold | 46 | M | Peddler | 200 | 200 | NY | |||||||
33 | Martha | 43 | F | England | |||||||||||||
34 | C. D. | 14 | F | PA | X | ||||||||||||
35 | Thomas | 22 | M | PA | |||||||||||||
36 | Edward | 9 | M | PA | X | ||||||||||||
37 | M. L. | 8 | F | PA | X | ||||||||||||
38 | E. E. | 6 | F | PA | X | ||||||||||||
39 | Charlotte | 3 | F | PA | |||||||||||||
40 | 1674 | 1674 | Garretson | A. B. | 31 | M | Farm Laborer | 500 | PA |
Page
321 |
Page
322 |
Page
323 |
Page
324 |
Page
325 |
Page
326 |
Page
327 |
Page
328 |
Page
329 |
Page
330 |
Page
331 |
Page
332 |
Page
333 |
Page
334 |
Page
335 |
Page
336 |
Page
337 |
Page
338 |
Page
339 |
Page
340 |
Page
341 |
Page
342 |
Page
343 |
Page
344 |
Page
345 |
Page
346 |
Page
347 |
Page
348 |
Page
349 |
Page
350 |
Page
351 |
Page
352 |
Page
353 |
Page
354 |
Page
355 |
Page
356 |
Page
357 |
Page
358 |
Page
359 |
Published On Tri-Counties Site On 3/13/2000
By Joyce M. Tice
Email: JoyceTice@aol.com