Jackson Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Jackson | Enumerator N. A. Elliott | Post Office Cherry Flats |
| Page
321 |
Page
322 |
Page
323 |
Page
324 |
Page
325 |
Page
326 |
Page
327 |
Page
328 |
Page
329 |
Page
330 |
Page
331 |
Page
332 |
Page
333 |
| Page
334 |
Page
335 |
Page
336 |
Page
337 |
Page
338 |
Page
339 |
Page
340 |
Page
341 |
Page
342 |
Page
343 |
Page
344 |
Page
345 |
Page
346 |
| Page
347 |
Page
348 |
Page
349 |
Page
350 |
Page
351 |
Page
352 |
Page
353 |
Page
354 |
Page
355 |
Page
356 |
Page
357 |
Page
358 |
Page
359 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 324 | 1 | Edwin | 7 | M | PA | X | Aug 24, 1860, Jackson Twp., sheet 217, N. A. Elliott enum. | ||||||||||
| 2 | Merriet | 5 | M | PA | X | ||||||||||||
| 3 | W. C. | 1 | M | PA | |||||||||||||
| 4 | 1657 | 1657 | Lefler | Charles | 36 | M | Shoemaker | 100 | PA | 1850 census, Jackson Twp., page 108 | |||||||
| 5 | D. E. | 18 | F | PA | X | ||||||||||||
| 6 | Lola | 16 | F | PA | X | ||||||||||||
| 7 | Marchall | 11 | M | PA | X | ||||||||||||
| 8 | Ida | 9 | F | PA | X | ||||||||||||
| 9 | Nina | 8 | F | PA | X | ||||||||||||
| 10 | 1658 | 1658 | Dag. | Hannah | 62 | F | Farm Laborer | 200 | 100 | NY | Dagget in 1850 census, Jackson Twp., page 107B. | ||||||
| 11 | Dagget | Ed. | 10 | M | PA | X | |||||||||||
| 12 | Clouz | 4 | F | PA | |||||||||||||
| 13 | 1659 | 1659 | Lucas | Maranda | 20 | F | Farmer | 600 | 200 | PA | |||||||
| 14 | Joel | 4 | M | PA | |||||||||||||
| 15 | 1660 | 1660 | Lefler | Lucinda | 36 | F | Farmer | 1200 | 100 | PA | Spelled "Leffler" in 1850 census, Jackson Twp., page 108. | ||||||
| 16 | 1661 | 1661 | Burton | Lyman | 33 | M | Farmer | 1000 | 300 | PA | |||||||
| 17 | Lorry | 31 | F | PA | |||||||||||||
| 18 | Ellen | 8 | F | PA | X | ||||||||||||
| 19 | Elizabeth | 4 | F | PA | |||||||||||||
| 20 | 1662 | 1662 | Dagget | Wm. | 42 | M | Miller | 200 | PA | 1850 census, Jackson Twp., page 107B | |||||||
| 21 | M. J. | 17 | F | Housekeeper | PA | ||||||||||||
| 22 | Elmer | 15 | M | PA | X | ||||||||||||
| 23 | Jerome | 12 | M | PA | X | ||||||||||||
| 24 | Wm. E. | 11 | M | PA | X | ||||||||||||
| 25 | Franklin | 9 | M | PA | X | ||||||||||||
| 26 | Clarissa | 4 | F | PA | |||||||||||||
| 27 | 1663 | 1663 | Bird | Gates | 38 | M | Hotel Keeper | 1800 | 1000 | NY | |||||||
| 28 | Harriet | 34 | F | PA | |||||||||||||
| 29 | Mary | 12 | F | PA | X | ||||||||||||
| 30 | Isabella | 3 | F | PA | |||||||||||||
| 31 | Corzelt | Charles | 23 | M | Farm Laborer | PA | 1850 census, Rutland Twp., page 61A | ||||||||||
| 32 | Bryant | Maria | 16 | F | Servant | PA | |||||||||||
| 33 | 1664 | 1664 | Searl | Guilbert | 43 | M | Tailor | 150 | NY | ||||||||
| 34 | Sarah | 38 | F | NY | |||||||||||||
| 35 | Viola | 5 | F | PA | |||||||||||||
| 36 | Hatty | 1 | F | PA | |||||||||||||
| 37 | 1665 | 1665 | Smith | O. N. | 36 | M | Physician | 800 | 5000 | VT | |||||||
| 38 | M. S. | 31 | F | PA | |||||||||||||
| 39 | Francis | 11 | M | PA | X | ||||||||||||
| 40 | Dick | 8 | M | PA | X |
| Page
321 |
Page
322 |
Page
323 |
Page
324 |
Page
325 |
Page
326 |
Page
327 |
Page
328 |
Page
329 |
Page
330 |
Page
331 |
Page
332 |
Page
333 |
| Page
334 |
Page
335 |
Page
336 |
Page
337 |
Page
338 |
Page
339 |
Page
340 |
Page
341 |
Page
342 |
Page
343 |
Page
344 |
Page
345 |
Page
346 |
| Page
347 |
Page
348 |
Page
349 |
Page
350 |
Page
351 |
Page
352 |
Page
353 |
Page
354 |
Page
355 |
Page
356 |
Page
357 |
Page
358 |
Page
359 |
Published On Tri-Counties Site On
3/13/2000