Jackson Township, Tioga County, PA |
| Census_Year 1860 | Microfilm # 1187 | State Pennsylvania | County Tioga | District Jackson | Enumerator N. A. Elliott | Post Office Cherry Flats |
| Page
321 |
Page
322 |
Page
323 |
Page
324 |
Page
325 |
Page
326 |
Page
327 |
Page
328 |
Page
329 |
Page
330 |
Page
331 |
Page
332 |
Page
333 |
| Page
334 |
Page
335 |
Page
336 |
Page
337 |
Page
338 |
Page
339 |
Page
340 |
Page
341 |
Page
342 |
Page
343 |
Page
344 |
Page
345 |
Page
346 |
| Page
347 |
Page
348 |
Page
349 |
Page
350 |
Page
351 |
Page
352 |
Page
353 |
Page
354 |
Page
355 |
Page
356 |
Page
357 |
Page
358 |
Page
359 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color (W,B,M) | Occupation | Real Estate | Personal Estate | Place of Birth | Married within the year | Attended school within the year | Cannnot read or write | Whether deaf & dumb, blind, insane, etc. | Transcribers Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 347 | 1 | Fred | 5 | M | PA | Aug 29, 1860, Jackson Twp., sheet 240, N. A. Elliott enum. | |||||||||||
| 2 | Alice | 4 | F | PA | |||||||||||||
| 3 | Eunice | 2 | F | PA | |||||||||||||
| 4 | Adrien | 1 | M | PA | |||||||||||||
| 5 | 1837 | 1837 | Seely | Edward | 39 | M | Farmer | 1500 | 700 | NY | 1850 census, Jackson Twp., page 114B | ||||||
| 6 | Lorry | 34 | F | PA | |||||||||||||
| 7 | Jessey | 15 | M | PA | X | ||||||||||||
| 8 | N. H. | 12 | M | PA | X | ||||||||||||
| 9 | M. A. | 10 | F | PA | X | ||||||||||||
| 10 | T. M. | 6 | F | PA | X | ||||||||||||
| 11 | E. J. | 3 | F | PA | |||||||||||||
| 12 | 1838 | 1838 | McCollum | Thomas | 40 | M | Farmer | 1500 | 650 | NY | |||||||
| 13 | Alvira | 40 | F | ME | |||||||||||||
| 14 | Hogencamp | Wm. | 12 | M | PA | X | |||||||||||
| 15 | 1839 | 1839 | Stone | Orrin | 40 | M | Farmer | 2000 | 600 | PA | |||||||
| 16 | Mary | 35 | F | PA | |||||||||||||
| 17 | James | 12 | M | PA | X | ||||||||||||
| 18 | Julietta | 6 | F | PA | X | ||||||||||||
| 19 | Charles | 1 | M | PA | |||||||||||||
| 20 | 1840 | 1840 | Hall | John | 37 | M | Farmer | 700 | 300 | NY | 1850 census, Jackson Twp., page 112 | ||||||
| 21 | Elizabeth | 35 | F | NY | |||||||||||||
| 22 | Alice | 11 | F | PA | X | ||||||||||||
| 23 | Louisa | 10 | F | PA | X | ||||||||||||
| 24 | 1841 | 1841 | Tillinghast | Ch's,Jr. | 41 | M | Farmer | 1700 | 300 | NY | 1850 census, Jackson Twp., page 117 | ||||||
| 25 | Maria Louisa | 33 | F | NY | |||||||||||||
| 26 | Margaret T. | 16 | F | NY | X | ||||||||||||
| 27 | Frank J. | 14 | F | PA | X | Male in 1850 census. | |||||||||||
| 28 | Elizabeth | 12 | F | PA | X | ||||||||||||
| 29 | Wm. | 10 | M | PA | X | ||||||||||||
| 30 | Nettie | 5 | F | PA | X | ||||||||||||
| 31 | Nelle | 1 | F | PA | |||||||||||||
| 32 | 1842 | 1842 | Yeoman | Henry P. | 57 | M | Farmer | 15000 | 1000 | CT | |||||||
| 33 | Caroline J. | 55 | F | CT | |||||||||||||
| 34 | Henry P.,Jr. | 25 | M | Farm Laborer | 25 | RI | |||||||||||
| 35 | Ella T. | 10 | F | RI | X | ||||||||||||
| 36 | 1843 | 1843 | Sherwood | Anson | 40 | M | Farmer | 200 | 200 | NY | |||||||
| 37 | Emma | 6 | F | NY | |||||||||||||
| 38 | 1844 | 1844 | Seely | Samuel | 60 | M | Farmer | 700 | 100 | PA | 1850 census, Jackson Twp., page 118B | ||||||
| 39 | Lucretia | 55 | F | PA | |||||||||||||
| 40 | Bisse | Alexander | 35 | M | Farm Laborer | PA |
| Page
321 |
Page
322 |
Page
323 |
Page
324 |
Page
325 |
Page
326 |
Page
327 |
Page
328 |
Page
329 |
Page
330 |
Page
331 |
Page
332 |
Page
333 |
| Page
334 |
Page
335 |
Page
336 |
Page
337 |
Page
338 |
Page
339 |
Page
340 |
Page
341 |
Page
342 |
Page
343 |
Page
344 |
Page
345 |
Page
346 |
| Page
347 |
Page
348 |
Page
349 |
Page
350 |
Page
351 |
Page
352 |
Page
353 |
Page
354 |
Page
355 |
Page
356 |
Page
357 |
Page
358 |
Page
359 |
Published On Tri-Counties Site On
3/13/2000