![]() |
Families 117 - 139
Page 214
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
Material typed and contributed by John Hoff III of Oklahoma and formatted for the web by Linda Cracraft and Joyce M. Tice.
Dwelling # | Family # | Surname | First Name | Relationship to Head of House | Race | Sex | Month of Birth | Year of Birth | Age | Marital Status | Years Married | Children Born | Children Living | Self Born | Father Born | Mother Born | Year Immigrated | Years in U.S. | Occupation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 117 | Hall | Andy | son | w | m | jan | 1889 | 11 | s | pa | pa | pa | 214a | ||||||
116 | 117 | Hall | Orvie | son | w | m | jun | 1890 | 9 | s | pa | pa | pa | 214a | ||||||
116 | 117 | Devine | Birney H. | sson | w | m | aug | 1875 | 24 | s | pa | pa | pa | stone cut. | 214a | |||||
117 | 118 | Wilber | James | head | w | m | jun | 1864 | 36 | m | 16 | pa | pa | pa | stone cut. | 214a | ||||
117 | 118 | Wilber | Martha | wife | w | f | sep | 1868 | 31 | m | 16 | 4 | 4 | nj | nj | nj | 214a | |||
117 | 118 | Wilber | Hazel | son | w | m | sep | 1890 | 9 | s | pa | pa | nj | at school | 214a | |||||
117 | 118 | Wilber | James Jr. | son | w | m | apr | 1892 | 8 | s | pa | pa | nj | 214a | ||||||
117 | 118 | Wilber | Aphasia | dau | w | f | aug | 1894 | 5 | s | pa | pa | nj | 214a | ||||||
117 | 118 | Wilber | Hugh | son | w | m | apr | 1896 | 4 | s | pa | pa | nj | 214a | ||||||
117 | 118 | Grose | Hugh | bord | w | m | sep | 1878 | 21 | s | pa | pa | nj | day lab. | 214a | |||||
118 | 119 | Brown | Rebecca | head | w | f | feb | 1834 | 66 | w | 14 | 10 | nj | soct | pa | farmer | 214a | |||
119 | 120 | Rake | Oliver | head | w | m | jul | 1858 | 41 | m | 19 | pa | pa | pa | stone cut. | 214a | ||||
119 | 120 | Rake | Anna M. | wife | w | f | may | 1864 | 36 | m | 19 | 2 | 2 | pa | pa | pa | 214a | |||
119 | 120 | Rake | Margaret E. | dau | w | f | aug | 1883 | 16 | s | pa | pa | pa | 214a | ||||||
119 | 120 | Manning | James | bord | w | m | mar | 1875 | 25 | s | pa | pa | pa | stone cut. | 214a | |||||
120 | 121 | McCloe | Abner | head | b | m | jun | 1864 | 35 | m | 14 | pa | pa | pa | quarryman | 214a | ||||
120 | 121 | McCloe | Elisabeth | wife | b | f | jan | 1872 | 28 | m | 14 | 3 | 3 | pa | pa | pa | 214a | |||
120 | 121 | McCloe | James | son | b | m | oct | 1888 | 11 | s | pa | pa | pa | at school | 214a | |||||
120 | 121 | McCloe | Beatrice | dau | b | f | may | 1893 | 7 | s | pa | pa | pa | 214a | ||||||
120 | 121 | McCloe | Marita | dau | b | f | may | 1900 | 1m | s | pa | pa | pa | 214a | ||||||
120 | 121 | Lattimore | Eunice | serv | b | f | jan | 1884 | 16 | s | pa | pa | pa | hs servant | 214a | |||||
121 | 122 | Warner | Charles | head | w | m | jun | 1868 | 31 | m | 7 | pa | unkn | unkn | stone cut. | 214a | ||||
121 | 122 | Warner | Rose | wife | w | f | oct | 1865 | 34 | m | 7 | 3 | 2 | pa | pa | pa | 214a | |||
121 | 122 | Warner | Lester | son | w | m | mar | 1895 | 5 | s | pa | pa | pa | 214a | ||||||
121 | 122 | Warner | Ralph | son | w | m | may | 1897 | 3 | s | pa | pa | pa | 214a | ||||||
122 | 123 | Ross | John L. | head | w | m | jul | 1847 | 52 | m | 16 | pa | ny | ny | farmer | 214a | ||||
122 | 123 | Ross | Rosella | wife | w | f | dec | 1862 | 37 | m | 16 | 3 | 3 | pa | pa | nj | 214a | |||
122 | 123 | Ross | Rebeca | dau | w | f | feb | 1887 | 13 | s | pa | pa | pa | 214a | ||||||
122 | 123 | Ross | Betsy | dau | w | f | feb | 1887 | 13 | s | pa | pa | pa | 214a | ||||||
122 | 123 | Ross | George E. | son | w | m | dec | 1897 | 2 | s | pa | pa | pa | 214a | ||||||
123 | 124 | Angle | Henry | head | w | m | jul | 1855 | 44 | m | 4 | pa | pa | pa | day lab. | 214a | ||||
123 | 124 | Angle | Mary E. | wife | w | f | jul | 1857 | 42 | m | 4 | 3 | 3 | pa | pa | pa | 214a | |||
123 | 124 | Stevens | Laura G. | sdau | w | f | jun | 1882 | 17 | s | pa | pa | pa | hs servant | 214a | |||||
123 | 124 | Stevens | Edna L. | sdau | w | f | sep | 1889 | 10 | s | pa | pa | pa | 214a | ||||||
124 | 125 | Sturdevant | William | head | w | m | mar | 1849 | 51 | m | 16 | pa | pa | pa | farmer | 214a | ||||
124 | 125 | Sturdevant | Amy L. | wife | w | f | aug | 1861 | 38 | m | 16 | 7 | 5 | pa | ri | pa | 214a | |||
124 | 125 | Sturdevant | Elma A. | dau | w | f | feb | 1887 | 13 | s | pa | pa | pa | 214a | ||||||
124 | 125 | Sturdevant | Clark | son | w | m | nov | 1889 | 10 | s | pa | pa | pa | 214a | ||||||
124 | 125 | Sturdevant | Carrie L. | dau | w | f | jun | 1891 | 8 | s | pa | pa | pa | 214a | ||||||
124 | 125 | Sturdevant | Webb E. | son | w | m | jul | 1893 | 6 | s | pa | pa | pa | 214a | ||||||
124 | 125 | Sturdevant | Sarah | dau | w | f | apr | 1898 | 2 | s | pa | pa | pa | 214a | ||||||
124 | 125 | Hawley/Haloley | William | serv | w | m | dec | 1875 | 24 | s | pa | pa | nj | farm lab | 214a | |||||
125 | 126 | Ruger | John | head | w | m | mar* | 1834 | 66 | m | ny | ny | ny | farmer | 214a | |||||
125 | 126 | Ruger | Saphrona | wife | w | f | jul | 1841 | 58 | m | pa | pa | pa | 214a | ||||||
125 | 126 | Rifenbury | Agusta* | serv | w | f | feb | 1881 | 19 | s | pa | pa | il | hs servant | 214a | |||||
126 | 127 | Lattimore | Abraham | head | w | m | oct | 1846 | 53 | m | 21 | pa | ny | ny | illeg. | 214a | ||||
126 | 127 | Lattimore | Louise | wife | w | f | sep | 1858 | 41 | m | 21 | 9 | 5 | pa | de | pa | 214a | |||
126 | 127 | Lattimore | Viola | dau | w | f | sep | 1881 | 18 | s | pa | pa | pa | 214a | ||||||
126 | 127 | Lattimore | Noble | son | w | m | oct | 1884 | 15 | s | ? | pa | pa | 214a | ||||||
126 | 127 | Lattimore | Bebe | son | w | m | apr | 1889 | 11 | s | ? | pa | pa | 214a | ||||||
126 | 127 | Lattimore | James | son | w | m | apr | 1893 | 7 | s | pa | pa | pa | at school | 214b | |||||
126 | 127 | Lattimore | Lena | dau | w | f | aug | 1899 | ?m | s | pa | pa | pa | 214b | ||||||
127 | 128 | Wakeman | Al….. | head | w | m | 1822 | 77 | m | 17 | de | de | de | farmer | 214b | |||||
127 | 128 | Wakeman | Phoebe | wife | w | f | jan | 1833 | 67 | m | 17 | 0 | 0 | ny | ny | ny | 214b | |||
128 | 129 | Ruger | Harvey | head | w | m | jul | 1862 | 37 | m | 0 | pa | ny | pa | farmer | 214b | ||||
128 | 129 | Ruger | Carrie | wife | w | f | mar | 1861 | 39 | m | 0 | pa | pa | unkn | 214b | |||||
129 | 130 | Wakeley | Monroe | head | w | m | apr | 1854 | 46 | m | 21 | pa | ct | pa | farmer | 214b | ||||
129 | 130 | Wakeley | Ida B. | wife | w | f | jan | 1855 | 45 | m | 21 | 4 | 2 | pa | pa | pa | 214b | |||
129 | 130 | Wakeley | Clayton J. | son | w | m | apr | 1882 | 18 | s | pa | pa | pa | farm lab. | 214b | |||||
129 | 130 | Wakeley | Raymond E. | son | w | m | jan | 1895 | 5 | s | pa | pa | pa | 214b | ||||||
129 | 130 | Wakeley | Eliza A. | moth | w | f | feb | 1819 | 81 | w | 6 | 5 | pa | pa | pa | 214b | ||||
130 | 131 | Ruger | Leroy | head | w | m | jun | 1870 | 29 | m | 6 | pa | ny | pa | farmer | 214b | ||||
130 | 131 | Ruger | Verna .* | wife | w | f | mar | 1873* | 23* | m | 6 | 2 | 2 | pa | pa | pa | 214b | |||
130 | 131 | Ruger | Inez F. | dau | w | f | jan | 1896 | 4 | s | pa | pa | pa | 214b | ||||||
130 | 131 | Ruger | Atala M. | dau | w | f | jun | 1898 | 2 | s | pa | pa | pa | 214b | ||||||
131 | 132 | P.e.man* | William | head | w | m | apr | 1829 | 71 | m | 14 | pa | ct | pa | farmer | 214b | ||||
131 | 132 | P.e.man* | Mary | wife | w | f | mar | 1844 | 56 | m | 14 | 0 | 0 | pa | ny | ny | 214b | |||
131 | 132 | P.e.man* | Martha E. | dau | w | f | mar | 1875 | 25 | s | pa | pa | pa | 214b | ||||||
132 | 133 | Ruger | Isaac | head | w | m | apr | 1835 | 65 | w | ny | ny | ny | farmer | 214b | |||||
132 | 133 | Ruger | Jemmie L. | dau | w | f | nov | 1864 | 35 | s | pa | ny | pa | 214b | ||||||
132 | 133 | Ruger | Vernon | son | w | m | mar | 1876 | 24 | s | pa | ny | pa | farm lab. | 214b | |||||
133 | 134 | Bowen | Thomas | head | w | m | apr | 1856 | 44 | m | 22 | pa | pa | pa | farmer | 214b | ||||
133 | 134 | Bowen | Mirneva J. | wife | w | f | jul | 1859 | 40 | m | 22 | 6 | 5 | pa | ct | pa | 214b | |||
133 | 134 | Bowen | Bessie E. | dau | w | f | aug | 1880 | 19 | s | pa | pa | pa | 214b | ||||||
133 | 134 | Bowen | Charles L. | son | w | m | jan | 1883 | 17 | s | pa | pa | pa | at school | 214b | |||||
133 | 134 | Bowen | Grant C. | son | w | m | aug | 1885 | 14 | s | pa | pa | pa | at school | 214b | |||||
133 | 134 | Bowen | Iven | son | w | m | apr | 1889 | 11 | s | pa | pa | pa | 214b | ||||||
133 | 134 | Bowen | Clifford M. | son | w | m | aug | 1892 | 7 | s | pa | pa | pa | 214b | ||||||
134 | 135 | Learn | Peter | head | w | m | aug | 1846 | 53 | m | 30 | pa | pa | pa | farmer | 214b | ||||
134 | 135 | Learn | Martha A. | wife | w | f | apr | 1845 | 55 | m | 30 | 0 | 0 | pa | nj | pa | 214b | |||
135 | 136 | McCloe | John | head | b | m | dec | 1874 | 25 | m | 8 | pa | pa | pa | farm/quarry | 214b | ||||
135 | 136 | McCloe | Lizzie | wife | b | f | aug | 1774 | 25 | m | 8 | 2 | 2 | pa | pa | pa | 214b | |||
135 | 136 | McCloe | William | son | b | m | aug | 1895 | 4 | s | pa | pa | pa | 214b | ||||||
135 | 136 | McCloe | Ethel | dau | b | f | jul | 1899 | 11m | s | pa | pa | pa | 214b | ||||||
136 | 137 | McCloe | Jack | head | b | m | jul | 1829 | 70 | m | 30 | pa | unkn | unkn | farmer | 214b | ||||
136 | 137 | McCloe | Allice | wife | b | f | jul | 1849 | 50 | m | 30 | 10 | 10 | pa | unkn | unkn | 214b | |||
136 | 137 | McCloe | Frank | son | b | m | feb | 1889 | 11 | s | pa | pa | pa | 214b | ||||||
136 | 137 | McCloe | Thomas | son | b | m | unkn | unkn | 8 | s | pa | pa | pa | 214b | ||||||
136 | 137 | McCloe | Clefeid* | son | b | m | unkn | unkn | 4 | s | pa | pa | pa | 214b | ||||||
136 | 137 | McCloe | Bessie | dau | b | f | jan | 1886 | 14 | s | pa | pa | pa | 214b | ||||||
137 | 138 | McCloe | Edward | head | b | m | jul | 1873 | 27 | m | 2 | pa | unkn | unkn | farm/quarry | 214b | ||||
137 | 138 | McCloe | Mable | wife | b | f | may | 1881 | 19 | m | 2 | 1 | 1 | pa | pa | pa | 214b | |||
137 | 138 | McCloe | Edna | dau | b | f | jul | 1899 | 10m | s | pa | pa | pa | 214b | ||||||
137 | 138 | Lattimore | Mabel | serv | b | f | may | 1891 | 9 | s | pa | pa | pa | hs servant | 214b | |||||
138 | 139 | McCloe | James | head | b | m | jun | 1832 | 68 | m | 38 | pa | nj | nj | farmer | 214b | ||||
138 | 139 | McCloe | Susan | wife | b | f | mar | 1844 | 56 | m | 38 | 5 | 4 | pa | nj | eng | 214b | |||
138 | 139 | McCloe | Charles | son | b | m | nov | 1865 | 34 | s | pa | pa | pa | farm/quarry | 214b | |||||
138 | 139 | McCloe | Annie | dau | b | f | mar | 1881 | 19 | s | pa | pa | pa | 214b | ||||||
138 | 139 | Price | Charles | serv | b | m | unkn | unkn | unkn | s | pa | pa | pa | servant | 214b | |||||
138 | 139 | McCloe | Martha | sis | b | f | sep | 1816 | 83 | s | nj | nj | nj | 214b |
Published On Tri-Counties Site On 10/06/99
By Joyce M. Tice
Email: JoyceTice@aol.com