![]() |
Families 93 - 117
Page 213
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
Material typed and contributed by John Hoff III of Oklahoma and formatted for the web by Linda Cracraft and Joyce M. Tice.
Dwelling # | Family # | Surname | First Name | Relationship to Head of House | Race | Sex | Month of Birth | Year of Birth | Age | Marital Status | Years Married | Children Born | Children Living | Self Born | Father Born | Mother Born | Year Immigrated | Years in U.S. | Occupation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 93 | Bennegar | Pearl | dau | w | f | apr | 1893 | 7 | s | pa | pa | pa | 213a | ||||||
92 | 93 | Bennegar | Frank | son | w | m | jan | 1895 | 5 | s | pa | pa | pa | 213a | ||||||
92 | 93 | Bennegar | Viva | dau | w | f | mar | 1898 | 2 | s | pa | pa | pa | 213a | ||||||
92 | 93 | Bennegar | Prudence | dau | w | f | jan | 1900 | 9m | s | pa | pa | pa | 213a | ||||||
92 | 93 | Glover | David | bord | w | m | apr | 1882 | 18 | s | pa | pa | pa | farm lab. | 213a | |||||
93 | 94 | Tewksbury | Warren | head | w | m | oct | 1866 | 33 | m | 11 | pa | pa | pa | farmer | 213a | ||||
93 | 94 | Tewksbury | Ottie A. | wife | w | f | sep | 1863 | 36 | m | 11 | 2 | 2 | pa | pa | pa | farmer | 213a | ||
93 | 94 | Tewksbury | George | son | w | m | pct | 1890 | 10 | s | pa | pa | pa | at school | 213a | |||||
93 | 94 | Tewksbury | Mable | dau | w | f | jun | 1893 | 6 | s | pa | pa | pa | 213a | ||||||
94 | 95 | Tewksbury | . | head | w | m | feb | 1832 | 68 | m | 17 | pa | pa | ? | farmer | 213a | ||||
94 | 95 | Tewksbury | Mi . | wife | w | f | oct | 1847 | 52 | m | 17 | 0 | 0 | nj | nj | nj | 213a | |||
95 | 96 | Woodruff | Calvin | head | w | m | apr | 1863 | 37 | m | 16 | pa | pa | pa | farmer | 213a | ||||
95 | 96 | Woodruff | Juliaet* | wife | w | f | jun | 1853 | 47 | m | 16 | 6 | 4 | pa | pa | ny | 213a | |||
95 | 96 | Woodruff | Mary L. | dau | w | f | sep | 1886 | 13 | s | pa | pa | pa | 213a | ||||||
95 | 96 | Woodruff | Charles M. | son | w | m | jul | 1890 | 9 | s | pa | pa | pa | at school | 213a | |||||
95 | 96 | Woodruff | Arthur B. | son | w | m | Nov | 1894 | 5 | s | pa | pa | pa | 213a | ||||||
95 | 96 | Woodruff | William R. | son | w | m | dec | 1898 | 1 | s | pa | pa | pa | 213a | ||||||
96 | 97 | Woodruff | Lucena* | head | w | f | jun | 1834 | 66 | w | ? | ? | unkn | unkn | unkn | farmer | 213a | |||
96 | 97 | Woodruff | David | son | w | m | aug | 1856 | 44 | s | pa | unkn | unkn | 213a | ||||||
97 | 98 | Woodruff | James | head | w | m | dec | 1857 | 42 | m | 14 | pa | pa | pa | stone cut. | 213a | ||||
97 | 98 | Woodruff | Julia | wife | w | f | may | 1868 | 32 | m | 14 | 4 | 2 | pa | pa | pa | 213a | |||
97 | 98 | Woodruff | Wilber | son | w | m | feb | 1895 | 5 | s | pa | pa | pa | 213a | ||||||
97 | 98 | Woodruff | Bessie | dau | w | f | apr | 1897 | 3 | s | pa | pa | pa | 213a | ||||||
98 | 99 | Crown | Arthur | head | w | m | jan | 1836 | 64 | m | 28 | pa | ire | ire | farmer | 213a | ||||
98 | 99 | Crown | Mary | wife | w | f | dec | 1847 | 52 | m | 28 | 7 | 6 | pa | pa | ire | 213a | |||
98 | 99 | Crown | William | son | w | m | jun | 1879 | 20 | s | pa | pa | ire | day lab. | 213a | |||||
98 | 99 | Crown | Mary | dau | w | f | feb | 1883 | 17 | s | pa | pa | ire | 213a | ||||||
98 | 99 | Crown | Helen | dau | w | f | jun | 1886 | 13 | s | pa | pa | ire | 213a | ||||||
99 | 100 | Fisk | Edgar | head | w | m | oct | 1857 | 42 | m | 9 | pa | unkn | unkn | farm/quarry | 213a | ||||
99 | 100 | Fisk | Roda | wife | w | f | nov | 1844 | 56 | m | 9 | 10 | 9 | pa | pa | pa | 213a | |||
100 | 101 | Ford | Edward | head | w | m | jul | 1877 | 22 | m | 0 | pa | pa | pa | farmer | 213a | ||||
100 | 101 | Ford | Maud | wife | w | f | sep | 1878 | 21 | m | 0 | 0 | 0 | pa | pa | pa | 213a | |||
101 | 102 | Culver | Layfa | head | w | m | aug | 1877 | 22 | m | 3 | pa | pa | pa | RR/day lab | 213a | ||||
101 | 102 | Culver | Ida E. | wife | w | f | jul | 1870 | 29 | m | 3 | 3 | 3 | pa | pa | pa | 213a | |||
101 | 102 | Culver | Ubal* B. | son | w | m | mar | 1899 | 1 | s | pa | pa | pa | 213a | ||||||
101 | 102 | Hall | Worthy S. | sson | w | m | jul | 1890 | 10 | s | pa | pa | pa | at school | 213a | |||||
101 | 102 | Hall | Robert | sson | w | m | jun | 1892 | 7 | s | pa | pa | pa | at school | 213a | |||||
102 | 103 | Cline | George | head | w | m | may | 1849 | 51 | m | 27 | pa | unkn | pa | miller | 213a | ||||
102 | 103 | Cline | Helen E. | wife | w | f | dec | 1850 | 49 | m | 27 | 3 | 3 | pa | ny | pa | 213a | |||
102 | 103 | Cline | Minnie M. | dau | w | f | nov | 1876 | 23 | s | pa | pa | pa | music teac | 213a | |||||
102 | 103 | Cline | Hattie G. | dau | w | f | feb | 1878 | 22 | s | pa | pa | pa | 213a | ||||||
103 | 104 | Shoemaker | Annie | head | w | f | feb | 1830 | 69 | w | 2 | 0 | pa | ? | pa | 213a | ||||
103 | 104 | Greer | Edwin | gson | w | m | oct | 1887 | 12 | s | pa | ny | pa | quarryman | 213a | |||||
103 | 104 | Greer | Edna | gdau | w | f | oct | 1887 | 12 | s | pa | ny | pa | 213a | ||||||
104 | 105 | Manning | Robert | head | w | m | 27 | m | 3 | pa | pa | pa | stone cut. | 213a | ||||||
104 | 105 | Manning | Mary | wife | w | f | mar | 1873 | 27 | m | 3 | 1 | 1 | nj | nj | nj | 213a | |||
104 | 105 | Manning | James D. | son | w | m | 1899 | 1 | s | pa | pa | nj | 213a | |||||||
105 | 106 | Williams | Ch .. | head | b | m | jan | 1847 | 53 | m | 11 | unkn | unkn | unkn | stone cut. | 213a | ||||
105 | 106 | Williams | Mahala | wife | b | f | mar | 1850 | 50 | m | 11 | 2 | 2 | pa | pa | pa | 213a | |||
106 | 107 | Depue | Elisha* | head | w | m | oct | 1835 | 64 | m | 19 | ? | nj | nj | illeg. | 213a | ||||
106 | 107 | Depue | Mary E. | wife | w | f | aug | 1854 | 45 | m | 19 | 2 | 2 | pa | pa | pa | 213b | |||
106 | 107 | Depue | Frankie | dau | w | f | oct | 1882 | 17 | s | pa | pa | pa | 213b | ||||||
106 | 107 | Depue | Georgie | dau | w | f | dec | 1889 | 10 | s | pa | pa | pa | 213b | ||||||
107 | 108 | Culver | Orin | head | w | m | may | 1838 | 62 | m | 39 | pa | pa | pa | farmer | 213b | ||||
107 | 108 | Culver | Corintha H. | wife | w | f | jun | 1836 | 63 | m | 39 | 10 | 10 | pa | pa | pa | 213b | |||
107 | 108 | Culver | Sybil S. | dau | w | f | jan | 1870 | 30 | s | pa | pa | pa | 213b | ||||||
107 | 108 | Culver | Orin L. | son | w | m | may | 1881 | 19 | s | pa | pa | pa | 213b | ||||||
108 | 109 | Wilber | Sarah | head | w | f | may | 1837 | 63 | w | 7 | 6 | pa | pa | pa | farmer | 213b | |||
108 | 109 | Wilber | Harry | son | w | m | sep | 1872 | 27 | s | pa | pa | pa | day lab. | 213b | |||||
108 | 109 | Wilber | Mina | sdau | w | f | apr | 1884 | 16 | s | pa | pa | pa | servant | 213b | |||||
109 | 110 | Warner | Oliver | head | w | m | aug | 1829 | 70 | m | 40 | ny | ct | ny | farmer | 213b | ||||
109 | 110 | Warner | Helen M. | wife | w | f | jul | 1835 | 64 | m | 40 | 4 | 3 | pa | ct | ny | 213b | |||
109 | 110 | Warner | Louisa N. | dau | w | f | jun | 1870 | 29 | s | pa | ny | pa | sch teach | 213b | |||||
110 | 111 | Brown | Alpheus | head | w | m | oct | 1859 | 40 | m | 20 | pa | ? | pa | stone cut. | 213b | ||||
110 | 111 | Brown | Emma | wife | w | f | mar | 1844* | 36* | m | 20 | 8 | 8 | pa | pa | pa | 213b | |||
110 | 111 | Brown | Lula | dau | w | f | feb | 1885 | 15 | s | pa | pa | pa | 213b | ||||||
110 | 111 | Brown | Oliver | son | w | m | jan | 1888 | 12 | s | pa | pa | pa | at school | 213b | |||||
110 | 111 | Brown | Ruth | dau | w | f | sep | 1890 | 9 | s | pa | pa | pa | 213b | ||||||
110 | 111 | Brown | Georgie | dau | w | f | jun | 1893 | 7 | s | pa | pa | pa | 213b | ||||||
110 | 111 | Brown | Joseph | son | w | m | feb | 1895 | 5 | s | pa | pa | pa | 213b | ||||||
110 | 111 | Brown | Annie | dau | w | f | jun | 1898 | 2 | s | pa | pa | pa | 213b | ||||||
111 | 112 | Champluver | Adolph | head | w | m | may | 1859 | 41 | m | 7 | belg | belg | belg | quarryman | 213b | ||||
111 | 112 | Champluver | Eva | wife | w | f | oct | 1873 | 26 | m | 7 | 1 | 1 | pa | unkn | pa | 213b | |||
111 | 112 | Champluver | Marie | dau | w | f | jun | 1895 | 4 | s | pa | belg | pa | 213b | ||||||
112 | 113 | Sterling | William | head | w | m | nov | 1853 | 46 | m | 21 | pa | pa | pa | stone cut. | 213b | ||||
112 | 113 | Sterling | Mary E. | wife | w | f | oct | 1856 | 43 | m | 21 | 8 | 8 | pa | ny | ny | 213b | |||
112 | 113 | Sterling | Albert G. | son | w | m | may | 1880 | 20 | s | pa | pa | pa | day lab. | 213b | |||||
112 | 113 | Sterling | Lenna L. | dau | w | f | may | 1882 | 18 | s | pa | pa | pa | 213b | ||||||
112 | 113 | Sterling | Dora E. | dau | w | f | sep | 1884 | 15 | s | pa | pa | pa | 213b | ||||||
112 | 113 | Sterling | Martin M. | son | w | m | dec | 1886 | 13 | s | pa | pa | pa | at school | 213b | |||||
112 | 113 | Sterling | Frank M. | son | w | m | feb | 1890 | 10 | s | pa | pa | pa | at school | 213b | |||||
112 | 113 | Sterling | John W. | son | w | m | aug | 1892 | 7 | s | pa | pa | pa | at school | 213b | |||||
112 | 113 | Sterling | Leva M. | dau | w | f | mar | 1895 | 5 | s | pa | pa | pa | 213b | ||||||
112 | 113 | Montgomery | Martin | fil | w | m | may | 1825 | 75 | w | ny | ny | ny | quarryman | 213b | |||||
112 | 113 | Sterling | Romeyn C. | son | w | m | mar | 1898 | 2 | s | pa | pa | pa | 213b | ||||||
113 | 114 | Taylor | Andrew | head | w | m | jan | 1845 | 55 | m | 40 | ny | ny | ny | farmer | 213b | ||||
113 | 114 | Taylor | Lydia A. | wife | w | f | jul | 1840 | 59 | m | 40 | 3 | 2 | ny | ny | ny | 213b | |||
113 | 114 | Taylor | Minnie S. | dau | w | f | apr | 1872 | 28 | s | pa | ny | ny | 213b | ||||||
114 | 115 | Wakeley | George | head | w | m | apr | 1849 | 51 | m | 15 | pa | ct | pa | farmer | 213b | ||||
114 | 115 | Wakeley | Eliza H. | wife | w | f | may | 1856 | 44 | m | 15 | 0 | 0 | pa | eng | eng | 213b | |||
114 | 115 | Wakeley | Lida A. | dau | w | f | sep | 1881 | 18 | s | pa | pa | pa | 213b | ||||||
114 | 115 | Beaumont | Walker | fil | w | m | jun | 1816 | 83 | w | eng | eng | eng | unkn | 213b | |||||
115 | 116 | Rifenbury | Uliss.. | head | w | m | jan | 1864 | 36 | m | 8 | pa | nj | pa | stone cut. | 213b | ||||
115 | 116 | Rifenbury | Elydia.. | wife | w | f | aug | 1874* | 25* | m | 8 | 5 | 4 | mo | in* | tn | 213b | |||
115 | 116 | Rifenbury | John C. | son | w | m | aug | 1893 | 6 | s | pa | pa | mo | 213b | ||||||
115 | 116 | Rifenbury | Burton SorL. | son | w | m | mar | 1895 | 5 | s | pa | pa | pa | 213b | ||||||
115 | 116 | Rifenbury | Hattie B. | dau | w | f | jun | 1896 | 3 | s | pa | pa | pa | 213b | ||||||
115 | 116 | Rifenbury | E .en* | dau | w | f | jan | 1900 | 4m* | s | pa | pa | pa | 213b | ||||||
116 | 117 | Hall | Isaac | head | w | m | aug | 1848 | 51 | m | 14 | pa | pa | pa | farmer | 213b | ||||
116 | 117 | Hall | Martha | wife | w | f | sep | 1850* | 49 | m | 14 | 5 | 4 | pa | ? | pa | 213b |
Published On Tri-Counties Site On 10/06/99
By Joyce M. Tice
Email: JoyceTice@aol.com