![]() |
Families 22 - 43
Page 210
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
Material typed and contributed by John Hoff III of Oklahoma and formatted for the web by Linda Cracraft and Joyce M. Tice.
Dwelling # | Family # | Surname | First Name | Relationship to Head of House | Race | Sex | Month of Birth | Year of Birth | Age | Marital Status | Years Married | Children Born | Children Living | Self Born | Father Born | Mother Born | Year Immigrated | Years in U.S. | Occupation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | Hendershot | Flora | wife | w | f | mar | 1881 | 19 | m | 1 | 0 | 0 | pa | pa | pa | 210a | |||
22 | 23 | Decker | Allen | head | w | m | dec | 1851 | 48 | m | 16 | nj | nj | nj | farmer | 210a | ||||
22 | 23 | Decker | Ida | wife | w | f | jul | 1865 | 34 | m | 16 | 3 | 2 | nj | nj | eng | 210a | |||
22 | 23 | Decker | Martha | dau | w | f | apr | 1886 | 14 | s | pa | nj | nj | 210a | ||||||
22 | 23 | Decker | Edward | son | w | m | may | 1894 | 6 | s | pa | nj | nj | 210a | ||||||
22 | 23 | Decker | George | son | w | m jul 1880 | jul | 1880 | 19 | s | pa | nj | pa | farm lab. | 210a | |||||
23 | 24 | Garris | William | head | w | m mar | 1855 | 45 | m | 19 | pa | nj | nj | farmer | 210a | |||||
23 | 24 | Garris | Hatty M. | wife | w | f | feb | 1865 | 35 | m | 19 | 7 | 5 | pa | pa | pa | 210a | |||
23 | 24 | Garris | Frances L. | dau | w | f | may 1884 | 1884 | 16 | s | pa | nj | pa | 210a | ||||||
23 | 24 | Garris | James A. | son | w | m | aug | 1886 | 13 | s | pa | nj | pa | at school | 210a | |||||
23 | 24 | Garris | Charles J. | son | w | m mar | mar | 1891 | 9 | s | pa | nj | pa | 210a | ||||||
23 | 24 | Garris | Jonas | son | w | m sep | sep | 1893 | 6 | s | pa | nj | pa | 210a | ||||||
23 | 24 | Garris | Lydia A. | dau | w | f | may 1896 | 1896 | 4 | s | pa | nj | pa | 210a | ||||||
23 | 24 | Woodruff | David | fil | w | m | oct | 1832 | 67 | w | pa | nj | pa | farmer | 210a | |||||
24 | 25 | Hendershot | Izah | head | w | m | may | 1844 | 56 | m | 37 | nj | nj | nj | day lab | 210a | ||||
24 | 25 | Hendershot | Marthy M. | wife | w | f | jul | 1847 | 52 | m | 37 | 11 | 10 | eng | eng | eng | 1859 | 41 | 210a | |
24 | 25 | Hendershot | William | son | w | m | jul | 1886 | 13 | s | pa | nj | eng | 210a | ||||||
25 | 26 | Hendershot | Joseph | head | w | m | mar | 1867 | 33 | m | 12 | pa | nj | eng | stone cut. | 210a | ||||
25 | 26 | Hendershot | Lillian | wife | w | f | apr | 1857 | 43 | m | 12 | 9 | 6 | pa | pa | pa | 210a | |||
25 | 26 | Hendershot | Carrie | dau | w | f | mar | 1891 | 9 | s | pa | pa | pa | 210a | ||||||
25 | 26 | Hendershot | Ophelia | dau | w | f | oct | 1893 | 6 | s | pa | pa | pa | 210a | ||||||
25 | 26 | Hendershot | Florence | dau | w | f | Jul | 1897 | 3 | s | pa | pa | pa | 210a | ||||||
25 | 26 | Lattimore | Jesse | sdau | w | f | apr | 1879 | 21 | s | pa | pa | pa | term lab. | 210a | |||||
25 | 26 | Lattimore | Leo. | sson | w | m | jul | 1884 | 15 | s | pa | pa | pa | 210a | ||||||
26 | 27 | Rought | Leonard | head | w | m | aug | 1858 | 41 | m | 15 | pa | pa | pa | day lab. | 210a | ||||
26 | 27 | Rought | Mary | wife | w | f | nov | 1871 | 28 | m | 15 | 7 | 7 | pa | pa | pa | 210a | |||
26 | 27 | Rought | Minnie | dau | w | f | jun | 1886 | 13 | s | pa | pa | pa | house wk. | 210a | |||||
26 | 27 | Rought | Lenah | dau | w | f | feb | 1887 | 13 | s | pa | pa | pa | 210a | ||||||
26 | 27 | Rought | Benjamin | son | w | m | jun | 1890 | 9 | s | pa | pa | pa | 210a | ||||||
26 | 27 | Rought | Mable | dau | w | f | jul | 1892 | 7 | s | pa | pa | pa | 210a | ||||||
26 | 27 | Rought | Leonard | son | w | m | oct | 1894 | 5 | s | pa | pa | pa | 210a | ||||||
26 | 27 | Rought | Mary | dau | w | f | jan | 1897 | 3 | s | pa | pa | pa | 210a | ||||||
26 | 27 | Rought | Richard | son | w | m | jan | 1899 | 1 | s | pa | pa | pa | 210a | ||||||
27 | 28 | Sloat | Charles | head | w | m | mar | 1862 | 38 | m | 15 | pa | pa | pa | farmer | 210a | ||||
27 | 28 | Sloat | Ella T. | wife | w | f | sep | 1863 | 36 | m | 15 | 8 | 7 | pa | ny | ny | 210a | |||
27 | 28 | Sloat | Leona M. | dau | w | f | apr | 1885 | 15 | s | pa | pa | pa | 210a | ||||||
27 | 28 | Sloat | Maud A. | dau | w | f | nov | 1886 | 13 | s | pa | pa | pa | 210a | ||||||
27 | 28 | Sloat | Lewis A. | son | w | m | mar | 1889 | 11 | s | pa | pa | pa | 210a | ||||||
27 | 28 | Sloat | Norman O. | son | w | m | jun | 1891 | 8 | s | pa | pa | pa | 210a | ||||||
27 | 28 | Sloat | Orson R. | son | w | m | sep | 1893 | 6 | s | pa | pa | pa | 210a | ||||||
27 | 28 | Sloat | Gid W. | son | w | m | sep | 1896 | 3 | s | pa | pa | pa | 210a | ||||||
27 | 28 | Sloat | Clare A. | son | w | m | sep | 1899 | ?m | s | pa | pa | pa | 210a | ||||||
28 | 29 | Parker | Charles | head | w | m | dec | 1851 | 48 | m | 30 | pa | ny | ny | farmer | 210a | ||||
28 | 29 | Parker | Mavilla | wife | w | f | nov | 1852 | 47 | m | 30 | 4 | 3 | pa | pa | pa | 210a | |||
28 | 29 | Parker | Verna* C. | son | w | m | apr | 1888 | 12 | s | pa | pa | pa | 210a | ||||||
28 | 29 | Parker | Clarence | gson | w | m | jul | 1893 | 6 | s | pa | pa | pa | 210a | ||||||
28 | 29 | Parker | Claud | gson | w | m | aug | 1897 | 2 | s | pa | pa | pa | 210a | ||||||
29 | 30 | Fargo* | Doyl | head | w | m | jan | 1859 | 41 | s | pa | pa | pa | farmer | 210a | |||||
29 | 30 | Lewis | Fannie | serv | w | f | jun | 1880 | 19 | s | pa | pa | pa | 210a | ||||||
30 | 31 | Bacon | Horace | head | w | m | sep | 1863 | 26 | m | 3 | pa | pa | pa | farmer | 210a | ||||
30 | 31 | Bacon | Minnie M. | wife | w | f | jan | 1877 | 23 | m | 3 | 2 | 2 | pa | pa | pa | 210b | |||
30 | 31 | Bacon | Arthur B. | son | w | m | jan | 1898 | 2 | s | pa | pa | pa | 210b | ||||||
30 | 31 | Bacon | Lloyd J. | son | w | m | apr | 1899 | 2m | s | pa | pa | pa | 210b | ||||||
31 | 32 | Clapper | Har… | head | w | m | sep | 1873 | 27 | m | 6 | pa | pa | pa | farmer | 210b | ||||
31 | 32 | Clapper | Bertha | wife | w | f | jun | 1871 | 29 | m | 6 | 2 | 2 | pa | pa | pa | 210b | |||
31 | 32 | Clapper | Angie | dau | w | f | jul | 1894 | 6 | s | pa | pa | pa | 210b | ||||||
31 | 32 | Clapper | Sarah | dau | w | f | jan | 1896 | 4 | s | pa | pa | pa | 210b | ||||||
32 | 33 | Shaw | George | head | w | m | jul | 1861 | 38 | m | 4 | pa | pa | pa | farmer | 210b | ||||
32 | 33 | Shaw | Emma | wife | w | f | may | 1873 | 27 | m | 4 | 1 | 1 | pa | pa | pa | 210b | |||
32 | 33 | Shaw | Thomas | son | w | m | jan | 1898 | 2 | s | pa | pa | pa | 210b | ||||||
33 | 34 | Shaw | Henry | head | w | m | aug | 1835 | 64 | m | 23 | pa | pa | pa | farmer | 210b | ||||
33 | 34 | Shaw | Frances | wife | w | f | sep | 1856 | 43 | m | 23 | 0 | 0 | pa | pa | pa | 210b | |||
33 | 34 | Shaw | Brenton | son | w | m | aug | 1865 | 34 | s | pa | pa | pa | 210b | ||||||
34 | 35 | Keeney | James | head | w | m | unkn | unkn | unkn | m | 10 | pa | pa | pa | farmer | 210b | ||||
34 | 35 | Keeney | Nettie B. | wife | w | f | may | 1865 | 35 | m | 10 | 3 | 3 | pa | pa | pa | 210b | |||
34 | 35 | Keeney | Harry B. | son | w | m | mar | 1891 | 9 | s | pa | pa | pa | 210b | ||||||
34 | 35 | Keeney | Lizzie | dau | w | f | mar | 1892 | 8 | s | pa | pa | pa | 210b | ||||||
34 | 35 | Keeney | Lucy K. | dau | w | f | mar | 1895 | 5 | s | pa | pa | pa | 210b | ||||||
34 | 35 | Keeney | Mary | moth | w | f | unkn | unkn | unkn | w | 1 | 1 | pa | pa | pa | 210b | ||||
35 | 36 | Sturdevant | Ha…. | head | w | m | nov | 1864 | 35 | m | 11 | pa | pa | pa | farmer | 210b | ||||
35 | 36 | Sturdevant | Emma E. | wife | w | f | jan | 1867 | 33 | m | 11 | 3 | 1 | pa | pa | pa | 210b | |||
35 | 36 | Sturdevant | Marion .* | dau | w | f | oct | 1897 | 3 | s | pa | pa | pa | 210b | ||||||
35 | 36 | Sturdevant | Edwin L.* | fath | w | m | jan | 1839 | 61 | m | 39 | pa | pa | pa | farmer | 210b | ||||
35 | 36 | Sturdevant | Mary L. | moth | w | f | mar | 1841 | 59 | m | 39 | 3 | 1 | pa | ri | ny | farm lab. | 210b | ||
35 | 36 | Owen | Walter | serv | w | m | dec | 1880 | 19 | s | ny | pa | pa | 210b | ||||||
36 | 37 | Pickett | Sellion* | head | w | m | jan | 1866 | 34 | m | 20 | ny | ny | pa | stone cut. | 210b | ||||
36 | 37 | Pickett | Lettie M. | wife | w | f | jul | 1852 | 47 | m | 20 | 4 | 4 | ny | ny | ny | 210b | |||
36 | 37 | Pickett | Marcus | son | w | m | mar | 1890 | 10 | s | pa | ny | ny | 210b | ||||||
37 | 38 | Benscooter | John | head | w | m | may | 1877 | 23 | m | 2 | ny | pa | pa | carpenter | 210b | ||||
37 | 38 | Benscooter | Bennie C. | wife | w | f | mar | 1882 | 18 | m | 2 | 0 | 0 | pa | unkn | unkn | 210b | |||
37 | 38 | Shaw | Corneliah C. | mil | w | f | may | 1836 | 64 | w | unkn | unkn | unkn | 210b | ||||||
38 | 39 | McLaud | Samuel | head | w | m | apr | 1854 | 46 | m | 23 | pa | pa | pa | farmer | 210b | ||||
38 | 39 | McLaud | M. | wife | w | f | apr | 1856 | 44 | m | 23 | 5 | 3 | pa | pa | pa | 210b | |||
38 | 39 | McLaud | Olin R. | son | w | m | apr | 1888 | 12 | s | pa | pa | pa | 210b | ||||||
38 | 39 | McLaud | Guy W. | son | w | m | sep | 1890 | 9 | s | pa | pa | pa | 210b | ||||||
39 | 40 | Sturdevant | Ge… | head | w | m | mar | 1880 | 20 | m | 0 | pa | pa | pa | farmer | 210b | ||||
39 | 40 | Sturdevant | Ida | wife | w | f | may | 1878 | 22 | m | 0 | 0 | 0 | pa | pa | nj | 210b | |||
40 | 41 | Sturdevant | Lean…. | head | w | m | apr | 1850 | 50 | m | 23 | pa | pa | pa | farmer | 210b | ||||
40 | 41 | Sturdevant | Ora J. | wife | w | f | aug | 1856 | 43 | m | 23 | 3 | 2 | pa | pa | pa | 210b | |||
40 | 41 | Sturdevant | Vida J. | dau | w | f | aug | 1892 | 7 | s | pa | pa | pa | 210b | ||||||
41 | 42 | Carter | .iba | head | w | m | apr | 1855 | 45 | m | 21 | pa | pa | pa | farmer | 210b | ||||
41 | 42 | Carter | Carrie | wife | w | f | jun | 1858 | 41 | m | 21 | 3 | 3 | pa | pa | pa | 210b | |||
41 | 42 | Carter | Isaac .* | son | w | m | aug | 1880 | 19 | s | pa | pa | pa | farm lab. | 210b | |||||
41 | 42 | Carter | Essie | dau | w | f | apr | 1882 | 18 | s | pa | pa | pa | 210b | ||||||
41 | 42 | Carter | Alice M. | dau | w | f | mar | 1897 | 3 | s | pa | pa | pa | 210b | ||||||
42 | 43 | Clapper | Estella | head | w | f | aug | 1859 | 40 | w | 6 | 6 | pa | pa | pa | farmer | 210b | |||
42 | 43 | Clapper | Oral D. | son | w | m | jun | 1882 | 17 | s | pa | pa | pa | farm lab. | 210b | |||||
42 | 43 | Clapper | Katie M. | dau | w | f | apr | 1891 | 9 | S | pa | pa | pa | 210b | ||||||
42 | 43 | Clapper | Nina E. | dau | w | f | apr | 1989 | 11 | s | pa | pa | pa | 210b | ||||||
42 | 43 | Clapper | Marble D. | son | w | m | jan | 1896 | 4 | s | pa | pa | pa | 210b |
Published On Tri-Counties Site On 10/06/99
By Joyce M. Tice
Email: JoyceTice@aol.com