|
Families 1 - 29
Page 216
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
Material typed and contributed by John Hoff III of Oklahoma and formatted for the web by Linda Cracraft and Joyce M. Tice.
Families 1-29 Page 216 |
Families 29-53 Page 217 |
Families 54-76 Page 218 |
Families 76-99 Page 219 |
Families 99-118 Page 220 |
Families 118-125 Page 221 |
Western District Index |
Eastern District Tuscarora Township |
Dwelling # | Family # | Surname | First Name | Relationship to Head of House | Race | Sex | Month of Birth | Year of Birth | Age | Marital Status | Years Married | Children Born | Children Living | Self Born | Father Born | Mother Born | Year Immigrated | Years in U.S. | Occupation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Browning | Ma…/Mason* | head | w | m | sep | 1858 | 51 | m | 29 | pa | pa | pa | farmer | 216a | ||||
1 | 1 | Browning | Hester A. | wife | w | f | aug | 1853 | 46 | m | 29 | 4 | 2 | pa | pa | pa | 216a | |||
1 | 1 | Browning | Ralph L. | son | w | m jul | jul | 1879 | 20 | s | pa | pa | pa | student | 216a | |||||
1 | 1 | Browning | Frank A. | son | w | m | aug | 1887 | 12 | s | pa | pa | pa | at school | 216a | |||||
1 | 1 | Hawley | Lizzie L. | serv | w | f | nov | 1884 | 15 | s | pa | pa | pa | servant | 216a | |||||
2 | 2 | Sumner | Norah IorJ. | head | w | f | dec | 1851 | 48 | s | pa | pa | pa | teamster | 216a | |||||
3 | 3 | Black | Lyman* B. | head | w | m | sep | 1870 | 29 | m | 2 | pa | pa | pa | farmer | 216a | ||||
3 | 3 | Black | Jessie M. | wife | w | f | apr | 1875 | 25 | m | 2 | 0 | 0 | pa | pa | pa | 216a | |||
4 | 4 | Browning | Clarence* | head | w | m | apr | 1850 | 50 | m | 10 | pa | pa | ny | farmer | 216a | ||||
4 | 4 | Browning | Jessie E. | wife | w | f | aug | 1870 | 29 | m | 10 | 1 | 1 | pa | pa | pa | 216a | |||
4 | 4 | Browning | Ruth L. | dau | w | f | aug | 1889 | 10 | s | pa | pa | pa | at school | 216a | |||||
4 | 4 | Browning | Huldah D. | moth | w | f | jun | 1819 | 80 | w | 3 | 2 | pa | pa | pa | 216a | ||||
5 | 5 | Kissell | Wm. L. | head | w | m | jun | 1855 | 44 | m | 17 | pa | pa | pa | farm lab. | 216a | ||||
5 | 5 | Kissell | Mellisa A. | wife | w | f | feb | 1858 | 42 | m | 17 | 3 | 2 | pa | pa | pa | 216a | |||
5 | 5 | Kissell | Ida M. | dau | w | f | jan | 1891 | 9 | s | pa | pa | pa | at school | 216a | |||||
6 | 6 | Canfield | Chas. | head | w | m | aug | 1862 | 37 | m | 13 | pa | pa | pa | farmer | 216a | ||||
6 | 6 | Canfield | Lotta L. | wife | w | f | mar | 1868 | 32 | m | 13 | 3 | 2 | pa | pa | pa | 216a | |||
6 | 6 | Canfield | Eva E. | dau | w | f | nov | 1887 | 12 | s | pa | pa | pa | at school | 216a | |||||
6 | 6 | Canfield | Lorena* | dau | w | f | jul | 1896 | 3 | s | pa | pa | pa | 216a | ||||||
7 | 7 | Rockwell | Alonzo | head | w | m | may | 1827 | 73 | w | pa | pa | pa | farmer | 216a | |||||
7 | 7 | Brink | Blemice* | dau | w | f | dec | 1871 | 28 | m | 7 | 1 | 0 | pa | pa | pa | 216a | |||
7 | 7 | Brink | Frank G. | sil | w | m | jan | 1870 | 30 | m | 7 | pa | pa | pa | farm lab. | 216a | ||||
7 | 7 | Posnett* | Dora | serv | w | f | sep | 1882 | 17 | s | pa | pa | pa | servant | 216a | |||||
8 | 8 | Wooley | Myron | head | w | m | mar | 1866 | 34 | m | 5 | pa | pa | pa | farmer | 216a | ||||
8 | 8 | Wooley | Edith | wife | w | f | sep | 1869 | 30 | m | 5 | 0 | 0 | pa | pa | pa | 216a | |||
8 | 8 | Black | Wm. M. | bord | w | m | jan | 1839 | 61 | w | pa | pa | pa | farmer | 216a | |||||
9 | 9 | Warner | Draper | head | w | m | jun | 1860 | 39 | m | 19 | pa | pa | pa | farmer | 216a | ||||
9 | 9 | Warner | Sarah L. | wife | w | f | mar | 1860 | 40 | m | 19 | 3 | 3 | pa | pa | pa | 216a | |||
9 | 9 | Warner | Chas. L. | son | w | m | dec | 1883 | 16 | s | pa | pa | pa | at school | 216a | |||||
9 | 9 | Warner | Eldridge L. | son | w | m | aug | 1885 | 14 | s | pa | pa | pa | at school | 216a | |||||
9 | 9 | Warner | Agnes L. | dau | w | f | oct | 1894 | 5 | s | pa | pa | pa | 216a | ||||||
10 | 10 | Woodruff | Hartley | head | w | m | nov | 1876 | 23 | m | 1 | pa | pa | pa | quarryman | 216a | ||||
10 | 10 | Woodruff | Susie | wife | w | f | oct | 1882 | 17 | m | 1 | 0 | 0 | pa | pa | pa | 216a | |||
11 | 11 | Stanton | Joseph | head | w | m | apr | 1878 | 22 | m | 3 | pa | pa | pa | farm lab. | 216a | ||||
11 | 11 | Stanton | Mettie | wife | w | f | nov | 1882 | 18 | m | 3 | 2 | 2 | ny | ny | ny | 216a | |||
11 | 11 | Stanton | Ettie D. | dau | w | f | jan | 1900 | 4m | s | pa | pa | ny | 216a | ||||||
11 | 11 | Stanton | Smith F. | son | w | m | jun | 1898 | 1 | s | pa | pa | ny | 216a | ||||||
12 | 12 | Cogswell | Morris | head | w | m | jan | 1856 | 44 | m | 22 | pa | pa | pa | farmer | 216a | ||||
12 | 12 | Cogswell | Lottie E. | wife | w | f | jun | 1853 | 46 | m | 22 | 0 | 0 | pa | pa | ct | 216a | |||
12 | 12 | Woodruff | Jacob | serv | w | m | feb | 1885 | 14 | s | pa | pa | pa | servant | 216a | |||||
13 | 13 | Edinger | Peter | head | w | m | apr | 1844 | 56 | m | 23 | pa | pa | pa | farmer | 216a | ||||
13 | 13 | Edinger | Effie L. | wife | w | f | oct | 1854 | 45 | m | 23 | 3 | 2 | pa | pa | pa | 216a | |||
13 | 13 | Edinger | Harry A. | son | w | m | jul | 1882 | 17 | s | pa | pa | pa | at school | 216a | |||||
13 | 13 | Edinger | Marion | dau | w | f | may | 1891 | 9 | s | pa | pa | pa | at school | 216a | |||||
14 | 14 | Wakeman | Warren | head | w | m | nov | 1860 | 39 | m | 14 | ny | ny | ny | farmer | 216a | ||||
14 | 14 | Wakeman | Florence* | wife | w | f | jan | 1863 | 37 | m | 14 | 1 | 1 | ny | ny | ny | 216a | |||
14 | 14 | Wakeman | Ruby | dau | w | f | oct | 1886 | 13 | s | pa | ny | ny | at school | 216a | |||||
15 | 15 | Montgomery | A….. | head | w | m | oct | 1873 | 26 | m | 6 | pa | pa | pa | farmer | 216a | ||||
15 | 15 | Montgomery | Bessie | wife | w | f | oct | 1872 | 27 | m | 6 | 1 | 1 | pa | pa | pa | 216a | |||
15 | 15 | Montgomery | Raymond | son | w | m | nov | 1897 | 2 | s | pa | pa | pa | 216a | ||||||
16 | 16 | Lemon | Sanford | head | w | m | nov | 1849 | 50 | m | 18 | pa | pa | pa | farmer | 216b | ||||
16 | 16 | Lemon | Lettie | wife | w | f | sep | 1857 | 42 | m | 18 | 2 | 2 | pa | pa | pa | 216b | |||
16 | 16 | Lemon | Pearl | dau | w | f | dec | 1887 | 12 | s | pa | pa | pa | at school | 216b | |||||
16 | 16 | Lemon | Isabell | dau | w | f | feb | 1893 | 7 | s | pa | pa | pa | at school | 216b | |||||
17 | 17 | Sumner | Archibald | head | w | m | mar | 1836 | 64 | m | 38 | pa | pa | pa | farmer | 216b | ||||
17 | 17 | Sumner | Martha | wife | w | f | apr | 1835 | 65 | m | 38 | 2 | 2 | pa | pa | pa | 216b | |||
17 | 17 | Sumner | Florence | dau | w | f | aug | 1878 | 21 | s | pa | pa | pa | 216b | ||||||
18 | 18 | Bradley | Charles | head | w | m | dec | 1850 | 49 | m | 24 | pa | pa | pa | farm lab. | 216b | ||||
18 | 18 | Bradley | Lois | wife | w | f | may | 1848 | 52 | m | 24 | 3 | 2 | pa | pa | nj | 216b | |||
18 | 18 | Bradley | Elizabeth | dau | w | f | may | 1881 | 19 | s | pa | pa | pa | dom svc | 216b | |||||
18 | 18 | Bradley | Ida | dau | w | f | sep | 1884 | 15 | s | pa | pa | pa | at school | 216b | |||||
19 | 19 | McDermott | William | head | w | m | jun | 1863 | 36 | m | 3 | pa | ire | pa | farm lab. | 216b | ||||
19 | 19 | McDermott | Katie | wife | w | f | jan | 1880 | 20 | m | 3 | 1 | 1 | pa | pa | pa | 216b | |||
19 | 19 | McDermott | Veva* | dau | w | f | jul | 1898 | 1 | s | pa | pa | pa | 216b | ||||||
20 | 20 | Gray | Alonzo | head | w | m | jul | 1832 | 67 | m | 38 | pa | pa | pa | farmer | 216b | ||||
20 | 20 | Gray | Kate | wife | w | f | oct | 1835 | 64 | m | 38 | 10 | 8 | pa | ire | ire | 216b | |||
20 | 20 | Gray | Mary | dau | w | f | apr | 1864 | 36 | s | pa | pa | pa | 216b | ||||||
20 | 20 | Gray | Davis | son | w | m | oct | 1874 | 25 | s | pa | pa | pa | farmer | 216b | |||||
20 | 20 | Gray | Frank | son | w | m | jan | 1877 | 23 | s | pa | pa | pa | farm lab. | 216b | |||||
20 | 20 | Jones | Daniel | serv | w | m | mar | 1886 | 14 | s | pa | pa | pa | servant | 216b | |||||
20 | 20 | Gray | Fida | dil | w | f | may | 1881 | 19 | m | pa | pa | pa | 216b | ||||||
21 | 21 | Warner | David | head | w | m | dec | 1840 | 59 | m | 37 | pa | pa | pa | farmer | 216b | ||||
21 | 21 | Warner | Anna | wife | w | f | apr | 1842 | 58 | m | 37 | 6 | 5 | pa | pa | pa | 216b | |||
21 | 21 | Warner | Lina | dau | w | f | sep | 1866 | 33 | s | pa | pa | pa | dressmkr | 216b | |||||
21 | 21 | Warner | Retta | dau | w | f | apr | 1889* | 21* | s | pa | pa | pa | 216b | ||||||
21 | 21 | Warner | Ressa | dau | w | f | apr | 1889* | 21* | s | pa | pa | pa | 216b | ||||||
22 | 22 | Culver | Mey…* | head | w | m | aug | 1833 | 66 | m | 39 | pa | pa | ct | farmer | 216b | ||||
22 | 22 | Culver | Harriet | wife | w | f | jun | 1939 | 60 | m | 39 | 7 | 5 | pa | vt | pa | 216b | |||
22 | 22 | Culver | Francis | dau | w | f | jan | 1880 | 20 | s | pa | pa | pa | 216b | ||||||
22 | 22 | Culver | Samuel | son | w | m | may | 1882 | 18 | s | pa | pa | pa | farm lab. | 216b | |||||
23 | 23 | Brown | James | head | w | m | mar | 1877 | 23 | m | 3 | pa | pa | pa | farmer | 216b | ||||
23 | 23 | Brown | Sabra | wife | w | f | oct | 1878 | 21 | m | 3 | 1 | 1 | pa | pa | pa | 216b | |||
23 | 23 | Brown | Bernard | son | w | m | aug | 1898 | 1 | s | pa | pa | pa | 216b | ||||||
24 | 24 | Posinger | Peter | head | w | m | may | 1836 | 73 | m | pa | pa | pa | farmer | 216b | |||||
24 | 24 | Posinger | Elizabeth | wife | w | f | mar | 1826 | 74 | m | 5 | 5 | pa | pa | pa | 216b | ||||
25 | 25 | Taylor | Charles | head | w | m | apr | 1873 | 27 | m | 2 | pa | pa | pa | quarryman | 216b | ||||
25 | 25 | Taylor | Fanny | wife | w | f | apr | 1873 | 27 | m | 2 | 0 | 0 | pa | pa | pa | 216b | |||
26 | 26 | Coburn | Benjamin | head | w | m | oct | 1836 | 63 | m | 36 | pa | pa | pa | farmer | 216b | ||||
26 | 26 | Coburn | Lurrilla* | wife | w | f | jan | 1845 | 55 | m | 36 | 2 | 2 | pa | ire | ire | 216b | |||
26 | 26 | Coburn | Lucy | dau | w | f | apr | 1866 | 34 | s | pa | pa | pa | 216b | ||||||
26 | 26 | Coburn | Mary | dau | w | f | jun | 1868 | 31 | s | pa | pa | pa | 216b | ||||||
26 | 26 | Comstock | Leland | serv | w | m | may | 1885 | 15 | s | pa | pa | pa | farm lab. | 216b | |||||
27 | 27 | Lyon | Adin | head | w | m | aug | 1849 | 50 | m | 18 | pa | pa | pa | farmer | 216b | ||||
27 | 27 | Lyon | Ella | wife | w | f | feb | 1853 | 47 | m | 18 | 3 | 3 | pa | pa | pa | 216b | |||
27 | 27 | Lyon | Alida | dau | w | f | apr | 1884 | 16 | s | pa | pa | pa | 216b | ||||||
27 | 27 | Lyon | Ethel | dau | w | f | may | 1891 | 9 | s | pa | pa | pa | 216b | ||||||
27 | 27 | Lyon | Edith | dau | w | f | nov | 1893 | 6 | s | pa | pa | pa | 216b | ||||||
28 | 28 | Lyon | Margaret | head | w | f | jul | 1825 | 74 | w | 5 | 4 | pa | ny | ny | 216b | ||||
29 | 29 | Moyer | Sarah | head | w | f | apr | 1839 | 61 | w | 6 | 5 | ny | pa | pa | farmer | 216b | |||
29 | 29 | Moyer | Frederick | son | w | m | jul | 1868 | 31 | s | pa | pa | ny | farm lab. | 216b |
Families 1-29 Page 216 |
Families 29-53 Page 217 |
Families 54-76 Page 218 |
Families 76-99 Page 219 |
Families 99-118 Page 220 |
Families 118-125 Page 221 |
Western District Index |
Eastern District Tuscarora Township |
Published On Tri-Counties Site On 10/08/99
By Joyce M. Tice
Email: JoyceTice@aol.com
You are the visitor
since the counter was installed on October 8, 1999.