by Joyce M. Tice 2000 Middlebury Township |
Middlebury Township
Read By: Linda C. Reese, Joyce M. Tice
Date Read: August. 2007
Typed By: Pat Smith Raymond
Location: Rte 249 just West of Keeneyville
Other Comments: The oldest Section is Section A - All fieldstone markers have been removed - There are many foot stones with no head stone
|
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments | Section | Lot |
Shaff | Fred Wey | 1890 | 1910 | s/o Geo. & Erma | A | 1 | |
Gigee | Kelly L. | 1962 | 1995 | Funeral Home Marker | |||
Haskell | Catherine | 1898 | 1991 | A | 1AA | ||
Haskell | Luther G. | 1899 | 1963 | On marker w/Catherine | A | 1AA | |
Shaff | George N. | 7/21/1866 | 9/28/1897 | A | 1 | ||
Shaff | Infant Daughter | 11/2/1887 | 11/4/1887 | d/o G.N. & Emma | A | 1 | |
Haskell | Robert | 2/12/1902 | 9/25/1902 | s/o Mr. & Mrs. M.S. Haskell | A | 1AA | |
Haskell | Matthew S. | 1868 | 1938 | A | 1AA | ||
Haskell | Sophia E. | 1876 | 1967 | On marker w/Matthew S. | A | 1AA | |
Haskell | Arland D. | 10/21/1906 | 1/21/1969 | A | 1AA | ||
Shaff | Amerillis | 4/1/1844 | 7/5/1919 | w/o Henry | A | 1 | |
Shaff | Henry J. | 9/10/1834 | 1/15/1901 | A | 1 | ||
McMaster | Samuel A. | 4/8/1934 | 5/27/1969 | A | 2 | ||
Potter | Alice | 1850 | 1908 | w/o M.C. Potter | A | 2 | |
Potter | Mortimer C. | 1840 | 1921 | A | 2 | ||
Potter | Lewis C. | 1874 | 1952 | A | 2 | ||
Potter | Bertha V. | 1879 | 1906 | A | 2 | ||
Potter | Charles | 1861 | 1908 | s/o M.C. & Eliza | A | 2 | |
Potter | Jay C. | 1901 | 1967 | A | 2 | ||
Potter | Ruth A. | 1900 | 1961 | A | 2 | ||
Potter | Grace | 5/6/1889 | 6y8m7d | d/o M.C. & Alice | A | 2 | |
Potter | Bessie M. | 1904 | 1978 | A | 2 | ||
Potter | Robert E. | 1906 | 1995 | On marker w/Bessie M. | A | 2 | |
Monks | Harriet E | 1962 | A | 3 | |||
Monks | Katherine A. | 1965 | A | 3 | |||
Monks | John | 1840 | 1923 | A | 3 | ||
Monks | Mary Ormsby | 1844 | 1916 | A | 3 | ||
Monks | Fred E. | 1883 | 1913 | A | 3 | ||
Monks | Charles E. | 7/16/1870 | 10/26/1907 | A | 3 | ||
Monks | Helen Gladys | 1883 | A | 3 | |||
Monks | Ernest John | 1885 | A | 3 | |||
Monks | Myrtle Smith | 1878 | 1962 | A | 3 | ||
Monks | Charles John | 1907 | 1976 | A | 3 | ||
Houghlating | Large Stone w/names-no dates | ||||||
Houghlating | Julia | A | 4 | ||||
Houghlating | Robert | A | 4 | ||||
Houghlating | Theron | A | 4 | ||||
Houghlating | Vrels | A | 4 | ||||
Houghlating | Clarissa | A | 4 | ||||
Houghlating | Miriam | A | 4 | ||||
Houghlating | H.S. | Gov. Stone - Co. M 4th PA. Cav. | A | 4 | |||
Houghlating | William | 1869 | 1895 | A | 4 | ||
Bartholomew | Chas. D. | 4/17/1872 | 41y2m3d | A | 5 | ||
Bartholomew | Wallace | 1863 | 1943 | A | 5 | ||
Bartholomew | Anna | 1866 | 1941 | On marker w/Wallace | A | 5 | |
In memory I.O.O.F. 844 | A | ||||||
Manning | Leon R. | 1879 | 1954 | A | 151 | ||
Manning | Mamie | 1882 | 1962 | A | 151 | ||
Roe | Stuart L. | 1922 | 1946 | A | 151 | ||
French | George Elmer | 10/15/1889 | 7/6/1958 | N.Y. Cpl. US Marines Corps WW1 | A | 1?? | |
French | Maude B. | 1899 | 1977 | On marker w/J. Elmer | A | 1?? | |
French | J. Elmer | 1862 | 1925 | On marker w/J. Elmer | A | 1?? | |
French | George E. | 1889 | 1958 | On marker w/J. Elmer | A | 1?? | |
French | Dora W. | 1868 | 1941 | On marker w/J. Elmer | A | 1?? | |
French | John W. | 1835 | 1913 | Co. D. 16th PA Cav. | A | 1?? | |
French | Ann R. | 1845 | 1929 | On marker w/John W. | A | 1?? | |
French | Jimmie Hugh | 9/14/1888 | Infant s/o J.W. & A.R. | A | 1?? | ||
French | Bessie E. | 5/30/1880 | 1/25/1881 | d/o J.W. & A. R. | A | 1?? | |
Doane | Beryl | 1895 | A | 1?? | |||
Westbrook | Edgar L. | 1859 | 1940 | A | 151 | ||
Westbrook | Helen H. | 1862 | 1928 | On marker w/Edgar L. | A | 151 | |
Westbrook | Clarence | 4/17/1893 | 4m7d | s/o E.L. & H.E. | A | 151 | |
Evarts | Alison | 1861 | 1920 | On Carpenter Lot | A | ||
Evarts | Estella | 1867 | 1945 | On Carpenter Lot | A | ||
Evarts | Walter A. | 1893 | 1918 | Co. B 316 Inf. A.E.F.-On Carpenter Lot | A | ||
Carpenter | Samuel | Side 2 - C.E. & M.V. | A | 7 | |||
Carpenter | Gertrude | 1869 | 1880 | A | 7 | ||
Carpenter | Athalia M. | 1854 | 1855 | A | 7 | ||
Carpenter | Mary M. | 1828 | 1898 | A | 7 | ||
Carpenter | Samuel | 1822 | 1895 | A | 7 | ||
Carpenter | Mort W. | 1861 | 1940 | A | 8 | ||
Carpenter | Carrie V. | 1860 | 1927 | A | 8 | ||
Carpenter | Ava C. | 1896 | 1988 | A | 8 | ||
Carpenter | Loren C. | 1893 | 1965 | A | 8 | ||
Carpenter | Harriett S. | 1896 | 1970 | On marker w/Loren C. | A | 8 | |
Carpenter | Baby | On marker w/Loren C. | A | 8 | |||
Carpenter | Ida | 1891 | 1973 | A | 8 | ||
Carpenter | Lawrence | 1885 | 1958 | On marker w/Ida | A | 8 | |
Cecil K. | 1914 | No name (may be Carpenter) | A | 8 | |||
Chamberlain | Clarissa Gates | 6/5/1836 | 9/23/1906 | w/o S. K. | A | 9 | |
Chamberlain | Snyder K. | 2/5/1835 | 12/26/1887 | A | 9 | ||
Chamberlain | Ora | 5/15/1866 | 1/27/1885 | A | 9 | ||
McMaster | Florence H. | 2/9/1912 | 2/4/1996 | A | |||
Cloos | Esther | 10/25/1862 | 14y9m | d/o Newbury & Synthia | A | 10 | |
Cloos | Sophia | 11/26/1862 | 13y3m21d | d/o Newbury & Synthia | A | 10 | |
Cloos | D. Wilmot | 9/26/1879 | 25y1m13d | On marker w/Esther & Sophia | A | 10 | |
Cloos | Julia | 12/1/1877 | 21y3m17d | On marker w/Esther & Sophia | A | 10 | |
Cloos | Synthia S. | 1/23/1875 | 55y8m22d | On marker w/Esther & Sophia | A | 10 | |
Cloos | Newbury | 11/6/1880 | 66y27d | On marker w/Esther & Sophia | A | 10 | |
Cloos | Dr. L. N. | 12/17/1912 | 53y7m | On marker w/Esther & Sophia | A | 10 | |
Cloos | Cora L. | 1864 | 1932 | A | 10 | ||
Pope | Velma Graves | 1858 | 1927 | A | 11 | ||
Pope | Fletcher W. | 1852 | 1928 | A | 11 | ||
Pope | Rev. D. A. | 4/5/1816 | 7/6/1889 | A | 11 | ||
Pope | Lucy A. | 12/25/1818 | 5/9/1889 | On marker w/ Rev. D. A. | A | 11 | |
Hastings | Timothy | 11/21/1835 | 12/20/1902 | A | 12 | ||
Hastings | Laura A. | 6/28/1841 | 4/4/1914 | On marker w/Timothy | A | 12 | |
Hastings | Ida E. | 4/11/1877 | 14y1m | d/o Timothy & Laura | A | 12 | |
Hastings | Melvin C. | 6/4/1899 | Infant s/o T. Harry & Elma D. | A | 12 | ||
Sweet | Charles | 10/5/1823 | 12/4/1893 | A | 13 | ||
Sweet | Susan | 2/28/1824 | On marker w/Charles | A | 13 |
Published on Tri-Counties 08 APR 2008