Photos by Joyce M. Tice 2000 Middlebury Township |
Middlebury Township
Read By: Linda C. Reese, Joyce M. Tice
Date Read: August. 2007
Typed By: Pat Smith Raymond
Location: Rte 249 just West of Keeneyville
Other Comments: The oldest Section is Section A - All fieldstone markers have been removed - There are many foot stones with no head stone
Table of Contents
Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments | Section | Lot |
Churchill | Daniel | 11/29/1825 | 5/7/1907 | B | 149 | ||
Churchill | Nancy | 1/2/1826 | 5/16/1897 | On marker w/Daniel | B | 149 | |
Rice | James M. | 3/7/1849 | 6/7/1903 | B | 150 | ||
Rice | Charity | 4/30/1851 | 10/16/1888 | w/o James M. - Same marker | B | 150 | |
Rice | Charles A. | 1856 | 1921 | B | 150 | ||
Rice | Ida May | 1861 | 1948 | w/o Charles A. - Same marker | B | 150 | |
Washington | George | 11/12/1821 | 2/22/1899 | B | 143 | ||
Washington | Hannah | 5/25/1837 | w/o George - Same marker | B | 143 | ||
Croft | Lena V. | 7/25/1856 | 6/30/1887 | w/o L. L. Croft | B | 151 | |
Rice | Johnnie M. | 6/14/1884 | 10/20/1884 | s/o C.A. & I. M. | B | ||
Hackett | Seth B. | 2/13/1896 | 87y4m17d | B | |||
Hackett | Celestia | 7/3/1892 | 78y3m24d | w/o Seth - Same marker | B | ||
Hackett | Seth B. Jr. | 6/27/1894 | 45y2m | On marker w/Seth & Celestia | B | ||
Hackett | Samuel W. | 5/20/1890 | 41 yr | On marker w/Seth & Celestia | B | ||
Hackett | Nelson | 12/13/1861 | 21y8m13d | On marker w/Seth & Celestia | B | ||
Graves | Elizabeth Hackett | 4/27/1882 | 37y | w/o George F. - On marker above | B | ||
Vanorder | Nora R. | 1884 | 1958 | B | 106 | ||
Vanorder | Dewey | 1877 | 1955 | On marker w/Nora R. | B | 106 | |
Colegrove | G. T. | 8/19/1830 | 4/5/1911 | B | |||
Colegrove | Clarissa | 1837 | 1914 | w/o G.T. | B | ||
Lutz | Francis M. | 1861 | 1959 | B | |||
Lutz | Martha J. | 1858 | 1946 | w/o Francis | B | ||
Ballman | A. E. | 1867 | 1908 | B | |||
Burley | Dennis | 6/11/1828-55 | 1910 | Co E 7th Wis. Vol. Inf. | B | ||
Jackson | George H. | 1840 | 1909 | B | |||
Jackson | Annettie | 1854 | 1929 | w/o George H. - Same marker | B | ||
Wass | John | 1823 | 1908 | B | |||
Wass | Delancy | 1850 | 1911 | B | |||
Wass | Elizabeth Hackett | 1856 | B | ||||
Wass | Georgie H. | 12/5/1876 | 12/25/1887 | s/o D.L. & E.W. | B | ||
Short | Benona | 1825 | 1899 | B | |||
Short | Julia A. | 1836 | w/o Benona - Same marker | B | |||
Short | Viola O. | 4/9/1886 | 27y | w/o S.B. Short | B | ||
Walker | Samuel R. | 1867 | 1933 | B/D | 156 | ||
Walker | Anna E. | 1860 | 1938 | w/o Samuel - Same marker | B/D | 156 | |
Burdick | Willis | 1913 | 1971 | B | |||
Short | Clarence W. | 4/28/1884 | 3/30/1886 | s/o D.A. & A.E. | B | ||
Short | Newbary | 3/23/1817 | 9/22/1901 | B | |||
Short | Loize | 2/14/1817 | 7/28/1890 | w/o Newbary - Same marker | B | ||
Doan | Vernie | 1876 | 1964 | B/D | 154 | ||
Doan | Lola | 1881 | 1969 | w/o Vernie - Same marker | B/D | 154 | |
Doan | Elwood | 1901 | 1973 | On marker w/Vernie Doan | B/D | 154 | |
Doan | Viva | 1898 | 1981 | w/o Elwood - Same Marker | B/D | 154 | |
Cummings | Jane | 1845 | 1901 | B | |||
Cummings | Cassius B. | 1851 | 1918 | B | |||
Rice | Austin H. | 1861 | 1930 | B | |||
Rice | Mittie S. | 1868 | 1945 | w/o Austin H. - Same marker | B | ||
Rice | A. D. | 1839 | 1921 | Co. F 45th Pa. Vol. | B | ||
Rice | Martha | 1847 | 1922 | w/o A.D. - Same marker | B | ||
Rice | Bertha | 1876 | 1881 | d/o A.D. & Martha | B | ||
Shellman | John W. | 1861 | 1943 | B | |||
Shellman | Jerry | 3/29/1891 | 6 yr | s/o J.W. & R.M. | B | ||
English | Jerry | 1946 | 1947 | B | |||
Appleby | Lizzie | 1873 | 1917 | B |
Published on Tri-Counties 15 DEC 2007