|
Photos by Joyce M. Tice 2000 Middlebury Township |
![]() |
Middlebury Township
Read By: Linda C. Reese, Joyce M. Tice
Date Read: August. 2007
Typed By: Pat Smith Raymond
Location: Rte 249 just West of Keeneyville
Other Comments: The oldest Section is Section A - All fieldstone markers have been removed - There are many foot stones with no head stone
Table of Contents
| Last Name | First Name | Date of Birth | Date of Death | Age | Inscription/Relationship/Comments | Section | Lot |
| Sprague | Eva | 1858 | 1919 | w/o Albert | B | 131 | |
| Sprague | Albert | 1852 | 1914 | B | 131 | ||
| Sprague | Bert | 1888 | B | 131 | |||
| Parker | Alice | 1886 | 1937 | B | 130 | ||
| Case | John G. | 1882 | 1954 | B | 130 | ||
| West | A. C. (Joe) | 2/10/1851 | 3/31/1926 | B | 130 | ||
| West | Delphane Robertson | 5/26/1853 | 5/14/1925 | w/o A. C. - Same marker | B | 130 | |
| West | Alfred | 10/15/1886 | 10/17/1886 | Infant - On marker w/A. C. | B | 130 | |
| Case | George E. | 4/2/1855 | 1/30/1894 | On marker w/ A.C. West | B | 130 | |
| Case | Amelia Robertson | 2/25/1854 | 2/2/1901 | w/o George - On same marker | B | 130 | |
| Smith | Almond J. | 3/17/1836 | 4/6/1898 | Co A. Pa. Vol. | B | 128 | |
| Smith | Helen M. | 3/14/1841 | 12/20/1908 | w/ Almond - Same marker | B | 128 | |
| Smith | Mary A. | 8/27/1817 | 4/9/1883 | w/o James M. | B | 128 | |
| Croft | John M. | 12/25/1807 | 6/13/1890 | B | |||
| Croft | Rozilla | 4/18/1815 | 4/1/1887 | w/o John M. | B | ||
| Bennett | William J. | 1873 | 1938 | B | 128 | ||
| Bennett | Effie S. | 1865 | 1950 | w/o William (Large Crypt) | B | 128 | |
| Spaulding | Sem. P. | 1/5/1825 | 6/22/1901 | B | 128 | ||
| Spaulding | Susan E. | 5/28/1835 | 10/2/1907 | w/o Sem - Same marker | B | 128 | |
| Spaulding | Henry A. | 1853 | 1928 | B | 128 | ||
| Spaulding | John | 8/12/1820 | 6/5/1901 | B | 128 | ||
| Spaulding | Charlotte M. | 1822 | 1911 | w/o John | B | 128 | |
| Spaulding | Julia | 1827 | 1855 | w/o John | B | 128 | |
| Spaulding | Ernest F. | 6/24/1885 | 1/16/1886 | s/o S.B. & Ann | B | 128 | |
| Robinson | Cecil | 1893 | 1937 | B | 127 | ||
| Robinson | Eunice | 1891 | 1972 | w/o Cecil - Same marker | B | 127 | |
| Owlett | Eva | 1859 | 1926 | w/o Benj. | B | 126 | |
| Owlett | Benjamin | 1842 | 1927 | B | 126 | ||
| Owlett | Willmina A. | 3/26/1844 | 3/21/1903 | w/o Benj. | B | 126 | |
| Reagan | Evah M. | 1888 | 1944 | B | |||
| Curtiss | C. F. | 1864 | 1915 | B | |||
| Curtiss | Mary Taylor | 1869 | w/o C.F. - Same marker | B | |||
| Wilson | Nehemiah U. | 5/15/1888 | 43y10m12d | B | 140 | ||
| Wilson | Adelia A. | 11/14/1852 | 8/15/1917 | B | 140 | ||
| VanDusen | Henry S. | 1881 | 1982 | B | 133 | ||
| VanDusen | Mary W. | 1879 | 1964 | w/o Henry S. | B | 133 | |
| Burley | E. R. | 8/2/1834 | 4/19/1903 | Co. F 3rd Art. Pa. | B | 134 | |
| Burley | Martha J. | 12/12/1835 | 10/27/1914 | On marker w/E. R. | B | 134 | |
| Burley | Edith | 7/27/1879 | 11/6/1897 | On marker w/E. R. | B | 134 | |
| Seagers | Miriam Burley | 1898 | 1935 | B | |||
| Burley | Emmet | 1872 | 1946 | B | 134 | ||
| Burley | Clark | 3/6/1857 | 2/1/1900 | B | 134 | ||
| Burley | Mark L. | 3/6/1857 | 2/1/1900 | B | 134 | ||
| French | Helen A. | 12/21/1862 | 5/30/1921 | B | 134 | ||
| Marks | Lynn E. | 1873 | 1959 | B | 135 | ||
| Marks | Genevieve | 1881 | 1964 | w/o Lynn - Same marker | B | 135 | |
| Wilson | Marion L. | 1849 | 1917 | B | 140 | ||
| Wilson | Sallie A. | 1853 | 1906 | B | 140 | ||
| Guilds | Clarence C. | 1885 | 1949 | B | 135 | ||
| Guilds | Mazie W. | 1883 | 1954 | On marker w/Clarence C. | B | 135 | |
| Guilds | Marion L. | 1911 | 1992 | B | 135 | ||
| Guilds | Kathryn D. | 1913 | 1998 | w/o Marion L. -Same marker | B | 135 | |
| Guilds | Helga Winnifred | 1/18/1910 | 1/20/1910 | B | 135 | ||
| Wilson | Daisy | 10/24/1883 | 9/2/1884 | d/o M.L. & S.A. | B | 140 | |
| Tremain | Will | 1884 | 1947 | B | |||
| Hunter | Robert | 1922 | 1923 | B | |||
| Hunter | Francis M. | 1921 | 1921 | B | |||
| Hunter | Floyd | 1879 | 1968 | B | |||
| Hunter | Nellie | 1882 | 1970 | w/o Floyd - Same marker | B | ||
| Hunter | Hanna | 1847 | 1922 | B | |||
| Hunter | Mathew | 1852 | 1917 | B | |||
| Smith | Sinclair | 8/27/1886 | 71 yr | B | 136 | ||
| Smith | Jane | 10/6/1820 | 1/17/1900 | w/o Sinclair - Same marker | B | 136 | |
| Smith | Ettie E. | 12/25/1864 | 1y5m11d | B | 136 | ||
| Clark | Mary | 1856 | 1934 | B | 137 | ||
| Clark | Virgil | 1853 | 1908 | B | 137 | ||
| Sheehan | Nettie Kelly | 1856 | 1924 | B | |||
| Kelly | Eunice Manning | 1830 | 1902 | B | |||
| Manning | Arseinoe | 9/19/1860 | w/o Charles -Stone broken & buried | B | 138 | ||
| Button | Jehial | 4/18/1886 | 32 yr | B | 145 | ||
| Button | William | 2/17/1819 | 12/15/1908 | B | 145 | ||
| Button | Lerena | 6/16/1821 | 1/17/1905 | w/o Wm. | B | 145 | |
| Leach | Ira | Co. F 210 Pa Inf. | B | 144 | |||
| Curran | Maggie | 1885 | 6/24/1894 | B | 143 | ||
| Curran | Ida | 10/25/1854 | 1887 | B | 143 | ||
| Curran | Charles | 8/11/1882 | 1/3/1884 | s/o Henry & Ida | B | 143 | |
| Curran | Ida | 10/25/1854 | 1887 | w/o Henry | B | 143 | |
| Curran | Henry | 1851 | 1920 | B | 143 | ||
| Churchill | Riley | 2/19/1872 | 25y1m27d | s/o Philo & Sally | B | 142 | |
| Churchill | Philo | 2/12/1802 | B | 142 | |||
| Churchill | Sally M. | 8/25/1804 | 12/7/1883 | w/o Philo - Same marker | B | 142 | |
| Erway | Ray | 3/7/1881 | 2/5/1957 | B | |||
| Erway | Mattie | 12/25/1886 | 1/3/1965 | w/o Ray | B | ||
| Erway | Mollie | 1882 | 1906 | w/o Ray | B | ||
| Hurlburt | Rockwell A. | 1894 | 1966 | B | |||
| Hurlburt | Ledythe | 1898 | 1994 | w/o Rockwell A. - Same marker | B | ||
| West | Nathan T. | 1861 | 1927 | B | |||
| West | Ella N. | 1862 | 1948 | w/o Nathan T. - Same marker | B | ||
| West | Ernest H | 1905 | 1908 | s/o Henry & Cordellia | B | ||
| West | Warry H. | 1882 | 1916 | s/o Henry & Cordellia | B | ||
| Stevens | Joe G. | 1880 | 1956 | B | 140 | ||
| Stevens | Dora D. | 1883 | 1964 | w/o Joe - Same marker | B | 140 | |
| Stevens | Abram C. | 1861 | 1951 | B | 140 | ||
| Stevens | Edith M. | 1866 | 1939 | w/o Abram C - Same marker | B | 140 | |
| Stevens | Ruth | 1839 | 1900 | w/o W.C. Stevens | B | 143 | |
| Handy | Martha | 3/5/1885 | 44y | w/o E. H. | B | 148 | |
| Handy | Ruth | 2/8/1872 | 34 yr | w/o E. H. | B | 148 | |
| Handy | E. H. | 2/22/1826 | 12/25/1908 | B | 148 | ||
| Handy | Matilda | 9/1/1829 | 1/22/1916 | w/o E. H. | B | 148 | |
| Stowell | Rebecca | 2/18/1827 | 5/5/1907 | w/o Lyman | B | 143 | |
| Heath | Mary | 8/25/1834 | 1/27/1898 | w/o Harlow | B | 143 |
Published on Tri-Counties 15 DEC 2007
