|
Westfield Township
Read By: Betty Cary, Faith Cary, Eleanor Hurler, & Florence Parks
Date Read: 2003
Typed By: Florence Parks
Location: Westfield Township - The North side of Route 49, approximately one mile east of Westfield, PA
SECTIONS 1 start along Rt. 49 and run northward to the first driveway. Rows run south to north and progress westward.
Symbols: D/o=Daughter of W/o=Wife of C/o=Child of b.=born bur.=buried FHM=Funeral Home Marker
S/o=Son of H/o=Husband of d.=died CHVFC=Crary Hose Volunteer Fire Company (*) indicates that it may not be the exact burial location
Row | SURNAME | FIRST NAME | BIRTH DATE | DEATH | AGE | NOTES & INSCRIPTIONS | INFORMATION FROM OTHER RECORDS |
12 | Seely | H.T. | 3-4-1842 | 4-25-1925 | Co F, 112 Reg, PA Vol GAR | ||
12 | Seely | Saloma | 8-16-1842 | 5-20-1906 | W/o H.T. | ||
12 | Seely | Rodusky | 8-27-1848 | 5-19-1920 | Mother; w/o H.T. | 2nd wife [obit says died 5/19/1921] | |
12 | Seely | Jane | 4-17-1874 | 11-14-1884 | D/o H.T. & S. | ||
12 | Seely | Mattie | 10-2-1883 | 12-21-1885 | D/o H.T. & S. | ||
12 | Seely | Albert | 1-21-1889 | S/o H.T. & S. | S/o Allen & Elizabeth and brother to Herman T. Seely, not S/o. | ||
12 | Taft | Laban | 12-9-1822 | 10-18-1874 | Co E, 34 Regt, NY Inf GAR | 53y11m | |
12 | Taft | Orrita | 12-29-1887 | 59y8m | W/o Laban | ||
12 | Taft | Howard A. | 9-18-1899 | 12-3-1899 | |||
12 | Taft | Charles H. | 12-7-1846 | 8-25-1924 | CoD 207 Regt, PA Inf GAR | ||
12 | Taft | Ursula | 1-10-1915 | 2y4m | 1st Nm. Beatrice | ||
12 | Taft | Susan | 1858 | 1926 | Mid.Initial,"H" | ||
12 | Vacant | ||||||
12 | Vacant | ||||||
12 | Vacant | ||||||
13 | Unreadable stone | ||||||
13 | Davies | Lydia Jane | 9-2-18__ | 34y11m3d | W/o James | ||
13 | Davies | James | 5-29-1833 | 11-12-1893 | |||
13 | Kimball | Harlan D. | 1895 | 1934 | |||
13 | Kimball | Ernest H. | 1868 | 1938 | |||
13 | Kimball | May D. | 1872 | 1960 | |||
13 | Palmer | Sherman | tombstone not located 2003 | bur. 3-12-1909 | |||
13 | Palmer | John | tombstone not located 2003 | (*); b.7-26-1910 | |||
13 | Brown | Lizzie A. | 3-17-1876 | ||||
13 | Brown | Rosa | buried 5-___-___ | ||||
13 | Streeter | R. | tombstone not located 2003 | ||||
13 | Streeter | Harriett | tombstone not located 2003 | ||||
13 | Streeter | Clarence | 1853 | 1893 | Father | ||
13 | Streeter | Ellen | tombstone not located 2003 | ||||
13 | Streeter | Harry | tombstone not located 2003 | ||||
13 | Tubbs | Frank D. | 1870 | 1943 | b.2-4-1870; d. 1-2-1943 | ||
13 | Swimley | Ivy | 7-12-1881 | 4-1-1883 | D/o J. | ||
14 | French | Children | C/o I.L. & Mary | ||||
14 | Doty | Lewis G. | 12-19-1877 | 12y10m23d | S/o Nelson & Susan | ||
14 | Doty | Anna | Infant; D/o Lewis & Susan | ||||
14 | McNaughton | J. Daniel, MD | 1820 | 1883 | d.2-24-1883 | ||
14 | McNaughton | Ann E. | 1824 | 1874 | |||
14 | McNaughton | Alice Larrison | 1851 | 1892 | |||
14 | McNaughton | Francis D. | 1850 | 1912 | d.9-24-1912 | ||
14 | McNaughton | N. Wesley | 1845 | 1907 | MASONS | d. 5-3-1907; "Niles" | |
14 | McNaughton | Emma Larrison | 1847 | 1929 | b.8-9-1847;d.7-20-1929 | ||
14 | Swimley | Fred | tombstone not located 2003 | bur. 9-14-1900 | |||
14 | Swimley | Nina | Baby of Fred | bur.9-14-1908 | |||
14 | Barbary | 9-29-1880 | 5m27d | ||||
14 | Wheaton | Clarrisa | 1-31-1828 | 9-22-1896 | W/o H.W. | ||
14 | Wheaton | H.W. | 11-22-1825 | 10-19-1898 | CoI 188th PA Vol GAR | ||
14 | Bergeson | 3-13-1883 | 12-29-1885 | D/o Charles & Martha | "Mabel" | ||
14 | Swanson | Charles A. | 1-19-1852 | 1-31-1886 | |||
14 | Amacher | Elizabeth | 12-25-1846 | 3-9-1887 | W/o C. | ||
14 | Stroeher | William | 2-7-1887 | 18y7d | S/o G. & C.K. | ||
14 | Lattimer | Helen | 12-4-1811 | 1-19-1888 | W/o James | ||
14 | Lattimer | James | 2-6-1803 | 12-4-1888 | |||
15 | Haven | Lucinda | 6-11-1831 | 11-15-1902 | W/o R. | ||
15 | Haven | Royal | 7-21-1870 | 72y6m | |||
15 | Haven | Mary | 1870 | 11y10m4d | D/o R. & L. | d.Aug. 1870 | |
15 | Haven | Josephine | 3-15-1865 | 24y5m5d | D/o R. & L. | ||
15 | Haven | Royal | 6-18-1867 | 6y18d | S/o R. & L. | ||
15 | Haven | Mary | |||||
15 | Unreadable stone | ||||||
15 | Caulkins | J.L. | bur.7-2-1917 | ||||
15 | Caulkins | Priscilla | 12-30-1894 | 55y4m19d | W/o J. L. | ||
15 | Mintonye | Ray M. | 8-13-1867 | 6-29-1898 | |||
15 | Mintonye | Emily | 3-4-1842 | 7-29-1899 | W/o J. E. | ||
15 | Mintonye | John Elwell | 10-30-1836 | 1-30-1916 | Co F, 2nd PA Vol to Col, 120 Regt,PA Vol, GAR | ||
15 | Mintonye | Melissa | tombstone not located 2003 | d.5-20-18___; W/o John | |||
15 | Wilcox | George | tombstone not located 2003 | (*); b.10-22-1845; d. 6-5-1927 | |||
15 | Wilcox | Susan Strait | tombstone not located 2003 | (*); d. 3-5-1928; 85y9m20d | |||
15 | Vacant | ||||||
15 | Vacant | ||||||
16 | Atkins | Sacton Marion | tombstone not located 2003 | (*); d. 1-22-1933; 61y4m25d | |||
16 | Atkins | Emiline | 9-25-1867 | 60y1m27d | W/o Zenia | ||
16 | Atkins | Zenia | 5-7-1873 | 73y6m24d | |||
16 | Strait | Thomas | 4-20-1881 | 82y9m10d | "None but a companion can tell the grief to bid a loving husband farewell" | ||
16 | Strait | Anna | 1-31-1816 | 3-24-1887 | W/o Thomas | ||
16 | Dickens | Clarinda | 3-29-1874 | 24y | W/o D.W. | ||
16 | Wilcox | Ernest L. | 2-21-1867 | 11-27-1903 | GAR | ||
16 | Wilcox | Ida M. | 2-2-1881 | 5-15-1881 | 3 months | ||
16 | Matteson | Jesse L. | 1884 | 1952 | b.8-28-1884;d.3-1-1952;Mid.Nm."Lyman" | ||
16 | Matteson | Grace A. | 1884 | 1977 | |||
16 | Matteson | Jane S. | 4-16-1827 | 10-2-6-1900 | |||
16 | Matteson | Jesse | 3-8-1820 | 12-8-1875 | CoI,189 Reg NY Inf GAR | ||
16 | Hoose | Erastus | 1825 | 1898 | |||
16 | Hoose | Annetta | 1830 | 1896 | |||
16 | Hoose | Jessie | 5-29-1867 | 2-2-1880 | D/o E. & A.;"He Carried the Famous in His Bosom" | ||
16 | Acla | Ephraim | 1867 | ||||
16 | Acla | Louie | 1864 | W/o. E.;d.6-11-1914 | |||
16 | Calkins | Willis M. | 1857 | 1916 | |||
16 | Calkins | Lee | 8-31-1884 | 14m1d | "Our Baby" | ||
16 | Calkins | Clara E. | 1860 | 1921 | |||
17 | Vonbergen | Andrew | 7-12-1856 | 5-30-1890 | |||
17 | Eick | Mary | 1-15-1899 | 69y4m19d | W/o Frederick | ||
17 | McFarlin | Margurette | tombstone not located 2003 | d.10-4-1907;49y | |||
17 | Bacon | Maggie | tombstone not located 2003 | ||||
17 | Bacon | John | tombstone not located 2003 | ||||
17 | Champlin | Jimmie | tombstone not located 2003 | d.10-10-1871;3m; S/o James & Mary | |||
17 | Hill | Corpl. D.L. | 5-2-1843 | 1-4-1889 | Co D,136 Reg PA; Co D, 207 PA Vol GAR | ||
17 | Matteson | Jay F. | 10-26-1862 | 2-27-1890 | |||
17 | Matteson | Ardell | 11-23-1856 | 5-14-1905 | |||
17 | Matteson | Judson | 11-26-1854 | 9-16-1913 | |||
17 | Caulkins | Mrs. | tombstone not located 2003 | bur.11-9-1917; W/o Harris | |||
17 | Hoose | Huldah | 3-4-1853 | 4-18-1899 | W/o M. | W/o M. | |
17 | Hoose | Mark | 6-4-1848 | 12-6-1898 | |||
17 | Campbell | James | 1877 | 1929 | |||
17 | Campbell | Ina | 1883 | 1970 | Mother | ||
17 | Inscho | Wm. E. | 10-11-1818 | 5-10-1887 | |||
17 | Inscho | L.C. | 12-6-1834 | 1-9-1896 | |||
17 | Inscho | Hight | |||||
17 | Inscho | Susan | tombstone not located 2003 | d.12-12-1913; 72y |
Published on Tri-Counties 27 APR 2004