|
![]() |
![]() |
Westfield Township
Read By: Betty Cary, Faith Cary, Eleanor Hurler, & Florence Parks
Date Read: 2003
Typed By: Florence Parks
Location: Westfield Township - The North side of Route 49, approximately one mile east of Westfield, PA
SECTIONS 1 start along Rt. 49 and run northward to the first driveway. Rows run south to north and progress westward.
Symbols: D/o=Daughter of W/o=Wife of C/o=Child of b.=born bur.=buried FHM=Funeral Home Marker
S/o=Son of H/o=Husband of d.=died CHVFC=Crary Hose Volunteer Fire Company (*) indicates that it may not be the exact burial location
Row | SURNAME | FIRST NAME | BIRTH DATE | DEATH | AGE | NOTES & INSCRIPTIONS | INFORMATION FROM OTHER RECORDS |
13 | Aldrich | Loren C. | 1919 | 1972 | WW II | ||
13 | Aldrich | Marguerite | 1925 | ||||
13 | Dellenbach | Lena M. | 1886 | 1980 | |||
13 | Haines | Frederick L. | 1900 | 1980 | |||
13 | Haines | Jesse M. | 1911 | 1986 | |||
13 | Avery | Charles R. Sr. | 8-8-1918 | 2-4-1983 | WW II, PFC-US ARMY | ||
13 | Avery | Virginia M. | 1920 | 1992 | "Til the end of time" | ||
13 | Hartman | Mary K. | 9-24-1917 | 11-17-1982 | |||
13 | Hartman | Elmer E. | 1-2-1917 | 3-3-1997 | |||
13 | Copenhaver | Etta Dianna "Tink" | 10-16-1937 | 2-20-1983 | |||
13 | Vacant | ||||||
13 | Baker | Briana Noelle | 5-10-1988 | 5-13-1988 | |||
13 | Reigh | Hazel M. | 1913 | 1998 | |||
13 | Reigh | Oliver L. | 1910 | ||||
13 | Christman | Jack Lee Jr. | 1994 | 1994 | "Our Darling Son" | ||
13 | Wheaton | Robin M. | 1959 | 2000 | "O House of Jacob, Let us walk in the light of the Lord" | ||
13 | Wheaton | Randy G. | 1957 | ||||
14 | Malwitz | Ruth Lawrence | 1907 | 1973 | Married 8-5-1928 | ||
14 | Malwitz | Henry G. | 1905 | 1985 | |||
14 | Shattuck | Michelle Lynn | 12-9-1970 | 6-3-1974 | |||
14 | Byam | Richard Lee | 1979 | 1979 | Kenyon Funeral Home Marker | ||
14 | Paulakis | Michael A. | 1894 | ||||
14 | Paulakis | Veryl B. | 1902 | 1973 | "The Lord is my shepherd" | ||
14 | Stahli | Nelson G. | 1922 | 1986 | WW II | ||
14 | Stahli | Donna J. | 1922 | ||||
14 | Chamberlain | Linda Kay | 12-15-1954 | 11-21-1980 | |||
14 | Vacant | ||||||
14 | Vacant | ||||||
14 | Walker | Ermal M. "Muz" | 7-30-1909 | 1/5/1994 | |||
14 | Zona | Saverio M. | 10-28-1923 | 11-24-2000 | SI US Navy WW II | ||
14 | Houghtaling | Stanley E. | 1933 | ||||
14 | Houghtaling | Norma Fuhrer | 1936 | 1998 | |||
14 | Vacant | ||||||
15 | Sama | Joseph F. | 4-22-1920 | 6-23-1998 | MT SGT Marines, WW II | ||
15 | Sama | Wilma F. | 10-25-1923 | ||||
15 | Stahli | Michael | 1890 | 1976 | |||
15 | Stahli | Frieda | 1898 | 2000 | |||
15 | Carlin | James H. | 1910 | 1971 | |||
15 | Carlin | Madeline | 1911 | 1994 | |||
15 | Hendrickson | Sherman A. | 1905 | 1983 | |||
15 | Hendrickson | Orpha E. | 1906 | 1983 | |||
15 | Curtis | Alonzo A. | 1900 | 1986 | |||
15 | Curtis | Emma A. | 1899 | 1986 | |||
15 | Kilburn | Catherine G. | 1921 | ||||
15 | Kilburn | Richard D. | 1921 | ||||
15 | Bartoo | Donald C. | 8-9-1925 | 1-7-1999 | SSgt., US Army WW II | ||
15 | Bartoo | Marjorie J. | 1927 | 2003 | Kenyon Funeral Home Marker | ||
15 | Carlin | William F. | 1932 | 1986 | VET Crary Hose Volunteer Fire Company | ||
15 | Carlin | Hazel M. | 1936 | ||||
15 | Vacant | ||||||
15 | Vacant | ||||||
16 | Olinger | Debra Ann | 1967 | 8-1-1969 | |||
16 | Baby Boy | tombstone not located 2003 | |||||
16 | VanGorden | Thomas F. | 1909 | 1995 | Crary Hose Volunteer Fire Company | ||
16 | VanGorden | Beatrice | 1915 | 1997 | |||
16 | Chapman | Dennis Arthur | 6-26-1956 | 12-12-1978 | SP5, ARMY VNAM | ||
16 | Chapman | Gilbert A. | 1929 | ||||
16 | Chapman | Phyllis I. | 1932 | ||||
16 | Morley | Ivan P. | 5-25-1930 | 3-21-1997 | Sgt. US Army Korea | ||
16 | Moon | Howard A. | 1916 | 1982 | WW II | ||
16 | Vacant | ||||||
16 | Rectenwald | Hilda | 1924 | 1988 | |||
16 | Beckhorn | Seth Michael | 5-12-2001 | 5-12-2001 | "Angels are just Teddy Bears with wings" | ||
16 | Beckhorn | Logan Eugene | 5-12-2001 | 6-12-2001 | "Peanut, you fought with the strength of a wolverine" | ||
17 | Moore | Fred S. | 1887 | 1968 | |||
17 | Moore | Lena B. | 1888 | 1980 | |||
17 | Baker | James | 1912 | 1981 | |||
17 | Baker | Helen | 1920 | ||||
17 | White | William M. B. | 8-2-1959 | 8-1-1989 | Sgt., US Marine Corp | ||
17 | White | Helen Marie"Tweety" | 1962 | 1973 | |||
17 | White | Thomas J. | 3-26-1958 | 10-6-1990 | AIC, Air Force | ||
17 | Nederfield | John | |||||
17 | Nederfield | Mildred | 1913 | 1980 | |||
17 | Loucks | James G. | 1908 | 1989 | |||
17 | Moon | Lillian B. | 1897 | 1990 | |||
17 | Hurlburt | Lloyd N. | 7-12-1929 | 4-28-1992 | PVT MARINES Korea | ||
17 | Paris | Hugh N. | Nov.1939 | Aug. 1982 | |||
17 | Paris | Rose Marie | Feb. 1938 | ||||
17 | Cady | Byron L. "Jim" | 3-14-1944 | Married 8-7-1965 | |||
17 | Cady | Judith A. | 3-26-1947 | ||||
18 | Carson | Earl W. "Doc" | 11-18-1946 | 4-2-1999 | HM3 NAVY VNAM | ||
18 | Pitts | Earl W. | 1940 | 1985 | |||
18 | Pitts | J. Jolene | 1941 | Married 12-24-1971 | |||
18 | Smith | D. Gregg | 6-6-1947 | 5-29-1997 | US Army VNAM | ||
18 | Smith | Evelyn E. Smith | 1922 | 1997 | |||
18 | Smith | Walter C. | 1915 | 1985 | |||
18 | Baker | Iva Mae | 1927 | 1980 | |||
18 | Reed | Ethel U. | 1910 | 1987 | |||
18 | Sharp | Richard G. | 7-23-1929 | 9-12-1992 | Married 10-10-1948 | ||
18 | Sharp | Roxie L. | 9-19-1929 | ||||
18 | Sharp | Michael E. | 1952 | 1995 | |||
18 | Parker | Wolbert B. | 9-3-1921 | 11-16-1979 | RM3 NAVY WW II | ||
18 | Parker | Virginia L. | 1928 | ||||
18 | Parker | Wolbert J. | 1899 | 1990 | SGT ARMY, WW I | ||
18 | Ofner | Jacqueline P. | 4-22-1926 | 10-2-1980 | Beloved mother & sister | ||
18 | Monroe | Alexander | 1961 | 1984 | |||
18 | Monroe | Joanne | 1958 | ||||
18 | McCullen | Jack L. | 8-7-1933 | 12-5-1991 | PFC ARMY Korea | ||
18 | Six | Don | 3-10-1931 | ||||
18 | Six | Loretta M. | 9-10-1938 | 8-17-1995 | |||
18 | Parslow | Mitchell L. | 1958 | 1998 | |||
18 | Parslow | Donna I. | 1958 | "Loving each other forever" | |||
18 | Roff | Alton K. | 3-4-1935 | ||||
18 | Roff | Gertrude O. | 10-13-1936 | Married 4-7-1956 |
Published on Tri-Counties 27 APR 2004