|
Westfield Township
Read By: Betty Cary, Faith Cary, Eleanor Hurler, & Florence Parks
Date Read: 2003
Typed By: Florence Parks
Location: Westfield Township - The North side of Route 49, approximately one mile east of Westfield, PA
SECTIONS 1 start along Rt. 49 and run northward to the first driveway. Rows run south to north and progress westward.
Symbols: D/o=Daughter of W/o=Wife of C/o=Child of b.=born bur.=buried FHM=Funeral Home Marker
S/o=Son of H/o=Husband of d.=died CHVFC=Crary Hose Volunteer Fire Company (*) indicates that it may not be the exact burial location
Row | SURNAME | FIRST NAME | BIRTH DATE | DEATH | AGE | NOTES & INSCRIPTIONS | INFORMATION FROM OTHER RECORDS |
24 | Rieppel | William J. | 1932 | 1990 | |||
24 | Rieppel | Carole J. | 1938 | Married 6-14-1958 | |||
24 | Rieppel | Walter W. | 1909 | 2003 | |||
24 | Rieppel | Blanche | 1909 | 1990 | |||
24 | Rieppel | Anna M. | 9-15-1909 | 10-12-2002 | |||
24 | West | Edith R. | 4-4-1916 | ||||
24 | West | Joseph R. | 9-27-1915 | ||||
24 | Brugger | Albert M. | 1907 | 1982 | |||
24 | Brugger | Christine E. | 1912 | Obit: b.12/25/12;d.1/30/04;mid.nm;"Emma" | |||
24 | Moore | Leon A. | 1908 | 2002 | |||
24 | Moore | Katherine O. | 1911 | ||||
24 | Schaner | Sarah | 1909 | 1993 | |||
24 | Schaner | Earl | 1904 | 1984 | |||
24 | English | Robert L. | 8-12-1916 | 3-2-1982 | S I NAVY WW II | ||
24 | English | Marian L. | 11-10-1920 | 11-26-1986 | Bronze plaque matching R.L.English-No war service listed; WW II flag placed | ||
24 | Madison | Ralph K. Sr. | 1927 | 2003 | Kenyon Funeral Home Marker; - Korea | ||
24 | Madison | Ralph K. Jr. | 1957 | 2003 | Kenyon Funeral Home Marker | ||
24 | Huyler | Eric James | 1977 | 1998 | |||
24 | Huyler | Cheryl A. | 1953 | ||||
24 | Huyler | Dennis E. | 1947 | ||||
25 | Watkins | William E. | 5-11-1935 | 2-23-1963 | PA A 02 NAVY | ||
25 | Watkins | Mary K. | 1912 | 2004 | Obit:b.8/7/12;d.1/24/04;mid.nm."Helen" | ||
25 | Watkins | Eldon C. | 4-2-1912 | 4-6-1994 | QM3 NAVY WW II | ||
25 | Grabowski | Arianne | Nov. 1967 | ||||
25 | Painter | Myrtilla W. | 1904 | 1996 | |||
25 | Painter | George H. | 1904 | 1989 | MASONS | ||
25 | Painter | Terry G. | 4-14-1940 | 9-11-1999 | "Two things stand like stone, kindness in anothers trouble, courage in our own" | ||
25 | Painter | Marcia D. | 5-25-1934 | ||||
25 | Brugger | Leola Stump | 1909 | Married 4-15-1940 | |||
25 | Brugger | Walter H. | 1909 | 2002 | WW II, Crary Hose Voluntary Fire Company | ||
25 | English | Samuel L. | 1943 | 1976 | MASONS | ||
25 | English | Caryl L. | 1946 | ||||
25 | Tober | Herman Edward | 5-5-1914 | 3-16-1977 | PVT ARMY WW II | ||
25 | Hughes | Minnie E. | 1925 | 1993 | Mother | ||
Vacant | |||||||
25 | Bieser | Alfred A. "Stub" | 1939 | 1992 | MASONS | ||
25 | Harding | Doris I. "Dori" | 1946 | ||||
25 | Bruce | Vaughn H. | 6-25-1922 | 5-29-03 | |||
25 | Bruce | Hilda A. | 9-10-1923 | 12-19-1996 | |||
26 | Olofson | D. Emery | 1896 | 1973 | MASONS; Crary Hose Volunteer Fire Company | ||
26 | Olofson | Mary W. | 1899 | 1962 | DAR; OES | ||
26 | Olofson | John L. | 1933 | ||||
26 | Olofson | Annette B. | 1939 | ||||
26 | Cady | Lewis E. | 1907 | 1972 | |||
26 | Cady | Louella M. | 1913 | 1999 | |||
26 | Thompson | Harry | 1898 | 1979 | |||
26 | Thompson | Florence M. | 1898 | 1977 | |||
26 | Dunham | Alice McNaughton | 1899 | 1989 | |||
26 | Dunham | Leon Leroy | 1887 | 1973 | |||
26 | Bieser | Alice "Tillie" | 1914 | 1998 | |||
26 | Bieser | Alfred J. | 1915 | 1985 | MASONS | ||
26 | Carpenter | James G. | 1925 | ||||
26 | Carpenter | Ruth B. | 1928 | 1991 | |||
26 | Baker | Clyde T. | 1901 | 1979 | |||
26 | Tubbs | Cleo P. | 1910 | 1990 | Mother | ||
26 | Tubbs | Barbara J. | 1939 | Daughter | |||
26 | English | Floyd R. | 12-8-1925 | Married 7-16-1948 | |||
26 | English | Marilyn L. | 5-2-1931 | 5-30-1997 | |||
26 | Wilson | Glen F. | 7-10-1908 | ||||
26 | Wilson | Eleanor L. | 1-20-1920 | 7-15-1997 | |||
26 | Dunham | Milton Howard | 11-18-1931 | 9-6-2000 | USAF Korea | ||
27 | Finch | Jeffrey | 11-13-1962 | Son of Jasper and Sarah Finch | |||
27 | Finch | Sarah G. | 1925 | 1989 | |||
27 | Finch | Jasper E. | 1915 | 1988 | |||
27 | Shultz | Kathy F. | 6-6-1964 | ||||
27 | Shultz | Elmer E. | 11-13-1941 | 10-21-2000 | Married 7/5/1996 | ||
27 | Taft | Sylvia F. | 1923 | ||||
27 | Taft | Lloyd E. | 1924 | 2002 | ARMY WW II | ||
27 | Galayda | Dorothy A. | 1921 | ||||
27 | Galayda | Stephen E. | 1915 | 1990 | ARMY WW II | ||
27 | Spade | Sarah M. | 1908 | 1979 | |||
27 | Stover | Janet Parsons | 3-9-1920 | 12-26-1991 | |||
27 | Stover | Thad Newton Stover | 7-13-1923 | 10/18/03 | |||
27 | Stover | Robert Bruce | 7-4-1952 | ||||
27 | Main | Edward | 1916 | 1987 | Kenyon Funeral Home Marker | ||
27 | Main | Mildred C. | 1919 | 1988 | Kenyon Funeral Home Marker | ||
Vacant | |||||||
27 | White | Howard Jr. | 3-31-1932 | 1-12-2003 | |||
27 | White | Barbara Dunham | 2-20-1935 | ||||
28 | English | Lucinda L. | 1913 | 2003 | |||
28 | English | Philip T. | 5-11-1905 | 2-20-1963 | |||
28 | LaBar | Earl Fred | 1918 | 1962 | |||
28 | Mertsoc | Joseph | 1908 | 1971 | |||
28 | Mertsoc | Martin | 1916 | 2002 | |||
28 | Tomanio | James | tombstone not located 2003 | ||||
28 | Tomanio | Vincenzo | 1892 | 1972 | |||
28 | Tomanio | Mary | 1897 | 1989 | |||
28 | Plumley | Louise E. | 1930 | ||||
28 | Plumley | Robert D. | 1926 | ||||
28 | Allen | Ryan D. | 1977 | ||||
28 | Plumley | Sharon K. | 1953 | ||||
28 | Moon | Walter F. Sr. | 1908 | 1983 | |||
28 | Moon | Blanche I. | 1908 | 2001 | |||
28 | Moon | JoAnn A. | 1933 | ||||
28 | Moon | Walter F. Jr. | 1930 | ||||
28 | Vacant | ||||||
28 | Bowers | Rhonda Lee | 7/22/1957 | 12/17/1995 |
Published on Tri-Counties 27 APR 2004