Union Township, Tioga County, PA
1850 Census
Page 207
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Union | Enumerator George Kress |
| Page 201 | Page 202 | Page 203 | Page 204 | Page 205 | Page 206 | Page 207 | Page 208 | Page 209 | Page 210 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 207 | 1 | 86 | 86 | Palmer | Nathan | 50 | M | Farmer | 1500 | VT | Aug 27, 1850, Union Twp., sheet 415, Geo. Kress enum. | |||||
| 2 | Matilda | 44 | F | PA | ||||||||||||
| 3 | James M. | 25 | M | Farmer | 250 | PA | ||||||||||
| 4 | Clarissa | 23 | F | PA | X | |||||||||||
| 5 | Louisa | 14 | F | PA | X | |||||||||||
| 6 | Eber | 16 | M | Farmer | PA | X | ||||||||||
| 7 | Emily | 11 | F | PA | X | |||||||||||
| 8 | Anna | 9 | F | PA | X | |||||||||||
| 9 | Joseph | 3 | M | PA | ||||||||||||
| 10 | David | 2 | M | PA | ||||||||||||
| 11 | 87 | 87 | Braton | Sam'l | 53 | M | Farmer | 1500 | VT | |||||||
| 12 | Charles | 15 | M | Farmer | VT | |||||||||||
| 13 | 88 | 88 | Watts | Wm. | 39 | M | Farmer | 300 | PA | |||||||
| 14 | Hannah | 37 | F | PA | ||||||||||||
| 15 | Martin | 16 | M | Farmer | PA | X | ||||||||||
| 16 | Hiram | 13 | M | PA | X | |||||||||||
| 17 | Elizabeth | 11 | F | PA | X | |||||||||||
| 18 | Richard | 9 | M | PA | X | |||||||||||
| 19 | Phebe | 6 | F | PA | X | |||||||||||
| 20 | Justus | 4 | M | PA | ||||||||||||
| 21 | Rob't | 1 | M | PA | ||||||||||||
| 22 | 89 | 89 | Dann | Luther | 26 | M | Farmer | 350 | PA | |||||||
| 23 | Martha | 22 | F | PA | ||||||||||||
| 24 | Wm. | 5 | M | PA | X | |||||||||||
| 25 | Eaton | 2 | M | PA | ||||||||||||
| 26 | 90 | 90 | Watts | Thomas | 31 | M | Farmer | 400 | PA | |||||||
| 27 | Edith | 22 | F | PA | ||||||||||||
| 28 | Christiana | 6 | F | PA | X | |||||||||||
| 29 | Ellen | 4 | F | PA | ||||||||||||
| 30 | Lydia | 1 | F | PA | ||||||||||||
| 31 | 91 | 91 | Watts | John B. | 36 | M | Farmer | 1000 | PA | |||||||
| 32 | Catherine | 31 | F | PA | ||||||||||||
| 33 | Andrew J. | 10 | M | PA | X | |||||||||||
| 34 | Jane | 8 | F | PA | X | |||||||||||
| 35 | James K. P. | 4 | M | PA | ||||||||||||
| 36 | John, Jr. | 2 | M | PA | ||||||||||||
| 37 | 92 | 92 | Landon | Benjamin | 62 | M | Farmer | NJ | ||||||||
| 38 | Abigail | 61 | F | NY | ||||||||||||
| 39 | West | Betsey | 38 | F | PA | |||||||||||
| 40 | Gee | Seth | 14 | M | VT | |||||||||||
| 41 | 93 | 93 | Lamphier | Wm. H. | 35 | M | Farmer | VT | ||||||||
| 42 | Amanda M. | 41 | F | PA | X | |||||||||||
| 207B | 1 | Irena | 10 | F | PA | X | Aug 27, 1850, Union Twp., sheet 416, Geo. Kress enum. | |||||||||
| 2 | Elnora | 8 | F | PA | X | |||||||||||
| 3 | Wm. | 5 | M | PA | ||||||||||||
| 4 | Sevellon | 2 | F | PA | Born same year. | |||||||||||
| 5 | Savilla | 2 | F | PA | Born same year. | |||||||||||
| 6 | Doty | Mary A. | 20 | F | PA | X | ||||||||||
| 7 | Abigail | 18 | F | PA | X | |||||||||||
| 8 | Benjamin L. | 15 | M | Farmer | PA | X | ||||||||||
| 9 | Defrance | Cha's W. | 13 | M | PA | X | ||||||||||
| 10 | 94 | 94 | Rundall | Abram | 54 | M | Farmer | 500 | NY | |||||||
| 11 | Mary A. | 49 | F | NY | ||||||||||||
| 12 | Lydia | 23 | F | PA | ||||||||||||
| 13 | Francis E. | 20 | M | Farmer | PA | |||||||||||
| 14 | Rosilla | 17 | F | PA | X | |||||||||||
| 15 | Cha's | 15 | M | Farmer | PA | X | ||||||||||
| 16 | Sally M. | 12 | F | PA | X | |||||||||||
| 17 | Emeline | 9 | F | PA | X | |||||||||||
| 18 | 95 | 95 | Felter | John | 41 | M | Farmer | 1000 | NJ | |||||||
| 19 | Rhoda | 26 | F | NJ | ||||||||||||
| 20 | Gorden P. | 6 | M | PA | X | |||||||||||
| 21 | Juliette | 4 | F | PA | ||||||||||||
| 22 | 96 | 96 | Barrow | Wm. | 60 | M | Farmer | 800 | England | |||||||
| 23 | Hannah | 44 | F | NY | ||||||||||||
| 24 | Rob't | 17 | M | Farmer | NY | X | ||||||||||
| 25 | Sarah | 12 | F | NY | X | |||||||||||
| 26 | Wesley | 9 | M | PA | X | |||||||||||
| 27 | Henry | 6 | M | PA | X | |||||||||||
| 28 | Clara | 2 | F | PA | ||||||||||||
| 29 | 97 | 97 | Gleson | Jacob | 54 | M | Farmer | 450 | VT | |||||||
| 30 | Sarah | 54 | F | VT | ||||||||||||
| 31 | Leroy | 20 | M | Farmer | NY | |||||||||||
| 32 | 98 | 98 | Wynn | Michael | 50 | M | Farmer | 600 | Ireland | |||||||
| 33 | Mrs. | 60 | F | Ireland | ||||||||||||
| 34 | Patrick | 21 | M | Farmer | Ireland | |||||||||||
| 35 | Mary | 19 | F | Ireland | ||||||||||||
| 36 | 99 | Hurley | James | 31 | M | Farmer | 600 | Ireland | ||||||||
| 37 | Mary | 20 | F | Ireland | ||||||||||||
| 38 | Hetherton | James | 40 | M | Farmer | Ireland | ||||||||||
| 39 | 100 | Wright | S. W. | 35 | M | Farmer | 1000 | NY | 1860 census, Union Twp., page 721 | |||||||
| 40 | Nancy G. | 28 | F | NY | ||||||||||||
| 41 | Bernard L. | 9 | M | NY | X | |||||||||||
| 42 | Mary M. | 7 | F | NY | X |
| Page 201 | Page 202 | Page 203 | Page 204 | Page 205 | Page 206 | Page 207 | Page 208 | Page 209 | Page 210 |
Published On Tri-Counties Site On 12/16/99
By Joyce M. Tice