Union Township, Tioga County, PA
1850 Census
Page 206
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Page 201 | Page 202 | Page 203 | Page 204 | Page 205 | Page 206 | Page 207 | Page 208 | Page 209 | Page 210 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 206 | 1 | Delia | 10 | F | NY | X | Aug 26, 1850, Union Twp., sheet 413, Geo. Kress enum. | |||||||||
| 2 | Emma A. | 3 | F | NY | ||||||||||||
| 3 | 72 | 72 | Kilburn | H. P. | 37 | M | Farmer | 2000 | NY | |||||||
| 4 | Roxana | 27 | F | PA | ||||||||||||
| 5 | Pery | 7 | M | PA | X | |||||||||||
| 6 | Delos | 5 | M | PA | X | |||||||||||
| 7 | Lovenia A. | 2 | F | PA | ||||||||||||
| 8 | Page | 6/12 | M | PA | ||||||||||||
| 9 | 73 | 73 | Davis | David | 65 | M | Farmer | 300 | Wales | |||||||
| 10 | Elizabeth | 63 | F | Wales | ||||||||||||
| 11 | Darbien | 34 | F | Wales | ||||||||||||
| 12 | 74 | 74 | Lewis | John | 25 | M | Farmer | 200 | England | |||||||
| 13 | Sarah | 25 | F | England | ||||||||||||
| 14 | Anna | 5 | M | England | ||||||||||||
| 15 | 75 | 75 | Davidson | Thomas | 27 | M | Bricklayer | 250 | England | |||||||
| 16 | Margaret | 22 | F | England | ||||||||||||
| 17 | James | 1 | M | PA | ||||||||||||
| 18 | James | 21 | M | Apprentice | England | |||||||||||
| 19 | 76 | 76 | Crooks | Wm. | 31 | M | Shoemaker | 300 | England | |||||||
| 20 | Elizabeth | 30 | F | England | ||||||||||||
| 21 | Tho's | 9 | M | England | ||||||||||||
| 22 | Mary J. | 2 | F | England | ||||||||||||
| 23 | Wm. | 6/12 | M | PA | ||||||||||||
| 24 | 77 | 77 | Davidson | Wm. | 35 | M | Bricklayer | England | ||||||||
| 25 | Elizabeth | 32 | F | England | ||||||||||||
| 26 | Carter | Jane | 15 | F | England | |||||||||||
| 27 | Davidson | Helen | 12 | F | England | |||||||||||
| 28 | Elizabeth | 8 | F | PA | ||||||||||||
| 29 | John T. | 2 | M | PA | ||||||||||||
| 30 | Wm. E. | 10/12 | M | PA | Twin | |||||||||||
| 31 | Dorotha | 10/12 | F | PA | Twin | |||||||||||
| 32 | 78 | 78 | Powell | Rees | 66 | M | Tanner | 1000 | Wales | |||||||
| 33 | Sarah | 56 | F | Wales | ||||||||||||
| 34 | Foster | Elisha | 13 | M | PA | X | ||||||||||
| 35 | 79 | 79 | Gitchburn | Wm. | 41 | M | Farmer | 400 | England | |||||||
| 36 | Eleanor | 41 | F | England | ||||||||||||
| 37 | Esther | 16 | F | England | X | |||||||||||
| 38 | 80 | 80 | Landon | H. W. | 32 | M | Farmer | 800 | PA | 1860 census, Union Twp., page 717 | ||||||
| 39 | Maria A. | 22 | F | PA | ||||||||||||
| 40 | Clarence C. | 4 | M | PA | ||||||||||||
| 41 | Victor | 2 | M | PA | ||||||||||||
| 42 | Arthur | 7/12 | M | PA | ||||||||||||
| 206B | 1 | 81 | 81 | Brane | Wm. | 32 | M | Farmer | 1000 | England | Aug 26, 1850, Union Twp., sheet 414, Geo. Kress enum. | |||||
| 2 | Rhoda | 36 | F | England | Spelled "Brain" in 1860 census, Union Twp., page 720. | |||||||||||
| 3 | Wm. H. | 10 | M | England | X | |||||||||||
| 4 | Mary A. | 8 | F | England | X | |||||||||||
| 5 | Artimus | 6 | M | NY | X | |||||||||||
| 6 | Marcus | 4 | M | NY | ||||||||||||
| 7 | Elizabeth | 2 | F | PA | ||||||||||||
| 8 | Ellen | 11/12 | F | PA | ||||||||||||
| 9 | Fry | Thomas | 11 | M | England | |||||||||||
| 10 | 82 | 82 | Spencer | Cha's O. | 40 | M | Farmer | 1500 | CT | 1860 census, Union Twp., page 711 | ||||||
| 11 | Joana | 34 | F | PA | ||||||||||||
| 12 | Andrew J. | 12 | M | PA | X | |||||||||||
| 13 | Rosette | 7 | F | PA | X | |||||||||||
| 14 | Julia | 5 | F | PA | X | Two names on one line. | ||||||||||
| 14 | Dallas | 4 | M | PA | ||||||||||||
| 15 | Orcenus | 2 | M | PA | ||||||||||||
| 16 | Newman | 7/12 | M | PA | ||||||||||||
| 17 | 83 | 83 | Robinson | B. F. | 35 | M | Farmer | 800 | PA | |||||||
| 18 | Celinda | 33 | F | PA | ||||||||||||
| 19 | Eliza A. | 7 | F | PA | X | |||||||||||
| 20 | Lydia | 6 | F | PA | X | |||||||||||
| 21 | Josephine | 4 | F | PA | X | |||||||||||
| 22 | Otis L. | 3 | M | PA | ||||||||||||
| 23 | Martin | 66 | M | Farmer | NY | |||||||||||
| 24 | Polly | 56 | F | PA | ||||||||||||
| 25 | Martin, Jr. | 21 | M | Farmer | PA | |||||||||||
| 26 | 84 | 84 | Hurlbut | Jonathan | 28 | M | Farmer | 100 | NY | 1860 census, Union Twp., page 712 | ||||||
| 27 | Claretta | 24 | F | PA | ||||||||||||
| 28 | Morris | 2 | M | PA | ||||||||||||
| 29 | 85 | 85 | Spencer | Linas | 45 | M | Farmer | 1500 | CT | 1860 census, Union Twp., page 716 | ||||||
| 30 | Betsey | 39 | F | NY | ||||||||||||
| 31 | Cha's | 17 | M | Farmer | PA | X | ||||||||||
| 32 | Nathan | 15 | M | Farmer | PA | X | ||||||||||
| 33 | Wm. | 11 | M | PA | X | |||||||||||
| 34 | Linas, Jr. | 9 | M | PA | X | |||||||||||
| 35 | Elizabeth | 7 | F | PA | X | |||||||||||
| 36 | Laura | 5 | F | PA | X | |||||||||||
| 37 | Webster | 4 | M | PA | ||||||||||||
| 38 | Mariet | 2 | F | PA | ||||||||||||
| 39 | Fanny | 7/12 | F | PA | ||||||||||||
| 40 | unused | |||||||||||||||
| 41 | unused | |||||||||||||||
| 42 | unused |
| Page 201 | Page 202 | Page 203 | Page 204 | Page 205 | Page 206 | Page 207 | Page 208 | Page 209 | Page 210 |
Published On Tri-Counties Site On 12/16/99
By Joyce M. Tice