Union Township, Tioga County, PA
1850 Census
Page 201
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Page 201 | Page 202 | Page 203 | Page 204 | Page 205 | Page 206 | Page 207 | Page 208 | Page 209 | Page 210 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 201 | 1 | 1 | 1 | Tilton | Richard | 35 | M | Farmer | 600 | NY | Aug 21, 1850, Union Twp., sheet 403, Geo. Kress enum. | |||||
| 2 | Parmilia | 27 | F | PA | ||||||||||||
| 3 | Elizabeth | 8 | F | PA | X | |||||||||||
| 4 | Mary A. | 6 | F | PA | X | |||||||||||
| 5 | Ichabod | 4 | M | PA | ||||||||||||
| 6 | 2 | 2 | Whitcomb | Charles | 46 | M | Farmer | 500 | NH | |||||||
| 7 | Miranda | 44 | F | NY | ||||||||||||
| 8 | James M. | 15 | M | NY | X | |||||||||||
| 9 | Cha's T. | 12 | M | NY | X | |||||||||||
| 10 | Maria A. | 5 | F | PA | X | |||||||||||
| 11 | Orison | 2 | M | PA | ||||||||||||
| 12 | 3 | 3 | Middaugh | Joseph | 48 | M | Farmer | 800 | NY | |||||||
| 13 | Sarah | 48 | F | NY | ||||||||||||
| 14 | Benjamin | 22 | M | Farmer | NY | |||||||||||
| 15 | Caroline | 15 | F | NY | X | |||||||||||
| 16 | Harriet | 6 | F | PA | X | |||||||||||
| 17 | 4 | 4 | Wilber | Joseph | 51 | M | Farmer | 800 | NY | 1860 census, Union Twp., page 721 | ||||||
| 18 | Nancy | 50 | F | NY | ||||||||||||
| 19 | Nelson | 26 | M | Farmer | 200 | NY | ||||||||||
| 20 | Nancy A. | 25 | F | NY | ||||||||||||
| 21 | Charles | 23 | M | Farmer | NY | X | ||||||||||
| 22 | Willson | 20 | M | Farmer | NY | X | ||||||||||
| 23 | John | 19 | M | Farmer | NY | X | ||||||||||
| 24 | Reuben | 15 | M | Farmer | PA | X | ||||||||||
| 25 | Lewis | 13 | M | PA | X | Born same year. | ||||||||||
| 26 | Lucy | 13 | M | PA | X | Born same year. | ||||||||||
| 27 | Elizabeth | 10 | F | PA | X | |||||||||||
| 28 | Caroline | 5 | F | PA | X | |||||||||||
| 29 | 5 | 5 | Morris | John | 36 | M | Farmer | 600 | Wales | |||||||
| 30 | Jane | 43 | F | Wales | ||||||||||||
| 31 | John, Jr. | 8 | M | PA | X | |||||||||||
| 32 | Rees | Edmund | 84 | M | none | Wales | ||||||||||
| 33 | 6 | 6 | Landon | Dan'l | 33 | M | Farmer | 1000 | PA | 1860 census, Union Twp., page 691 | ||||||
| 34 | Ann | 33 | F | NY | ||||||||||||
| 35 | James | 8 | M | PA | X | |||||||||||
| 36 | Franklin | 6 | M | PA | X | |||||||||||
| 37 | John | 4 | M | PA | X | |||||||||||
| 38 | Sam'l | 2 | M | PA | ||||||||||||
| 39 | George | 7/12 | M | PA | ||||||||||||
| 40 | 7 | 7 | Ogden | Luther S. | 23 | M | Farmer | 700 | NY | |||||||
| 41 | Elizabeth J. | 20 | F | PA | ||||||||||||
| 42 | Emeline L. | 1 | F | PA | ||||||||||||
| 201B | 1 | 8 | 8 | Herrington | Truman | 62 | M | Farmer | NY | Aug 22, 1850, Union Twp., sheet 404, Geo. Kress enum. | ||||||
| 2 | Wealthy | 63 | F | NY | ||||||||||||
| 3 | Henry | 22 | M | Farmer | NY | |||||||||||
| 4 | 9 | 9 | Herrington | Martin | 23 | M | Farmer | 350 | NY | X | ||||||
| 5 | Martha | 24 | F | NY | X | |||||||||||
| 6 | 10 | 10 | Austin | Simeon | 40 | M | Farmer | 300 | VT | |||||||
| 7 | Amy | 28 | F | NY | ||||||||||||
| 8 | Sophia | 8 | F | NY | X | |||||||||||
| 9 | Mary A. | 5 | F | NY | X | |||||||||||
| 10 | 11 | 11 | Larrabee | Thomas | 38 | M | Farmer | 400 | NY | |||||||
| 11 | Anna | 40 | F | NY | ||||||||||||
| 12 | Martin | 12 | M | NY | X | |||||||||||
| 13 | Wealthy | 9 | F | NY | X | |||||||||||
| 14 | Truman | 2 | M | NY | ||||||||||||
| 15 | 12 | 12 | Taylor | Robert | 48 | M | Farmer | 1000 | Scotland | |||||||
| 16 | Elizabeth | 47 | F | Scotland | ||||||||||||
| 17 | James | 17 | M | Farmer | PA | |||||||||||
| 18 | Rob't, Jr. | 13 | M | PA | X | |||||||||||
| 19 | Wm. | 11 | M | PA | X | |||||||||||
| 20 | Susan | 9 | F | PA | X | |||||||||||
| 21 | Mary | 6 | F | PA | X | |||||||||||
| 22 | 13 | 13 | Harman | Wm. | 26 | M | Farmer | 200 | PA | |||||||
| 23 | Mary | 23 | F | NY | ||||||||||||
| 24 | Mary J. | 4 | F | PA | ||||||||||||
| 25 | Almira | 20 | F | PA | ||||||||||||
| 26 | John J. | 8/12 | M | PA | ||||||||||||
| 27 | 14 | 14 | Harman | John | 55 | M | Farmer | 600 | PA | |||||||
| 28 | Hannah | 53 | F | PA | ||||||||||||
| 29 | Isaac | 29 | M | Farmer | PA | |||||||||||
| 30 | James | 21 | M | Farmer | PA | |||||||||||
| 31 | 15 | 15 | Nichols | Dan'l | 37 | M | Farmer | 300 | Wales | |||||||
| 32 | Elizabeth | 14 | F | NY | ||||||||||||
| 33 | Thomas | 7 | M | PA | ||||||||||||
| 34 | Margaret | 2 | F | PA | ||||||||||||
| 35 | Harriet | 9/12 | F | PA | ||||||||||||
| 36 | David | 73 | M | Carpenter | Wales | |||||||||||
| 37 | 16 | 16 | Herrington | Richard | 35 | M | Farmer | 350 | NY | |||||||
| 38 | Cerista | 30 | F | NY | Spelled "Calista" in 1860 census, Union Twp., page 699. | |||||||||||
| 39 | Geo. | 9 | M | NY | X | |||||||||||
| 40 | Henry | 3 | M | NY | ||||||||||||
| 41 | John J. | 11/12 | M | PA | ||||||||||||
| 42 | Van Buskirk | Amanda | 2 | F | PA |
| Page 201 | Page 202 | Page 203 | Page 204 | Page 205 | Page 206 | Page 207 | Page 208 | Page 209 | Page 210 |
Published On Tri-Counties Site On 12/16/99