Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Tioga County PA 
Bradford County PA
Chemung County NY
Tioga County PA

1840 Liberty Township Census
Part 4

This page is part of the Tri-County Genealogy sites by Joyce M. Tice 

No Unauthorized Commercial Use May Be Made Of This Material 

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2 Part 3 Part 4
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
Glickler Jacob 1 1 0 0 0 1 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0
Roupe Solomon 1 3 2 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0
Mangant John 0 0 0 1 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0 0 0 0
Link Michael, Jr. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Link Jacob 1 1 0 0 0 1 0 0 0 1 2 1 1 0 0 1 0 0 0 0 0 0
Fulkerson Jeremiah 1 1 2 0 3 0 0 1 0 0 0 2 0 1 0 0 1 0 0 0 0 0
Glickman Samuel 2 1 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0
Deer Michael 0 1 0 0 0 0 0 1 0 0 0 0 1 2 2 0 1 0 0 0 0 0
Mepner Frederick 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Mepner Phillip 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Hughs William 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Sink Charles 0 0 0 0 0 0 0 1 0 0 2 1 2 1 0 0 1 0 0 0 0 0
Hughs Joseph 2 1 0 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0
Miller Leonard 0 1 1 0 0 0 0 1 0 0 1 1 0 2 0 0 1 0 0 0 0 0
Thompson Isaiah 1 0 0 0 2 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Graply Jacob 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Sindlinger Margaret 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Graply Jacob 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
??ack Christian 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0
Siegart Jacob 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Lasty Peter 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
Shaffer William 1 1 0 0 0 1 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0
Shaffer Joseph 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Keogh Henry 2 0 0 1 0 1 0 0 0 0 2 1 0 0 0 1 0 0 0 1 0 0
Shaffer John 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0
Veel Charles 2 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
R??coboard Mathias 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Siegart Jacob 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Munowill David 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Bayer Jacob 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall Alexander 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Part 1 Part 2 Part 3 Part 4

Published On Tri-Counties Site On 2/21/2000
By Joyce M. Tice
Email: JoyceTice@aol.com