The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1840 Liberty Township Census
Part 3

Liberty Township Page

Typed for Tri Counties by Kelly Kimball,
 formatted by Linda Cracraft &  Joyce M. Tice
Part 1 Part 2 Part 3 Part 4
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
Landow Samuel 0 0 0 0 2 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Updegoff Joseph 1 1 0 0 0 0 1 0 0 0 1 1 2 0 0 1 0 0 0 0 0 0
Resinger Jacob 0 2 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Fisher Charles 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Brady Freeman 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Brady James 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Neal John 0 1 0 1 0 0 0 1 0 0 2 1 2 1 0 0 1 0 0 0 0 0
Sloth Alouden 2 0 1 1 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
King John 2 1 1 2 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Sander John 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
Kahler Jacob 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Weast Abram 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0
McAvoy James 0 0 0 1 4 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0
Weast Conrad 2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 1
Thomas Isaac 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Diafanbacker William 2 0 0 0 1 0 1 0 0 0 2 1 2 1 1 0 1 0 0 0 0 0
Burns Peter 2 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Luserening Andrew 0 0 1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0
Leisinger Abram 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
Miller William 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Bisen Christian 2 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
Leisinger Peter 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Childs Richard 2 2 0 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Hartdock Daniel 2 2 0 0 0 1 0 0 0 0 0 1 2 0 1 0 0 1 0 0 0 0
Harmom William 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Shafer Jacob 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Kirk Joseph P. 1 0 0 0 1 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0
Shafer John, Jr. 2 2 1 1 0 1 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0
Rikler Joseph 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Fulkerson William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Fellows Horace 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Nagle John 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mi??le James 1 1 1 2 0 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0
M???? Isaac 0 0 1 0 0 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0
Lindlinger Simion 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
Herrin Leonard 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0
Herrin John 0 2 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Sceheok William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
John Augustus 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Baker Frederick 1 0 0 0 0 1 0 0 0 0 3 2 0 0 1 0 0 0 0 0 0 0
S?chn?? John 2 2 1 1 0 0 1 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0
Schemboker Leonard 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
Sh?er John 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0
Shemboker Jacob 3 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Shemboker Frederick 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Shembacker Leonard, Jr. 1 0 0 0 0 1 0 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0
Herrin Frederick 3 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Shark Leonard 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0
Schuler Jacob 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Anderson John 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Part 1 Part 2 Part 3 Part 4

Published On Tri-Counties Site On 2/21/2000