Tri-Counties Genealogy & History by Joyce M. Tice
1840 Census Records for  Tioga County PA 
Bradford County PA
Chemung County NY
Tioga County PA

1840 Liberty Township Census
Part 2

This page is part of the Tri-County Genealogy sites by Joyce M. Tice 

No Unauthorized Commercial Use May Be Made Of This Material 

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2 Part 3 Part 4
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
90-
100
Crampt?ger Daniel 1 1 0 0 0 1 0 0 0 1 2 0 1 0 0 1 0 0 0 0 0 0
Mayer Jacob 1 0 1 1 0 0 0 0 1 0 1 1 0 2 1 0 1 0 0 0 0 0
Sebring Jonathan 0 0 2 0 6 1 0 0 1 0 0 0 2 2 0 0 0 1 0 0 0 0
Marvin Gils 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Shafer Samuel 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Livingood John 1 1 0 1 0 1 0 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0
Schugart Christopher 3 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Wills John 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Bachler John 0 0 0 2 0 0 0 0 1 0 3 2 0 0 0 0 1 0 0 0 0 0
Snider John 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Reed John 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
Reed Joseph 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Rites Joseph 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
Livingood George 1 0 0 0 0 1 0 0 0 0 2 2 0 1 0 1 0 1 0 0 0 0
Christer Randolph 1 1 1 0 0 0 1 0 0 0 2 2 0 0 0 1 0 0 0 0 0 0
Landry George 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Faner Holdrick 2 1 2 1 0 0 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0
Black Jeremiah 0 2 0 0 0 0 1 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0
Rakin??? Michael 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
Brian Jacob 2 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Landers Jacob 0 1 0 1 1 0 0 1 0 0 0 0 1 1 2 0 0 1 0 0 0 0
Dinsl?o Michael 1 1 1 0 0 0 0 1 0 0 0 1 2 1 1 0 1 0 0 0 0 0
Frick Tobias 1 0 1 0 0 0 1 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0
R?apert Joseph 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0
Gandas Mathias 2 1 2 2 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
Monheart Jacob 1 2 0 0 0 0 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0
Bastian Michael 0 0 0 1 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0
Bush Mapes 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Hartly Abram 1 1 2 0 0 0 1 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0
Seechrist Christopher 0 2 0 0 0 1 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0
Raker Jacob 0 0 0 0 2 0 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 0
Harmon Isaac 1 0 1 0 0 0 1 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0
Snowden Henry 0 0 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0
Rokenhead Joseph 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
McCracken Thomas 2 1 2 0 1 0 1 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0
Crouse Frederick W. 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Benser Jacob 1 2 0 0 2 1 0 0 0 0 1 1 0 2 1 0 0 0 1 0 0 0
Piper Frederick 2 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Hensler A C 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0
Cochron Charles 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Fox Henry W. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Clump Charles 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Wheeling George 0 1 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
Ryan Phillip 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0
Raker Jacob, Jr. 1 0 0 0 0 1 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0
Werolim Isaac 3 3 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Costinson Philip 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
Folhrod Isaac 1 2 1 2 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Morris Joseph 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Bram?iller John 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0
Mole William 0 0 0 2 0 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0
Part 1 Part 2 Part 3 Part 4

Published On Tri-Counties Site On 2/21/2000

Tioga County PA History and Genealogy
The History Center Genealogy database includes over 100,000 individuals with ties to Mansfield, Richmond, Sullivan, Rutland, Covington and surrounding areas. Our objective is to collect photos and develop life histories of the families and persons who have been part of our community. You can participate by sharing your research with this community genealogy. tioga.genealogy@gmail.com
Museum
 
The History Center on Main Street
83 & 61 N. Main Street, Mansfield PA 16933   histcent83@gmail.com


We are a member supported non-profit 501c3 corporation.
Your membership or donations make our work possible.
http://www.joycetice.com/histcent/membership.html

WebSite established 1996 as Tri-Counties Genealogy & History