Tri-Counties Genealogy & History
by Joyce M. Tice
1840 Tioga County, Pennsylvania Census Records Transcriptions
Home Page
Disclaimer
Guide 
More Local Census
Contact Joyce
Deerfield Township Page
New & Search

1840 Deerfield Township Census
Part 3

Typed for Tri Counties by Kelly Kimball, formatted by Linda Cracraft &  Joyce M. Tice
Joyce's Search Tip - January 2008 -
Do You Know that you can search just the Census Records on the site by using the three county level Census  buttons in the Partitioned search engine at the bottom of the Current What's New Page

You can further limit your search by choosing the find all words option and entering a year or township name along with your surname. Remember that alternate spellings of surnames WILL affect your search results.

Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Inscho Moses 2 0 1 1 1 0 1 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0
Mattison Jonathan 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0
Selley Henry 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Freeborn Hiram 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Mattison Solomon 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodspeed John 1 1 0 2 0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0
Temple Herman 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buskirk Thomas W. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frazer Robert P. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weaver Joseph 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 1 1 0 0 1 0 0
Colvin Stephen 0 2 0 0 0 0 1 0 0 0 0 1 2 1 0 0 1 0 0 0 1 0
Black Archibald 1 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Thompson John 2 0 0 1 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Thompson B?chlohas 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0
Kitts John 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burlingame Susan 0 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0
Smith Am?za 1 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Smith Abraham 0 0 1 2 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 1 0
Cummings Thomas 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Cummings Daniel 1 2 0 0 2 1 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 0
Freeman William 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Colvin Joseph 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Camphere John 0 1 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
?over John 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0
Ward Asa 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Schoonover Christopher 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0
Abbot Eli D. 0 0 1 0 0 0 0 1 0 0 0 1 2 0 1 0 0 1 0 0 1 0
Jordan Daniel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
Jordan Samuel 1 1 2 0 0 0 1 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0
Gordonen George 1 2 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Gilbert Henry 1 2 1 0 0 1 0 0 1 0 0 2 0 1 0 0 1 0 0 0 0 0
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 5/11/2000
By Joyce M. Tice
Email: JoyceTice@aol.com

You are the visitor since the counter was installed on May 11, 2000.