The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation
 

1840 Deerfield Township Census
Part 2

Typed for Tri Counties by Kelly Kimball
formatted by Linda Cracraft &  Joyce M. Tice
Deerfield Township Page
Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Monroe David 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monroe Anna 0 0 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0
Hooth Per?y 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Folkne William 0 0 1 0 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0
Buckly Ira 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Spring Amos 1 2 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Bennett Lorrin 0 0 1 0 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Buckly George 1 1 0 0 1 1 0 0 0 0 0 2 2 1 0 1 1 0 0 0 0 0
Buckly Newton 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Hoyt Able 1 0 1 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Hill Elihu 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 1 0
Root Isaac 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Crandle Freeman 0 1 1 1 0 0 1 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0
Cook Reuben 0 0 1 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Taylor Silas 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Taylor Charles 1 2 0 0 0 1 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0
Goldsmith A. B. 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Carpenter Charles 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
M???ar Nehemiah Jr. 1 1 1 0 0 1 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
King James 1 1 3 2 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
Brack David 0 0 0 0 0 1 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0
Cole Victor 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Alby Aaron 0 0 2 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Bostwick Elmer 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Herrick Lewis 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Gilbert Hiram 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Mayo Samuel, Jr. 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
White John E. 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Mollison John 1 2 0 0 1 1 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0
Ham Jacob 2 0 2 0 0 1 0 0 0 0 0 1 2 0 0 0 1 0 0 0 0 0
Dunham William 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1
Knox Archibald 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Eastman Cyprias 0 1 0 0 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0
Drake Joshua F. 1 1 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Rochurd Dewitt 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mattison Cummings 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Billings Silas 0 1 1 1 1 0 0 1 0 0 0 1 0 1 1 1 0 1 0 0 0 0
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 5/11/2000