The History Center on Main Street


61 North Main Street, Mansfield, Pennsylvania 16933

Community Genealogy & History


Census Records - Tioga County, Pennsylvania
Tri-County Township Index    Tioga County Township Formation     Dates of County Formation

1840 Deerfield Township Census
Part 1

Typed for Tri Counties by Kelly Kimball
formatted by Linda Cracraft &  Joyce M. Tice
Deerfield Township Page
Part 1 Part 2 Part 3
Head of Family
Surname
First Name Males
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Females
Under 5
5-
10
10-
15
15-
20
20-
30
30-
40
40-
50
50-
60
60-
70
70-
80
80-
90
Notes
Yarnell James 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0
Yarnell Joseph 0 2 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
Carr Asahel, Jr. 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Howland Eddy 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Ransbey Anson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
Bo?c?? Martin 0 0 0 0 1 0 0 1 0 0 0 0 2 1 1 0 0 0 1 0 0 0
Brown Henry 1 2 0 1 0 1 0 0 0 0 0 1 0 2 0 0 1 0 0 0 0 0
Rathbone Edward 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0
F?ogins Allen 0 0 1 0 0 0 1 0 0 0 0 1 1 0 2 0 1 0 0 0 0 0
Philley Silas 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Daniel 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0
Knox John 0 1 1 1 0 0 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 0
Carpenter Lyman 2 1 1 1 0 0 1 0 0 1 0 0 2 1 0 1 1 0 0 1 0 0
Knox James 2 0 0 1 0 0 1 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0
H??band Prince 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Howland John 0 1 1 0 1 1 0 0 0 0 0 2 0 1 0 1 1 0 0 0 0 0
Currow Henry 1 1 0 1 0 1 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0
Seeley Eliazar 0 1 2 1 1 0 1 0 0 0 0 2 1 1 2 0 1 0 0 0 0 0
Seely Eluson 2 1 2 0 3 0 1 0 0 0 0 0 1 1 3 0 0 1 0 0 0 0
Hurlb?t Laphlate 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0
Seely Julius 0 0 0 0 2 0 0 1 0 0 0 0 0 1 2 2 1 0 1 0 0 0
Daniels Barny 0 1 2 1 0 0 1 0 0 1 0 2 0 0 1 0 0 1 0 0 0 0
Daniels Daniel L. 0 0 0 0 0 1 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0 0
See Mapes 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Brown Er??er 1 0 0 1 1 0 0 0 0 1 0 0 1 0 0 2 0 0 0 1 0 0
Close Newbury 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0
Bowin Benjamin 2 2 1 0 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0
Clark Eliazar 0 1 1 2 0 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Stone Thomas 0 1 2 0 0 0 1 0 0 0 0 1 1 0 2 0 1 0 0 0 0 0
Dart Cinthy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Buckly Hiram 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0
King Stephen 0 0 0 1 1 0 0 1 0 0 0 0 0 1 2 0 0 0 1 0 0 0
Faulkner Levi 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Monroe David 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monroe Anna 0 0 2 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0
Hooth Per?y 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Folkne William 0 0 1 0 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0
Buckly Ira 0 0 1 0 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Spring Amos 1 2 1 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0
Bennett Lorrin 0 0 1 0 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Buckly George 1 1 0 0 1 1 0 0 0 0 0 2 2 1 0 1 1 0 0 0 0 0
Buckly Newton 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Hoyt Able 1 0 1 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0
Hill Elihu 0 0 1 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 1 0
Root Isaac 0 0 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0
Crandle Freeman 0 1 1 1 0 0 1 0 0 0 0 1 0 2 0 0 0 1 0 0 0 0
Part 1 Part 2 Part 3

Published On Tri-Counties Site On 5/11/2000