|
Page 002
This page is part of the Tri-County Genealogy Web Sites by Joyce M. Tice
No Unauthorized Commercial Use May Be Made of This Material
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
![]() |
Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Bloss | Enumerator Daniel Dewey |
Page 001 |
Page 002 |
Page 003 |
Page 004 |
Page 005 |
Page 006 |
Page 007 |
Page 008 |
Page 009 |
Page 010 |
Page 011 |
Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
2 | 1 | Martha | 24 | F | Wales | Oct 3, 1850, Bloss Twp., sheet 3, D. Dewey enum. | ||||||||||
2 | Thos. H. | 30 | M | Laborer | Wales | |||||||||||
3 | 17 | 17 | Jones | Elizabeth | 56 | F | Wales | X | ||||||||
4 | Isaac | 13 | M | PA | X | |||||||||||
5 | Hester | 14 | F | PA | X | |||||||||||
6 | Mason | John | 18 | M | Miner | PA | ||||||||||
7 | Edward | 17 | M | Laborer | PA | X | ||||||||||
8 | Min. | 16 | F | PA | X | |||||||||||
9 | 18 | 18 | Waters | David | 54 | M | Mason | 400 | Wales | X | ||||||
10 | Ann | 51 | F | Wales | ||||||||||||
11 | Patterson | John | 50 | M | Blacksmith | England | ||||||||||
12 | Belknap | Josiah | 7 | M | PA | X | ||||||||||
13 | 19 | 19 | Jones | Benj. | 30 | M | Miner | Wales | ||||||||
14 | Mary | 35 | F | Wales | X | |||||||||||
15 | Rachel | 17 | F | Wales | ||||||||||||
16 | Margaret | 13 | F | Wales | ||||||||||||
17 | Edward | 9 | M | Wales | X | |||||||||||
18 | Mary | 6 | F | Wales | ||||||||||||
19 | Benj'm., Jr. | 3 | M | Wales | ||||||||||||
20 | 20 | 20 | Mitchell | Thomas | 20 | M | Miner | England | Age is probably 30. | |||||||
21 | Ann | 29 | F | British N. America | ||||||||||||
22 | Mary A. | 8 | F | British N. America | ||||||||||||
23 | James | 5 | M | PA | ||||||||||||
24 | Charles H. | 3 | M | PA | ||||||||||||
25 | Clarinda | 2 | F | PA | ||||||||||||
26 | John | 2/12 | M | PA | ||||||||||||
27 | 21 | 21 | Smith | Francis | 38 | M | Miner | 600 | Ireland | |||||||
28 | Julia | 26 | F | Ireland | ||||||||||||
29 | Sarah | 7 | F | Nova Scotia | X | |||||||||||
30 | Jane | 6 | F | Nova Scotia | ||||||||||||
31 | Richard | 4 | M | PA | ||||||||||||
32 | M. | 3 | F | NY | ||||||||||||
33 | 22 | 22 | Mitchell | Martha | 36 | F | England | |||||||||
34 | Joseph | 18 | M | Miner | England | |||||||||||
35 | James | 29 | M | Miner | England | 1860 census, page 10. | ||||||||||
36 | Margaret | 24 | F | Nova Scotia | ||||||||||||
37 | Wm. | 4 | M | PA | ||||||||||||
38 | Elizabeth | 3 | F | PA | ||||||||||||
39 | David | 1 | M | PA | ||||||||||||
40 | 24 | 24 | Pride | Robert | 29 | M | Miner | 150 | Scotland | |||||||
41 | Agnes | 30 | F | Scotland | ||||||||||||
42 | Konon | Sarah McNeal | 6 | F | Scotland | |||||||||||
2B | 1 | 25 | 25 | Pride | David | 50 | M | Miner | Scotland | Oct 3, 1850, Bloss Twp., sheet 4, D. Dewey enum. | ||||||
2 | Elizabeth | 55 | F | Scotland | ||||||||||||
3 | David | 22 | M | Miner | Scotland | |||||||||||
4 | 26 | 26 | Paine | John | 25 | M | Miner | England | X | |||||||
5 | Elizabeth | 25 | F | Wales | ||||||||||||
6 | Geo. | 3 | M | Wales | ||||||||||||
7 | Fanlly | Edward | 65 | M | Miner | England | May be spelled Farelly. | |||||||||
8 | 27 | 27 | Willson | Robert | 33 | M | Laborer | Ireland | ||||||||
9 | Ellen | 40 | F | Ireland | X | |||||||||||
10 | Thomas | 12 | M | PA | X | |||||||||||
11 | Joseph | 4 | M | PA | X | |||||||||||
12 | Nancy A. | 2 | F | PA | ||||||||||||
13 | 28 | 28 | Doran | Timothy | 28 | M | Clerk | Ireland | ||||||||
14 | Cecelia | 25 | F | Ireland | ||||||||||||
15 | McGee | Michael | 28 | M | Laborer | Ireland | ||||||||||
16 | 29 | 29 | Young | Richard M. | 39 | M | Blacksmith | PA | ||||||||
17 | Grace | 26 | F | PA | ||||||||||||
18 | 30 | 30 | Blessing | Thomas | 28 | M | Miner | Ireland | ||||||||
19 | Cecelia | 26 | F | Ireland | ||||||||||||
20 | Mary A. | 7 | F | NY | ||||||||||||
21 | Miles | 3 | M | PA | ||||||||||||
22 | Cecelia | 1 | F | PA | ||||||||||||
23 | 31 | 31 | Gunter | Samuel | 37 | M | Miner | England | ||||||||
24 | Margaret | 21 | F | England | ||||||||||||
25 | Eleanor | 1 | F | PA | ||||||||||||
26 | 32 | 32 | Harvey | George | 30 | M | Miner | 250 | England | |||||||
27 | Jane | 31 | F | PA | ||||||||||||
28 | Ann | 2 | F | PA | ||||||||||||
29 | 33 | 33 | Nealen | John | 25 | M | Laborer | Ireland | ||||||||
30 | Fanny | 23 | F | Ireland | X | |||||||||||
31 | Michael | 3 | M | RI | ||||||||||||
32 | Daniel | 1 | M | PA | ||||||||||||
33 | 34 | 34 | Williams | Thomas | 33 | M | Miner | 350 | Wales | X | ||||||
34 | Ann | 32 | F | Wales | X | |||||||||||
35 | W. | 14 | F | Wales | ||||||||||||
36 | Willen | 12 | M | Wales | X | |||||||||||
37 | Harriet | 9 | F | Wales | X | |||||||||||
38 | Benj. | 5 | M | PA | ||||||||||||
39 | Ruth | 2/12 | F | PA | ||||||||||||
40 | 35 | 35 | Frame | Betsy | 34 | F | Scotland | |||||||||
41 | Geo. | 17 | M | Blacksmith | Scotland | |||||||||||
42 | James | 8 | M | Scotland |
Page 001 |
Page 002 |
Page 003 |
Page 004 |
Page 005 |
Page 006 |
Page 007 |
Page 008 |
Page 009 |
Page 010 |
Page 011 |
Published On Tri-Counties Site On 12/11/99