Bloss Township, Tioga County, PA
1850 Census
Material typed and contributed by Fred Merrick and formatted for the web by Linda Cracraft and Joyce M. Tice.
| Census_Year 1850 | Microfilm # 830 | State Pennsylvania | County Tioga | District Bloss | Enumerator Daniel Dewey |
| Page
001 |
Page
002 |
Page
003 |
Page
004 |
Page
005 |
Page
006 |
Page
007 |
Page
008 |
Page
009 |
Page
010 |
Page
011 |
| Page # | Line # | Dwelling # | Family # | Last Name | First Name | Age | Sex | Color | Occupation | Real Estate Value | Place of Birth | Married within last Yr | Attended School within last yr | Cannot Read/Write | Deaf, Dumb, Blind, etc. | Transcriber Remarks |
| 1 | 1 | 1 | 1 | Spencer | Daniel H. | 44 | M | Farmer | 1000 | VT | October 3, 1850, Bloss Twp., sheet 1, D. Dewey enum. | |||||
| 2 | Almira | 37 | F | NY | ||||||||||||
| 3 | A. M. | 13 | F | NY | X | |||||||||||
| 4 | Daniel F. | 10 | M | NY | X | |||||||||||
| 5 | Ascenath A. | 9 | M | NY | X | |||||||||||
| 6 | Geo. W. | 6 | M | NY | X | |||||||||||
| 7 | Almira A. | 4 | F | NY | ||||||||||||
| 8 | Charles A. | 1 | M | PA | ||||||||||||
| 9 | 2 | 2 | Gaylord | Alexander | 34 | M | Carpenter | 1000 | MA | 1860 census, page 1 | ||||||
| 10 | Diana | 31 | F | England | ||||||||||||
| 11 | Isabel | 5 | F | PA | ||||||||||||
| 12 | Alexander | 3 | M | PA | ||||||||||||
| 13 | 3 | 3 | Churchill | C. W. | 27 | M | Shoemaker | 150 | PA | |||||||
| 14 | Eunice | 19 | F | MA | ||||||||||||
| 15 | Clarissa | 3 | F | PA | ||||||||||||
| 16 | 4 | 4 | Hughs | Benjamin | 36 | M | Miner | 100 | England | |||||||
| 17 | Maria | 29 | F | England | ||||||||||||
| 18 | Patience | 10 | F | PA | X | |||||||||||
| 19 | Mary A. | 8 | F | PA | X | |||||||||||
| 20 | Maria | 3 | F | PA | ||||||||||||
| 21 | Wm. | 4/12 | M | PA | ||||||||||||
| 22 | 5 | 5 | Sampson | Robert | 22 | M | Laborer | Ireland | ||||||||
| 23 | Margaret | 65 | F | Ireland | ||||||||||||
| 24 | Ellen | 25 | F | Ireland | ||||||||||||
| 25 | Trumbull | Sarah | 11 | F | Ireland | |||||||||||
| 26 | McClelland | Eliza A. | 3 | F | Ireland | |||||||||||
| 27 | Trumbull | Wm. | 45 | M | Laborer | Ireland | 1860 census, page 6 | |||||||||
| 28 | 6 | 6 | Roach | James | 36 | M | Laborer | Ireland | 1860 census, page 10. | |||||||
| 29 | Mary | 40 | F | Ireland | X | |||||||||||
| 30 | Ellen | 14 | F | PA | X | |||||||||||
| 31 | Patrick | 9 | M | PA | X | |||||||||||
| 32 | James | 7 | M | PA | X | |||||||||||
| 33 | 7 | 7 | Hayes | John | 50 | M | Laborer | Ireland | ||||||||
| 34 | Elizabeth | 15 | F | Ireland | X | |||||||||||
| 35 | 8 | 8 | Sampson | Wm. | 30 | M | Miner | Ireland | ||||||||
| 36 | Harriet | 24 | F | PA | X | |||||||||||
| 37 | Robert | 5 | M | PA | ||||||||||||
| 38 | James | 4 | M | PA | ||||||||||||
| 39 | Anna | 2 | F | PA | ||||||||||||
| 40 | 9 | 9 | Alworth | Eliza | 37 | F | 500 | NY | ||||||||
| 41 | John | 7 | M | PA | X | |||||||||||
| 42 | Sarah | 4 | F | PA | ||||||||||||
| 1B | 1 | Morgan | Eliza | 13 | F | Wales | X | October 3, 1850, Bloss Twp., sheet 2, D. Dewey enum. | ||||||||
| 2 | 10 | 10 | Lohse | F. A. | 50 | M | Merchant | Germany | ||||||||
| 3 | Louisa | 43 | F | NY | ||||||||||||
| 4 | James C. | 22 | M | Clerk | NY | |||||||||||
| 5 | Myers | Mary | 19 | F | Germany | |||||||||||
| 6 | Ruhl | Mary | 19 | F | PA | |||||||||||
| 7 | Shei | Bryan | 45 | M | Laborer | Ireland | ||||||||||
| 8 | 11 | 11 | Hayes | Hannah | 37 | F | Ireland | X | 1860 census, page 10. | |||||||
| 9 | Mary | 16 | F | Ireland | ||||||||||||
| 10 | John | 13 | M | Ireland | ||||||||||||
| 11 | David | 11 | M | PA | ||||||||||||
| 12 | Eliza | 8 | F | PA | ||||||||||||
| 13 | Wm. | 6 | M | PA | ||||||||||||
| 14 | Margaret | 3 | F | PA | ||||||||||||
| 15 | 12 | 12 | Sullivan | Michael | 36 | M | Laborer | Ireland | ||||||||
| 16 | Mary | 28 | F | Ireland | ||||||||||||
| 17 | Daniel | 1 | M | PA | ||||||||||||
| 18 | 13 | 13 | McCarty | Margaret | 40 | F | Ireland | 1860 census, page 9. | ||||||||
| 19 | Michael | 13 | M | PA | ||||||||||||
| 20 | Ellen | 10 | F | PA | X | |||||||||||
| 21 | Jerry | 8 | M | PA | X | |||||||||||
| 22 | Mary A. | 6 | F | PA | X | |||||||||||
| 23 | Margaret | 3 | F | PA | ||||||||||||
| 24 | Timothy | 2 | M | PA | ||||||||||||
| 25 | 14 | 14 | Richter | Geo. | 28 | M | Carpenter | PA | 1860 census, page 9. | |||||||
| 26 | Jane | 28 | F | PA | ||||||||||||
| 27 | Wm. | 9 | M | PA | X | |||||||||||
| 28 | Adam | 7 | M | PA | X | |||||||||||
| 29 | Rebecca | 4 | F | PA | ||||||||||||
| 30 | Jane | 1 | F | PA | ||||||||||||
| 31 | Husted | Leonard | 26 | M | Shoemaker | PA | ||||||||||
| 32 | 15 | 15 | Hutchinson | David | 45 | M | Miner | PA | ||||||||
| 33 | Agnes | 44 | F | Scotland | ||||||||||||
| 34 | Robert | 20 | M | Laborer | England | |||||||||||
| 35 | Isabel | 18 | F | England | X | |||||||||||
| 36 | David | 13 | M | PA | X | 1860 census, page 9. | ||||||||||
| 37 | Alexander | 11 | M | PA | X | |||||||||||
| 38 | Margaret | 9 | F | PA | X | |||||||||||
| 39 | James | 6 | M | PA | X | |||||||||||
| 40 | Agnes | 4 | F | PA | ||||||||||||
| 41 | John | 1 | M | PA | ||||||||||||
| 42 | 16 | 16 | Ruse | David | 28 | M | Laborer | 300 | Wales |
| Page
001 |
Page
002 |
Page
003 |
Page
004 |
Page
005 |
Page
006 |
Page
007 |
Page
008 |
Page
009 |
Page
010 |
Page
011 |
Published On Tri-Counties Site On 12/11/99